2013 ICT Division II D-Values
These D-values have been computed according to the revised formula introduced in 2010. Note that this is not the same system as was used to generate values and issue invitations (in years prior to 2009-2010). In addition, prior to the 2008-2009 competition year, the computations were done using spreadsheets and may incorporate corrections to the data not present in NAQT's online database.
| Rank | Team | Sectional | TPPTH | BHPTH | PPB | TPPTHopp | SOS | DCT | DCB | Adj. TPPTH | Adj. BHPTH | Adj. PPB | Finish | Raw | D-value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard C | NAQT Region 1 Sectional (Region 1) (DII) | 7.65 | 0.64 | 25.02 | 5.56 | 1.337 | 1.00 | 1.00 | 10.23 | 0.86 | 25.02 | 1 / 18 | 632.557 | 638.226 |
| 2 | Yale B | NAQT Region 1 Sectional (Region 1) (DII) | 8.13 | 0.65 | 24.65 | 5.52 | 1.328 | 1.00 | 1.00 | 10.80 | 0.87 | 24.65 | 2 / 18 | 643.894 | 638.226 |
| 3 | Stanford B | NAQT Region 15 Sectional (Region 15) (DII) | 9.52 | 0.75 | 26.30 | 4.06 | 0.975 | 1.00 | 1.00 | 9.28 | 0.73 | 26.30 | 1 / 7 | 570.997 | 570.997 |
| 4 | Brown B | NAQT Region 1 Sectional (Region 1) (DII) | 7.06 | 0.63 | 23.93 | 5.21 | 1.253 | 1.00 | 1.00 | 8.84 | 0.78 | 23.93 | 3 / 18 | 552.517 | 552.517 |
| 5 | Chipola A | 2013 Community College Championship Tournament | 9.07 | 0.75 | 21.89 | 4.32 | 1.040 | 1.00 | 1.00 | 9.43 | 0.78 | 21.89 | 1 / 24 | 530.716 | 530.716 |
| 6 | Williams | NAQT Region 1 Sectional (Region 1) (DII) | 6.99 | 0.61 | 22.69 | 5.28 | 1.271 | 1.00 | 1.00 | 8.88 | 0.78 | 22.69 | 3 / 18 | 530.632 | 530.632 |
| 7 | MIT | NAQT Region 1 Sectional (Region 1) (DII) | 6.90 | 0.59 | 23.21 | 5.29 | 1.272 | 1.00 | 1.00 | 8.78 | 0.75 | 23.21 | 5 / 18 | 523.391 | 523.391 |
| 8 | North Carolina | NAQT Region 5 Sectional (Region 5) (DII) | 6.89 | 0.62 | 23.99 | 4.93 | 1.186 | 1.00 | 1.00 | 8.17 | 0.73 | 23.99 | 1 / 21 | 515.382 | 515.382 |
| 9 | Chicago E | NAQT Region 8 Sectional (Region 8) (DII) | 7.86 | 0.69 | 22.89 | 4.45 | 1.071 | 1.00 | 1.00 | 8.42 | 0.74 | 22.89 | 1 / 14 | 508.517 | 508.517 |
| 10 | Chicago D | NAQT Region 8 Sectional (Region 8) (DII) | 7.35 | 0.65 | 22.44 | 4.53 | 1.089 | 1.00 | 1.00 | 8.00 | 0.70 | 22.44 | 2 / 14 | 475.581 | 480.639 |
| 11 | Illinois C | NAQT Region 8 Sectional (Region 8) (DII) | 7.92 | 0.68 | 23.40 | 4.23 | 1.016 | 1.00 | 1.00 | 8.05 | 0.69 | 23.40 | 3 / 14 | 485.698 | 480.639 |
| 12 | Cornell B | NAQT Region 2 Sectional (Region 2) | 6.99 | 0.62 | 20.81 | 4.85 | 1.167 | 1.00 | 1.00 | 8.16 | 0.73 | 20.81 | 1 / 8 | 466.254 | 466.254 |
| 13 | Yale C | NAQT Region 1 Sectional (Region 1) (DII) | 5.57 | 0.52 | 21.31 | 5.32 | 1.280 | 1.00 | 1.00 | 7.13 | 0.66 | 21.31 | 5 / 18 | 423.596 | 423.596 |
| 14 | Valencia CC A | 2013 Community College Championship Tournament | 6.35 | 0.61 | 18.92 | 4.91 | 1.182 | 1.00 | 1.00 | 7.51 | 0.72 | 18.92 | 2 / 24 | 422.765 | 422.765 |
| 15 | UC Berkeley D | NAQT Region 15 Sectional (Region 15) (DII) | 6.78 | 0.62 | 19.79 | 4.55 | 1.095 | 1.00 | 1.00 | 7.43 | 0.68 | 19.79 | 2 / 7 | 418.719 | 418.719 |
| 16 | Centre A | NAQT Region 5 Sectional (Region 5) (DII) | 6.71 | 0.60 | 21.01 | 4.47 | 1.075 | 1.00 | 1.00 | 7.21 | 0.64 | 21.01 | 2 / 21 | 415.202 | 415.202 |
| 17 | Auburn A | NAQT Region 5 Sectional (Region 5) (DII) | 5.36 | 0.53 | 21.12 | 5.06 | 1.216 | 1.00 | 1.00 | 6.52 | 0.64 | 21.12 | 2 / 21 | 401.868 | 396.289 |
| 18 | Western Kentucky | NAQT Region 5 Sectional (Region 5) (DII) | 6.01 | 0.55 | 19.44 | 4.68 | 1.126 | 1.00 | 1.00 | 6.76 | 0.62 | 19.44 | 4 / 21 | 377.161 | 396.289 |
| 19 | Louisville C | NAQT Region 5 Sectional (Region 5) (DII) | 5.58 | 0.53 | 21.42 | 5.04 | 1.212 | 1.00 | 1.00 | 6.76 | 0.64 | 21.42 | 5 / 21 | 409.837 | 396.289 |
| 20 | UC Berkeley C | NAQT Region 15 Sectional (Region 15) (DII) | 5.73 | 0.54 | 22.22 | 4.56 | 1.097 | 1.00 | 1.00 | 6.29 | 0.60 | 22.22 | 2 / 7 | 390.705 | 390.705 |
| 21 | Kenyon | NAQT Region 7 Sectional (Region 7) (DII) | 6.03 | 0.59 | 19.85 | 4.43 | 1.066 | 1.00 | 1.00 | 6.43 | 0.62 | 19.85 | 1 / 14 | 376.296 | 376.296 |
| 22 | Amherst | NAQT Region 1 Sectional (Region 1) (DII) | 5.19 | 0.45 | 20.32 | 5.35 | 1.287 | 1.00 | 1.00 | 6.68 | 0.58 | 20.32 | 7 / 18 | 371.285 | 371.285 |
| 23 | Michigan C | NAQT Region 7 Sectional (Region 7) (DII) | 6.15 | 0.59 | 18.62 | 4.44 | 1.068 | 1.00 | 1.00 | 6.57 | 0.63 | 18.62 | 2 / 14 | 365.270 | 365.270 |
| 24 | Vassar | NAQT Region 1 Sectional (Region 1) (DII) | 5.27 | 0.47 | 17.94 | 5.42 | 1.303 | 1.00 | 1.00 | 6.86 | 0.61 | 17.94 | 7 / 18 | 356.583 | 363.115 |
| 25 | Wellesley | NAQT Region 1 Sectional (Region 1) (DII) | 5.44 | 0.47 | 18.92 | 5.36 | 1.289 | 1.00 | 1.00 | 7.01 | 0.61 | 18.92 | 9 / 18 | 369.647 | 363.115 |
| 26 | WUSTL B | NAQT Region 11 Sectional (Region 11) (DII) | 7.52 | 0.64 | 19.33 | 3.78 | 0.910 | 1.00 | 1.00 | 6.84 | 0.58 | 19.33 | 1 / 11 | 362.304 | 362.304 |
| 27 | Notre Dame B | NAQT Region 8 Sectional (Region 8) (DII) | 6.36 | 0.59 | 18.14 | 4.35 | 1.045 | 1.00 | 1.00 | 6.65 | 0.61 | 18.14 | 4 / 14 | 355.582 | 355.582 |
| 28 | Texas A&M B | NAQT Region 12 Sectional (Region 12) | 6.11 | 0.59 | 16.98 | 4.60 | 1.106 | 1.00 | 1.00 | 6.75 | 0.65 | 16.98 | 1 / 10 | 354.947 | 354.947 |
| 29 | Ohio State A | NAQT Region 7 Sectional (Region 7) (DII) | 5.81 | 0.55 | 19.42 | 4.34 | 1.044 | 1.00 | 1.00 | 6.07 | 0.57 | 19.42 | 3 / 14 | 342.692 | 342.692 |
| 30 | Michigan State B | NAQT Region 7 Sectional (Region 7) (DII) | 6.16 | 0.59 | 17.13 | 4.33 | 1.040 | 1.00 | 1.00 | 6.41 | 0.62 | 17.13 | 3 / 14 | 339.615 | 339.615 |
| 31 | Northwestern B | NAQT Region 8 Sectional (Region 8) (DII) | 5.88 | 0.56 | 18.03 | 4.38 | 1.054 | 1.00 | 1.00 | 6.20 | 0.59 | 18.03 | 4 / 14 | 336.433 | 336.433 |
| 32 | Kansas State A | NAQT Region 11 Sectional (Region 11) (DII) | 5.97 | 0.57 | 18.40 | 4.14 | 0.997 | 1.00 | 1.00 | 5.95 | 0.57 | 18.40 | 2 / 11 | 329.395 | 329.395 |
| 33 | Truman State C | NAQT Region 11 Sectional (Region 11) (DII) | 6.20 | 0.59 | 17.42 | 4.10 | 0.986 | 1.00 | 1.00 | 6.12 | 0.58 | 17.42 | 3 / 11 | 324.307 | 324.307 |
| 34 | Davidson B | NAQT Region 5 Sectional (Region 5) (DII) | 5.36 | 0.48 | 18.33 | 4.74 | 1.139 | 1.00 | 1.00 | 6.10 | 0.55 | 18.33 | 5 / 21 | 322.509 | 322.509 |
| 35 | Washington A | NAQT Region 14 Sectional (Region 14) | 5.58 | 0.54 | 18.99 | 4.07 | 0.979 | 1.00 | 1.00 | 5.47 | 0.53 | 18.99 | 1 / 4 | 310.359 | 310.359 |
| 36 | Harvard D | NAQT Region 1 Sectional (Region 1) (DII) | 3.82 | 0.38 | 17.25 | 5.50 | 1.322 | 1.00 | 1.00 | 5.06 | 0.50 | 17.25 | 10 / 18 | 274.255 | 302.082 |
| 37 | SUNY-Stony Brook | NAQT Region 1 Sectional (Region 1) (DII) | 6.03 | 0.54 | 20.14 | 4.32 | 1.039 | 1.00 | 1.00 | 6.27 | 0.56 | 20.14 | 11 / 18 | 351.764 | 302.082 |
| 38 | Boston College A | NAQT Region 1 Sectional (Region 1) (DII) | 4.74 | 0.46 | 18.81 | 4.37 | 1.052 | 1.00 | 1.00 | 4.99 | 0.48 | 18.81 | 12 / 18 | 280.227 | 302.082 |
| 39 | Toronto B | NAQT Canada Sectional (Region 2) (DII) | 5.22 | 0.51 | 17.90 | 4.31 | 1.036 | 1.00 | 1.00 | 5.41 | 0.52 | 17.90 | 1 / 6 | 296.084 | 301.968 |
| 40 | McMaster B | NAQT Canada Sectional (Region 2) (DII) | 5.02 | 0.50 | 19.33 | 4.38 | 1.053 | 1.00 | 1.00 | 5.29 | 0.52 | 19.33 | 2 / 6 | 307.851 | 301.968 |
| 41 | Carleton College B | NAQT Region 10 Sectional (Region 10) (DII) | 5.94 | 0.58 | 17.50 | 3.79 | 0.910 | 1.00 | 1.00 | 5.41 | 0.53 | 17.50 | 1 / 7 | 294.141 | 294.141 |
| 42 | Bowling Green A | NAQT Region 7 Sectional (Region 7) (DII) | 5.86 | 0.56 | 15.35 | 4.21 | 1.012 | 1.00 | 1.00 | 5.93 | 0.57 | 15.35 | 5 / 14 | 293.554 | 293.554 |
| 43 | Kentucky | NAQT Region 5 Sectional (Region 5) (DII) | 4.19 | 0.44 | 17.07 | 5.00 | 1.203 | 1.00 | 1.00 | 5.04 | 0.53 | 17.07 | 7 / 21 | 280.069 | 290.052 |
| 44 | Liberty A | NAQT Region 5 Sectional (Region 5) (DII) | 4.93 | 0.47 | 16.98 | 4.68 | 1.125 | 1.00 | 1.00 | 5.54 | 0.53 | 16.98 | 8 / 21 | 291.192 | 290.052 |
| 45 | Alabama C | NAQT Region 5 Sectional (Region 5) (DII) | 4.68 | 0.44 | 15.45 | 5.38 | 1.294 | 1.00 | 1.00 | 6.05 | 0.58 | 15.45 | 9 / 21 | 298.896 | 290.052 |
| 46 | Lawrence A | NAQT Region 8 Sectional (Region 8) (DII) | 5.50 | 0.52 | 15.48 | 4.41 | 1.061 | 1.00 | 1.00 | 5.83 | 0.55 | 15.48 | 6 / 14 | 286.513 | 286.513 |
| 47 | Minnesota C | NAQT Region 10 Sectional (Region 10) (DII) | 5.13 | 0.51 | 18.63 | 3.99 | 0.959 | 1.00 | 1.00 | 4.92 | 0.49 | 18.63 | 2 / 7 | 280.694 | 280.694 |
| 48 | Queen's | NAQT Canada Sectional (Region 2) (DII) | 5.11 | 0.48 | 17.91 | 4.22 | 1.014 | 1.00 | 1.00 | 5.18 | 0.48 | 17.91 | 3 / 6 | 276.772 | 276.772 |
| 49 | UIC | NAQT Region 8 Sectional (Region 8) (DII) | 4.54 | 0.47 | 16.50 | 4.49 | 1.079 | 1.00 | 1.00 | 4.90 | 0.50 | 16.50 | 7 / 14 | 264.386 | 264.386 |
| 50 | Stanford C | NAQT Region 15 Sectional (Region 15) (DII) | 4.12 | 0.40 | 15.63 | 5.04 | 1.211 | 1.00 | 1.00 | 4.99 | 0.49 | 15.63 | 4 / 7 | 252.689 | 252.689 |
| 51 | Case Western B | NAQT Region 7 Sectional (Region 7) (DII) | 5.19 | 0.52 | 13.38 | 4.26 | 1.024 | 1.00 | 1.00 | 5.32 | 0.54 | 13.38 | 5 / 14 | 250.079 | 250.079 |
| 52 | Lamar-Orange | 2013 Community College Championship Tournament | 4.45 | 0.45 | 14.04 | 4.33 | 1.042 | 1.00 | 1.00 | 4.64 | 0.47 | 14.04 | 3 / 24 | 224.657 | 248.090 |
| 53 | Redlands CC | 2013 Community College Championship Tournament | 5.02 | 0.51 | 15.77 | 4.38 | 1.052 | 1.00 | 1.00 | 5.29 | 0.54 | 15.77 | 4 / 24 | 274.859 | 248.090 |
| 54 | Jefferson CC A | 2013 Community College Championship Tournament | 4.69 | 0.49 | 15.89 | 4.34 | 1.044 | 1.00 | 1.00 | 4.90 | 0.51 | 15.89 | 5 / 24 | 261.275 | 248.090 |
| 55 | Central Florida CC A | 2013 Community College Championship Tournament | 4.35 | 0.45 | 14.96 | 4.36 | 1.049 | 1.00 | 1.00 | 4.57 | 0.47 | 14.96 | 6 / 24 | 231.572 | 248.090 |
| 56 | Maryland C | NAQT Region 3 Sectional (Region 3) | 3.34 | 0.34 | 14.29 | 4.49 | 1.079 | 1.11 | 1.43 | 4.00 | 0.41 | 20.41 | 1 / 10 | 247.330 | 247.330 |
| 57 | Northern Michigan A | NAQT Region 10 Sectional (Region 10) (DII) | 4.84 | 0.48 | 17.16 | 3.86 | 0.929 | 1.00 | 1.00 | 4.49 | 0.45 | 17.16 | 3 / 7 | 244.197 | 244.197 |
| 58 | Southeast Missouri | NAQT Region 11 Sectional (Region 11) (DII) | 5.17 | 0.50 | 14.47 | 4.02 | 0.966 | 1.00 | 1.00 | 5.00 | 0.48 | 14.47 | 4 / 11 | 238.521 | 238.521 |
| 59 | Ohio State B | NAQT Region 7 Sectional (Region 7) (DII) | 4.43 | 0.44 | 13.59 | 4.32 | 1.038 | 1.00 | 1.00 | 4.60 | 0.46 | 13.59 | 7 / 14 | 216.760 | 222.741 |
| 60 | Michigan D | NAQT Region 7 Sectional (Region 7) (DII) | 3.93 | 0.41 | 15.51 | 4.36 | 1.048 | 1.00 | 1.00 | 4.11 | 0.43 | 15.51 | 7 / 14 | 215.083 | 222.741 |
| 61 | Pittsburgh A | NAQT Region 7 Sectional (Region 7) (DII) | 4.16 | 0.42 | 17.11 | 4.34 | 1.043 | 1.00 | 1.00 | 4.34 | 0.44 | 17.11 | 9 / 14 | 236.380 | 222.741 |
| 62 | Centre B | NAQT Region 5 Sectional (Region 5) (DII) | 4.28 | 0.42 | 14.07 | 4.54 | 1.091 | 1.00 | 1.00 | 4.67 | 0.46 | 14.07 | 10 / 21 | 222.024 | 222.024 |
| 63 | Wesleyan A | NAQT Region 1 Sectional (Region 1) (DII) | 3.90 | 0.40 | 15.98 | 4.47 | 1.074 | 1.00 | 1.00 | 4.19 | 0.43 | 15.98 | 13 / 18 | 221.759 | 221.759 |
| 64 | South Carolina B | NAQT Region 5 Sectional (Region 5) (DII) | 4.17 | 0.43 | 14.40 | 4.12 | 0.992 | 1.00 | 1.00 | 4.14 | 0.43 | 14.40 | 10 / 21 | 205.930 | 209.493 |
| 65 | Virginia Tech B | NAQT Region 5 Sectional (Region 5) (DII) | 4.30 | 0.44 | 14.29 | 4.21 | 1.013 | 1.00 | 1.00 | 4.36 | 0.44 | 14.29 | 12 / 21 | 214.305 | 209.493 |
| 66 | Liberty B | NAQT Region 5 Sectional (Region 5) (DII) | 3.99 | 0.39 | 13.90 | 4.61 | 1.110 | 1.00 | 1.00 | 4.43 | 0.43 | 13.90 | 12 / 21 | 208.243 | 209.493 |
| 67 | Hamilton | NAQT Region 2 Sectional (Region 2) | 4.15 | 0.40 | 14.94 | 4.22 | 1.015 | 1.00 | 1.00 | 4.21 | 0.40 | 14.94 | 2 / 8 | 204.086 | 204.086 |
| 68 | U of Rochester | NAQT Region 2 Sectional (Region 2) | 3.70 | 0.36 | 16.74 | 4.31 | 1.036 | 1.00 | 1.00 | 3.84 | 0.38 | 16.74 | 3 / 8 | 202.631 | 202.631 |
| 69 | Minnesota D | NAQT Region 10 Sectional (Region 10) (DII) | 4.48 | 0.43 | 14.23 | 3.93 | 0.945 | 1.00 | 1.00 | 4.23 | 0.41 | 14.23 | 4 / 7 | 200.828 | 200.828 |
| 70 | Texas A&M C | NAQT Region 12 Sectional (Region 12) | 4.07 | 0.42 | 13.29 | 4.24 | 1.021 | 1.00 | 1.00 | 4.15 | 0.43 | 13.29 | 2 / 10 | 197.687 | 197.687 |
| 71 | St. Olaf | NAQT Region 10 Sectional (Region 10) (DII) | 3.91 | 0.42 | 14.81 | 4.02 | 0.967 | 1.00 | 1.00 | 3.79 | 0.41 | 14.81 | 5 / 7 | 196.250 | 196.250 |
| 72 | Central Florida A | NAQT Region 6 Sectional (Region 6) | 4.75 | 0.48 | 12.59 | 3.72 | 0.895 | 1.00 | 1.00 | 4.26 | 0.43 | 12.59 | 1 / 7 | 194.322 | 194.322 |
| 73 | Washington B | NAQT Region 14 Sectional (Region 14) | 3.34 | 0.35 | 13.75 | 4.82 | 1.159 | 1.00 | 1.00 | 3.87 | 0.41 | 13.75 | 2 / 4 | 190.034 | 190.034 |
| 74 | Middlebury College | NAQT Region 1 Sectional (Region 1) (DII) | 3.43 | 0.37 | 14.36 | 4.51 | 1.084 | 1.00 | 1.00 | 3.71 | 0.40 | 14.36 | 13 / 18 | 188.551 | 188.551 |
| 75 | Roanoke | NAQT Region 5 Sectional (Region 5) (DII) | 4.10 | 0.41 | 12.24 | 4.28 | 1.030 | 1.00 | 1.00 | 4.23 | 0.42 | 12.24 | 12 / 21 | 187.890 | 187.890 |
| 76 | McMaster C | NAQT Canada Sectional (Region 2) (DII) | 3.69 | 0.39 | 14.77 | 4.12 | 0.990 | 1.00 | 1.00 | 3.66 | 0.38 | 14.77 | 4 / 6 | 186.436 | 186.436 |
| 77 | High Point | NAQT Region 5 Sectional (Region 5) (DII) | 3.61 | 0.36 | 13.29 | 4.18 | 1.006 | 1.00 | 1.00 | 3.63 | 0.36 | 13.29 | 12 / 21 | 168.626 | 179.440 |
| 78 | North Greenville A | NAQT Region 5 Sectional (Region 5) (DII) | 4.29 | 0.41 | 11.87 | 4.26 | 1.024 | 1.00 | 1.00 | 4.40 | 0.42 | 11.87 | 16 / 21 | 187.819 | 179.440 |
| 79 | Davidson A | NAQT Region 5 Sectional (Region 5) (DII) | 4.06 | 0.39 | 12.76 | 4.20 | 1.010 | 1.00 | 1.00 | 4.10 | 0.39 | 12.76 | 17 / 21 | 181.874 | 179.440 |
| 80 | Chipola B | 2013 Community College Championship Tournament | 3.78 | 0.38 | 11.36 | 4.48 | 1.078 | 1.00 | 1.00 | 4.08 | 0.41 | 11.36 | 7 / 24 | 175.445 | 175.445 |
| 81 | IUPUI B | NAQT Region 8 Sectional (Region 8) (DII) | 3.17 | 0.33 | 12.63 | 4.59 | 1.104 | 1.00 | 1.00 | 3.50 | 0.36 | 12.63 | 8 / 14 | 161.046 | 174.362 |
| 82 | Lawrence B | NAQT Region 8 Sectional (Region 8) (DII) | 3.59 | 0.36 | 13.82 | 4.56 | 1.096 | 1.00 | 1.00 | 3.93 | 0.39 | 13.82 | 9 / 14 | 187.679 | 174.362 |
| 83 | Ottawa B | NAQT Canada Sectional (Region 2) (DII) | 3.16 | 0.32 | 14.33 | 4.25 | 1.022 | 1.00 | 1.00 | 3.23 | 0.33 | 14.33 | 5 / 6 | 159.585 | 171.576 |
| 84 | Waterloo | NAQT Canada Sectional (Region 2) (DII) | 3.08 | 0.38 | 15.28 | 4.27 | 1.028 | 1.00 | 1.00 | 3.16 | 0.39 | 15.28 | 6 / 6 | 183.567 | 171.576 |
| 85 | Edinboro | NAQT Region 2 Sectional (Region 2) | 3.42 | 0.34 | 13.86 | 4.37 | 1.050 | 1.00 | 1.00 | 3.59 | 0.36 | 13.86 | 4 / 8 | 171.433 | 171.433 |
| 86 | College of Charleston | NAQT Region 5 Sectional (Region 5) (DII) | 3.93 | 0.41 | 11.83 | 3.91 | 0.940 | 1.00 | 1.00 | 3.69 | 0.38 | 11.83 | 17 / 21 | 164.342 | 164.342 |
| 87 | Pittsburgh B | NAQT Region 7 Sectional (Region 7) (DII) | 3.60 | 0.37 | 11.13 | 4.38 | 1.054 | 1.00 | 1.00 | 3.80 | 0.39 | 11.13 | 10 / 14 | 161.824 | 164.270 |
| 88 | Carnegie Mellon B | NAQT Region 7 Sectional (Region 7) (DII) | 3.26 | 0.33 | 13.79 | 4.41 | 1.060 | 1.00 | 1.00 | 3.46 | 0.35 | 13.79 | 11 / 14 | 166.715 | 164.270 |
| 89 | Central Florida B | NAQT Region 6 Sectional (Region 6) | 4.34 | 0.44 | 10.43 | 3.71 | 0.893 | 1.00 | 1.00 | 3.88 | 0.39 | 10.43 | 2 / 7 | 159.005 | 159.005 |
| 90 | Oklahoma State A | NAQT Region 12 Sectional (Region 12) | 3.63 | 0.37 | 11.10 | 4.29 | 1.032 | 1.00 | 1.00 | 3.74 | 0.38 | 11.10 | 2 / 10 | 158.886 | 158.886 |
| 91 | IUPUI A | NAQT Region 8 Sectional (Region 8) (DII) | 2.72 | 0.30 | 13.26 | 4.63 | 1.112 | 1.00 | 1.00 | 3.03 | 0.34 | 13.26 | 9 / 14 | 149.808 | 155.302 |
| 92 | Notre Dame C | NAQT Region 8 Sectional (Region 8) (DII) | 3.16 | 0.34 | 12.06 | 4.59 | 1.104 | 1.00 | 1.00 | 3.49 | 0.38 | 12.06 | 11 / 14 | 160.797 | 155.302 |
| 93 | Missouri | NAQT Region 11 Sectional (Region 11) (DII) | 3.97 | 0.38 | 10.81 | 4.14 | 0.995 | 1.00 | 1.00 | 3.95 | 0.38 | 10.81 | 4 / 11 | 160.392 | 149.680 |
| 94 | Pittsburg State | NAQT Region 11 Sectional (Region 11) (DII) | 2.73 | 0.30 | 8.99 | 4.26 | 1.025 | 1.00 | 1.00 | 2.80 | 0.31 | 8.99 | 6 / 11 | 112.036 | 149.680 |
| 95 | Harding B | NAQT Region 11 Sectional (Region 11) (DII) | 3.84 | 0.41 | 12.36 | 4.15 | 0.999 | 1.00 | 1.00 | 3.83 | 0.40 | 12.36 | 7 / 11 | 176.613 | 149.680 |
| 96 | Fresno State A | NAQT Region 15 Sectional (Region 15) (DII) | 2.48 | 0.26 | 11.23 | 5.33 | 1.283 | 1.00 | 1.00 | 3.19 | 0.33 | 11.23 | 5 / 7 | 138.530 | 142.079 |
| 97 | UC Berkeley E | NAQT Region 15 Sectional (Region 15) (DII) | 2.55 | 0.29 | 13.26 | 4.77 | 1.148 | 1.00 | 1.00 | 2.93 | 0.33 | 13.26 | 6 / 7 | 145.628 | 142.079 |
| 98 | Pasco-Hernando CC | 2013 Community College Championship Tournament | 2.95 | 0.31 | 9.76 | 4.48 | 1.078 | 1.00 | 1.00 | 3.18 | 0.34 | 9.76 | 8 / 24 | 129.532 | 136.943 |
| 99 | Snead State | 2013 Community College Championship Tournament | 3.85 | 0.42 | 12.04 | 3.56 | 0.857 | 1.00 | 1.00 | 3.30 | 0.36 | 12.04 | 9 / 24 | 152.620 | 136.943 |
| 100 | Valencia CC B | 2013 Community College Championship Tournament | 4.51 | 0.47 | 13.15 | 3.30 | 0.794 | 1.00 | 1.00 | 3.58 | 0.37 | 13.15 | 10 / 24 | 169.609 | 136.943 |
| 101 | Pensacola State | 2013 Community College Championship Tournament | 3.86 | 0.40 | 11.49 | 3.59 | 0.863 | 1.00 | 1.00 | 3.33 | 0.34 | 11.49 | 10 / 24 | 145.213 | 136.943 |
| 102 | Enterprise State CC | 2013 Community College Championship Tournament | 3.53 | 0.38 | 11.37 | 3.45 | 0.830 | 1.00 | 1.00 | 2.93 | 0.31 | 11.37 | 12 / 24 | 129.785 | 136.943 |
| 103 | Bevill-Jasper | 2013 Community College Championship Tournament | 2.83 | 0.31 | 10.39 | 3.51 | 0.845 | 1.00 | 1.00 | 2.39 | 0.26 | 10.39 | 13 / 24 | 101.733 | 136.943 |
| 104 | Faulkner State CC | 2013 Community College Championship Tournament | 3.30 | 0.35 | 11.72 | 3.68 | 0.884 | 1.00 | 1.00 | 2.92 | 0.31 | 11.72 | 14 / 24 | 130.108 | 136.943 |
| 105 | Virginia Tech C | NAQT Region 5 Sectional (Region 5) (DII) | 2.59 | 0.28 | 12.26 | 3.84 | 0.924 | 1.00 | 1.00 | 2.40 | 0.26 | 12.26 | 19 / 21 | 111.993 | 111.993 |
| 106 | Drake | NAQT Region 11 Sectional (Region 11) (DII) | 2.25 | 0.24 | 11.18 | 4.31 | 1.037 | 1.00 | 1.00 | 2.33 | 0.24 | 11.18 | 7 / 11 | 101.334 | 111.181 |
| 107 | Kansas State B | NAQT Region 11 Sectional (Region 11) (DII) | 2.81 | 0.29 | 10.23 | 4.25 | 1.023 | 1.00 | 1.00 | 2.88 | 0.29 | 10.23 | 9 / 11 | 117.737 | 111.181 |
| 108 | Missouri Valley | NAQT Region 11 Sectional (Region 11) (DII) | 2.92 | 0.30 | 8.99 | 4.24 | 1.021 | 1.00 | 1.00 | 2.98 | 0.31 | 8.99 | 9 / 11 | 114.471 | 111.181 |
| 109 | NYU B | NAQT Region 1 Sectional (Region 1) (DII) | 2.35 | 0.25 | 9.34 | 4.58 | 1.102 | 1.00 | 1.00 | 2.59 | 0.27 | 9.34 | 15 / 18 | 102.336 | 106.861 |
| 110 | Wesleyan B | NAQT Region 1 Sectional (Region 1) (DII) | 2.11 | 0.24 | 11.11 | 4.87 | 1.172 | 1.00 | 1.00 | 2.47 | 0.28 | 11.11 | 16 / 18 | 111.496 | 106.861 |
| 111 | Boston College B | NAQT Region 1 Sectional (Region 1) (DII) | 2.26 | 0.23 | 11.05 | 4.59 | 1.103 | 1.00 | 1.00 | 2.49 | 0.26 | 11.05 | 17 / 18 | 106.753 | 106.861 |
| 112 | Mercer | NAQT Region 6 Sectional (Region 6) | 2.87 | 0.30 | 9.37 | 3.90 | 0.938 | 1.00 | 1.00 | 2.70 | 0.28 | 9.37 | 3 / 7 | 106.118 | 106.118 |
| 113 | Stetson | NAQT Region 6 Sectional (Region 6) | 3.70 | 0.38 | 9.59 | 2.95 | 0.708 | 1.00 | 1.00 | 2.62 | 0.27 | 9.59 | 4 / 7 | 104.117 | 104.117 |
| 114 | Northern Michigan B | NAQT Region 10 Sectional (Region 10) (DII) | 2.53 | 0.25 | 9.14 | 4.28 | 1.030 | 1.00 | 1.00 | 2.60 | 0.26 | 9.14 | 5 / 7 | 99.474 | 99.474 |
| 115 | Fresno State B | NAQT Region 15 Sectional (Region 15) (DII) | 1.91 | 0.20 | 9.02 | 5.20 | 1.250 | 1.00 | 1.00 | 2.39 | 0.25 | 9.02 | 7 / 7 | 93.836 | 93.836 |
| 116 | Harding C | NAQT Region 11 Sectional (Region 11) (DII) | 1.97 | 0.24 | 10.19 | 4.34 | 1.043 | 1.00 | 1.00 | 2.06 | 0.25 | 10.19 | 11 / 11 | 92.682 | 92.682 |
| 117 | Auburn B | NAQT Region 5 Sectional (Region 5) (DII) | 2.54 | 0.27 | 8.65 | 3.86 | 0.929 | 1.00 | 1.00 | 2.36 | 0.25 | 8.65 | 20 / 21 | 90.782 | 90.782 |
| 118 | Bevill-Fayette | 2013 Community College Championship Tournament | 2.95 | 0.31 | 7.27 | 3.44 | 0.828 | 1.00 | 1.00 | 2.44 | 0.25 | 7.27 | 14 / 24 | 85.976 | 90.232 |
| 119 | Tulsa CC | 2013 Community College Championship Tournament | 2.18 | 0.25 | 9.03 | 3.78 | 0.909 | 1.00 | 1.00 | 1.98 | 0.23 | 9.03 | 16 / 24 | 80.873 | 90.232 |
