2013 CCCT D-Values
These D-values have been computed according to the revised formula introduced in 2010. Note that this is not the same system as was used to generate values and issue invitations (in years prior to 2009-2010). In addition, prior to the 2008-2009 competition year, the computations were done using spreadsheets and may incorporate corrections to the data not present in NAQT's online database.
| Rank | Team | Sectional | TPPTH | BHPTH | PPB | TPPTHopp | SOS | DCT | DCB | Adj. TPPTH | Adj. BHPTH | Adj. PPB | Finish | Raw | D-value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chipola A | Two-Year Sectional Championship | 8.49 | 0.73 | 20.43 | 3.13 | 0.905 | 1.00 | 1.00 | 7.69 | 0.66 | 20.43 | 1 / 9 | 423.265 | 423.265 |
| 2 | Central Florida CC A | Two-Year Sectional Championship | 5.17 | 0.54 | 15.21 | 3.53 | 1.021 | 1.00 | 1.00 | 5.28 | 0.56 | 15.21 | 1 / 12 | 274.866 | 305.856 |
| 3 | Valencia CC B | Two-Year Sectional Championship | 5.89 | 0.56 | 12.88 | 3.46 | 1.002 | 1.00 | 1.00 | 5.90 | 0.56 | 12.88 | 1 / 12 | 262.294 | 305.856 |
| 4 | Valencia CC A | Two-Year Sectional Championship | 7.08 | 0.64 | 19.59 | 3.35 | 0.971 | 1.00 | 1.00 | 6.87 | 0.62 | 19.59 | 3 / 12 | 380.409 | 305.856 |
| 5 | Redlands CC A | Two-Year Sectional Championship | 7.75 | 0.73 | 17.81 | 2.42 | 0.701 | 1.00 | 1.00 | 5.43 | 0.51 | 17.81 | 1 / 6 | 289.996 | 289.996 |
| 6 | Lamar-Orange | Two-Year Sectional Championship | 6.93 | 0.68 | 14.58 | 2.92 | 0.844 | 1.00 | 1.00 | 5.84 | 0.58 | 14.58 | 1 / 8 | 284.854 | 284.854 |
| 7 | Jefferson CC B | Two-Year Sectional Championship | 5.42 | 0.54 | 14.53 | 3.19 | 0.924 | 1.00 | 1.00 | 5.01 | 0.50 | 14.53 | 1 / 5 | 244.606 | 244.606 |
| 8 | Chipola B | Two-Year Sectional Championship | 4.99 | 0.50 | 12.39 | 3.57 | 1.032 | 1.00 | 1.00 | 5.15 | 0.51 | 12.39 | 2 / 9 | 230.196 | 230.196 |
| 9 | Jefferson CC A | Two-Year Sectional Championship | 4.91 | 0.48 | 12.12 | 3.32 | 0.961 | 1.00 | 1.00 | 4.71 | 0.46 | 12.12 | 2 / 5 | 205.861 | 205.861 |
| 10 | Pensacola State | Two-Year Sectional Championship | 3.78 | 0.41 | 12.71 | 3.72 | 1.076 | 1.00 | 1.00 | 4.07 | 0.44 | 12.71 | 3 / 9 | 193.530 | 193.530 |
| 11 | Faulkner State CC A | Two-Year Sectional Championship | 4.43 | 0.44 | 12.86 | 3.31 | 0.958 | 1.00 | 1.00 | 4.24 | 0.42 | 12.86 | 1 / 12 | 193.200 | 193.200 |
| 12 | Central Florida CC B | Two-Year Sectional Championship | 3.89 | 0.41 | 11.25 | 3.64 | 1.055 | 1.00 | 1.00 | 4.10 | 0.43 | 11.25 | 4 / 12 | 179.573 | 189.523 |
| 13 | Pasco-Hernando CC | Two-Year Sectional Championship | 4.00 | 0.41 | 13.30 | 3.63 | 1.052 | 1.00 | 1.00 | 4.21 | 0.43 | 13.30 | 5 / 12 | 199.473 | 189.523 |
| 14 | Enterprise State CC A | Two-Year Sectional Championship | 3.88 | 0.43 | 12.64 | 3.40 | 0.984 | 1.00 | 1.00 | 3.82 | 0.43 | 12.64 | 2 / 12 | 184.390 | 184.390 |
| 15 | Snead State | Two-Year Sectional Championship | 4.11 | 0.41 | 11.87 | 3.29 | 0.952 | 1.00 | 1.00 | 3.91 | 0.39 | 11.87 | 3 / 12 | 171.119 | 175.194 |
| 16 | Bevill-Jasper A | Two-Year Sectional Championship | 4.52 | 0.44 | 11.33 | 3.25 | 0.941 | 1.00 | 1.00 | 4.25 | 0.42 | 11.33 | 4 / 12 | 179.269 | 175.194 |
| 17 | Bevill-Fayette A | Two-Year Sectional Championship | 3.72 | 0.40 | 11.79 | 3.56 | 1.029 | 1.00 | 1.00 | 3.83 | 0.41 | 11.79 | 2 / 8 | 172.899 | 172.899 |
| 18 | Lincoln Land CC | Two-Year Sectional Championship | 3.97 | 0.40 | 11.06 | 3.55 | 1.028 | 1.00 | 1.00 | 4.09 | 0.41 | 11.06 | 3 / 5 | 172.175 | 172.175 |
| 19 | Florida Gateway A | Two-Year Sectional Championship | 3.22 | 0.33 | 8.77 | 3.79 | 1.096 | 1.00 | 1.00 | 3.53 | 0.36 | 8.77 | 3 / 9 | 134.401 | 165.956 |
| 20 | Chipola C | Two-Year Sectional Championship | 4.03 | 0.42 | 10.93 | 3.69 | 1.067 | 1.00 | 1.00 | 4.30 | 0.44 | 10.93 | 5 / 9 | 182.990 | 165.956 |
| 21 | Tallahassee CC | Two-Year Sectional Championship | 3.60 | 0.39 | 12.25 | 3.74 | 1.082 | 1.00 | 1.00 | 3.90 | 0.42 | 12.25 | 5 / 9 | 180.476 | 165.956 |
| 22 | Johnson County CC A | Two-Year Sectional Championship | 4.45 | 0.44 | 10.52 | 3.11 | 0.902 | 1.00 | 1.00 | 4.02 | 0.39 | 10.52 | 1 / 9 | 163.092 | 163.092 |
| 23 | Southern Union CC | Two-Year Sectional Championship | 3.73 | 0.40 | 11.43 | 3.32 | 0.962 | 1.00 | 1.00 | 3.58 | 0.38 | 11.43 | 4 / 12 | 158.651 | 158.651 |
| 24 | Tulsa CC A | Two-Year Sectional Championship | 3.83 | 0.40 | 11.69 | 3.21 | 0.928 | 1.00 | 1.00 | 3.56 | 0.37 | 11.69 | 2 / 6 | 157.964 | 157.964 |
| 25 | Southwest Mississippi CC | Two-Year Sectional Championship | 3.32 | 0.34 | 9.50 | 3.64 | 1.052 | 1.00 | 1.00 | 3.50 | 0.36 | 9.50 | 3 / 8 | 137.902 | 137.902 |
| 26 | Garden City CC | Two-Year Sectional Championship | 3.15 | 0.33 | 9.55 | 3.44 | 0.996 | 1.00 | 1.00 | 3.14 | 0.33 | 9.55 | 2 / 9 | 125.546 | 135.587 |
| 27 | Dodge City CC | Two-Year Sectional Championship | 3.75 | 0.38 | 9.13 | 3.26 | 0.945 | 1.00 | 1.00 | 3.54 | 0.36 | 9.13 | 3 / 9 | 136.961 | 135.587 |
| 28 | Cloud County CC | Two-Year Sectional Championship | 3.84 | 0.38 | 10.98 | 3.10 | 0.898 | 1.00 | 1.00 | 3.45 | 0.34 | 10.98 | 4 / 9 | 144.254 | 135.587 |
| 29 | Valencia CC C | Two-Year Sectional Championship | 3.33 | 0.35 | 8.43 | 3.69 | 1.069 | 1.00 | 1.00 | 3.56 | 0.37 | 8.43 | 6 / 12 | 134.242 | 134.242 |
| 30 | Rend Lake | Two-Year Sectional Championship | 2.77 | 0.32 | 9.63 | 3.85 | 1.115 | 1.00 | 1.00 | 3.09 | 0.36 | 9.63 | 4 / 5 | 131.626 | 131.626 |
| 31 | Northeast Mississippi CC A | Two-Year Sectional Championship | 2.77 | 0.30 | 10.18 | 3.75 | 1.085 | 1.00 | 1.00 | 3.00 | 0.33 | 10.18 | 3 / 8 | 126.426 | 128.298 |
| 32 | Copiah-Lincoln A | Two-Year Sectional Championship | 3.57 | 0.37 | 11.54 | 2.87 | 0.830 | 1.00 | 1.00 | 2.96 | 0.31 | 11.54 | 5 / 8 | 130.171 | 128.298 |
| 33 | Faulkner State CC B | Two-Year Sectional Championship | 3.45 | 0.33 | 9.31 | 3.35 | 0.969 | 1.00 | 1.00 | 3.34 | 0.32 | 9.31 | 6 / 12 | 127.067 | 121.577 |
| 34 | Northeast Alabama CC | Two-Year Sectional Championship | 3.04 | 0.31 | 8.57 | 3.38 | 0.980 | 1.00 | 1.00 | 2.98 | 0.31 | 8.57 | 6 / 12 | 112.447 | 121.577 |
| 35 | Bevill-Jasper B | Two-Year Sectional Championship | 3.12 | 0.32 | 8.75 | 3.38 | 0.978 | 1.00 | 1.00 | 3.05 | 0.32 | 8.75 | 8 / 12 | 116.161 | 121.577 |
| 36 | Enterprise State CC B | Two-Year Sectional Championship | 3.17 | 0.34 | 10.27 | 3.37 | 0.976 | 1.00 | 1.00 | 3.09 | 0.34 | 10.27 | 9 / 12 | 130.632 | 121.577 |
| 37 | Northwest-Shoals CC | Two-Year Sectional Championship | 2.98 | 0.30 | 9.70 | 3.39 | 0.981 | 1.00 | 1.00 | 2.93 | 0.30 | 9.70 | 9 / 12 | 116.036 | 116.036 |
| 38 | Coffeyville CC | Two-Year Sectional Championship | 3.28 | 0.32 | 9.22 | 3.17 | 0.918 | 1.00 | 1.00 | 3.01 | 0.29 | 9.22 | 4 / 9 | 114.230 | 114.230 |
| 39 | Allen County CC | Two-Year Sectional Championship | 3.41 | 0.36 | 7.72 | 3.16 | 0.914 | 1.00 | 1.00 | 3.11 | 0.33 | 7.72 | 6 / 9 | 112.525 | 112.525 |
| 40 | FL State College-Jacksonville | Two-Year Sectional Championship | 2.60 | 0.28 | 8.43 | 3.86 | 1.119 | 1.00 | 1.00 | 2.91 | 0.31 | 8.43 | 7 / 9 | 110.578 | 110.578 |
| 41 | Seminole CC | Two-Year Sectional Championship | 2.62 | 0.27 | 8.60 | 3.76 | 1.088 | 1.00 | 1.00 | 2.85 | 0.29 | 8.60 | 6 / 12 | 107.399 | 110.301 |
| 42 | State College-Manatee A | Two-Year Sectional Championship | 2.71 | 0.28 | 8.47 | 3.75 | 1.086 | 1.00 | 1.00 | 2.94 | 0.31 | 8.47 | 8 / 12 | 111.035 | 110.301 |
| 43 | South Florida CC | Two-Year Sectional Championship | 2.89 | 0.29 | 7.87 | 3.73 | 1.081 | 1.00 | 1.00 | 3.13 | 0.32 | 7.87 | 9 / 12 | 112.468 | 110.301 |
| 44 | State College-Manatee B | Two-Year Sectional Championship | 2.58 | 0.27 | 8.39 | 3.76 | 1.089 | 1.00 | 1.00 | 2.81 | 0.29 | 8.39 | 9 / 12 | 105.740 | 105.740 |
| 45 | Redlands CC B | Two-Year Sectional Championship | 2.89 | 0.31 | 8.02 | 3.40 | 0.983 | 1.00 | 1.00 | 2.84 | 0.30 | 8.02 | 3 / 6 | 105.597 | 105.597 |
| 46 | Jefferson State CC A | Two-Year Sectional Championship | 2.46 | 0.27 | 9.03 | 3.44 | 0.995 | 1.00 | 1.00 | 2.45 | 0.27 | 9.03 | 9 / 12 | 97.917 | 97.917 |
| 47 | Bevill-Fayette B | Two-Year Sectional Championship | 2.90 | 0.30 | 8.63 | 3.00 | 0.869 | 1.00 | 1.00 | 2.52 | 0.26 | 8.63 | 6 / 8 | 94.934 | 94.934 |
| 48 | Central Florida CC C | Two-Year Sectional Championship | 2.32 | 0.26 | 7.12 | 3.79 | 1.096 | 1.00 | 1.00 | 2.55 | 0.29 | 7.12 | 11 / 12 | 92.250 | 92.250 |
| 49 | Northeast Mississippi CC B | Two-Year Sectional Championship | 2.52 | 0.25 | 8.89 | 3.08 | 0.891 | 1.00 | 1.00 | 2.24 | 0.22 | 8.89 | 7 / 8 | 84.284 | 84.284 |
| 50 | Johnson County CC B | Two-Year Sectional Championship | 2.00 | 0.20 | 6.25 | 3.33 | 0.965 | 1.00 | 1.00 | 1.93 | 0.19 | 6.25 | 7 / 9 | 62.711 | 70.614 |
| 51 | Cowley County CC A | Two-Year Sectional Championship | 2.50 | 0.26 | 5.61 | 3.27 | 0.947 | 1.00 | 1.00 | 2.37 | 0.24 | 5.61 | 8 / 9 | 74.552 | 70.614 |
| 52 | Cowley County CC B | Two-Year Sectional Championship | 2.28 | 0.23 | 7.03 | 3.30 | 0.955 | 1.00 | 1.00 | 2.18 | 0.22 | 7.03 | 9 / 9 | 74.579 | 70.614 |
| 53 | Murray State | Two-Year Sectional Championship | 1.54 | 0.16 | 6.55 | 3.66 | 1.061 | 1.00 | 1.00 | 1.64 | 0.17 | 6.55 | 4 / 6 | 55.214 | 68.257 |
| 54 | Tulsa CC B | Two-Year Sectional Championship | 2.20 | 0.24 | 7.50 | 3.53 | 1.022 | 1.00 | 1.00 | 2.25 | 0.24 | 7.50 | 5 / 6 | 81.300 | 68.257 |
| 55 | Florida Gateway B | Two-Year Sectional Championship | 1.36 | 0.14 | 6.54 | 4.02 | 1.164 | 1.00 | 1.00 | 1.58 | 0.17 | 6.54 | 8 / 9 | 53.565 | 53.565 |
| 56 | Lake-Sumter CC | Two-Year Sectional Championship | 1.48 | 0.17 | 5.13 | 3.86 | 1.118 | 1.00 | 1.00 | 1.66 | 0.19 | 5.13 | 12 / 12 | 52.379 | 52.379 |
| 57 | Gulf Coast CC | Two-Year Sectional Championship | 1.44 | 0.16 | 5.00 | 4.01 | 1.161 | 1.00 | 1.00 | 1.68 | 0.18 | 5.00 | 9 / 9 | 51.803 | 51.803 |
| 58 | Northeastern Oklahoma A&M | Two-Year Sectional Championship | 1.65 | 0.18 | 4.32 | 3.64 | 1.054 | 1.00 | 1.00 | 1.74 | 0.18 | 4.32 | 6 / 6 | 50.730 | 50.730 |
| 59 | Jefferson State CC B | Two-Year Sectional Championship | 1.39 | 0.15 | 5.00 | 3.53 | 1.023 | 1.00 | 1.00 | 1.43 | 0.15 | 5.00 | 12 / 12 | 43.943 | 43.943 |
| 60 | Jefferson CC C | Two-Year Sectional Championship | 1.11 | 0.12 | 4.29 | 4.27 | 1.235 | 1.00 | 1.00 | 1.37 | 0.15 | 4.29 | 5 / 5 | 40.119 | 40.119 |
| 61 | Copiah-Lincoln B | Two-Year Sectional Championship | 0.55 | 0.06 | 7.27 | 3.47 | 1.005 | 1.00 | 1.00 | 0.55 | 0.06 | 7.27 | 8 / 8 | 19.489 | 19.489 |
