High School Team Ratings
[ 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400 | 401-450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | 801-850 | 851-900 | 901-950 | 951-1000 | 1001-1050 | 1051-1100 | 1101-1150 | 1151-1200 | 1201-1250 | 1251-1300 | 1301-1350 | 1351-1400 | 1401-1450 | 1451-1500 | 1501-1550 | 1551-1600 | 1601-1650 | 1651-1700 ]
These are chess-style Elo ratings computed for high school teams that participated in at least one quiz bowl tournament that used NAQT questions during the 2009-2010 competition year.
The note P# denotes a provisional rating based on fewer than 20 games; provisional ratings are also
highlighted in pink.
How were these numbers calculated?
| Rank | Team | Rating | Notes |
| 1 | Rockford Auburn A (IL) | 1794 | P19 |
| 2 | St. Thomas Academy A (MN) | 1788 | |
| 3 | Hanover A (NH) | 1772 | P10 |
| 4 | Eden Prairie A (MN) | 1757 | |
| 5 | St. Paul Central A (MN) | 1753 | |
| 6 | Solon A (OH) | 1751 | |
| 7 | Dunbar A (KY) | 1734 | |
| 8 | Spartanburg A (SC) | 1731 | P6 |
| 9 | Maggie Walker Governor's School A (VA) | 1731 | P11 |
| 10 | Wilmington Charter A (DE) | 1731 | |
| 11 | Champlain Valley A (VT) | 1721 | |
| 12 | Providence Day A (NC) | 1720 | P9 |
| 13 | Edmond Santa Fe A (OK) | 1714 | |
| 14 | Detroit Catholic Central A (MI) | 1711 | |
| 15 | Blacksburg A (VA) | 1708 | P6 |
| 16 | Detroit Country Day A (MI) | 1704 | |
| 17 | DeLaSalle A (MN) | 1704 | |
| 18 | Centennial A (GA) | 1703 | P9 |
| 19 | Lisgar A (ON) | 1697 | P10 |
| 20 | Dorman A (SC) | 1695 | |
| 21 | Alpharetta A (GA) | 1692 | P9 |
| 22 | LSMSA B (LA) | 1685 | P4 |
| 23 | Queensbury A (NY) | 1683 | P8 |
| 24 | Brookwood A (GA) | 1682 | |
| 25 | Raleigh Charter A (NC) | 1681 | |
| 26 | Parkway Central A (MO) | 1679 | |
| 27 | Detroit Catholic Central JV A (MI) | 1674 | P10 |
| 28 | St. Mark's A (TX) | 1673 | |
| 29 | Patton A (NC) | 1666 | P12 |
| 30 | South Burlington A (VT) | 1664 | |
| 31 | Okemos A (MI) | 1663 | P13 |
| 32 | Bergen County Academies A (NJ) | 1660 | |
| 33 | Parkersburg A (WV) | 1659 | |
| 34 | Blake School A (MN) | 1656 | |
| 35 | Chaska A (MN) | 1656 | |
| 36 | Parkview Arts and Science A (AR) | 1653 | |
| 37 | LASA A (TX) | 1651 | |
| 38 | Kellenberg A (NY) | 1649 | |
| 39 | Litchfield A (IL) | 1648 | P16 |
| 40 | Benilde-St. Margaret's A (MN) | 1645 | P13 |
| 41 | Segerstrom A (CA) | 1644 | P3 |
| 42 | Hudson A (OH) | 1644 | P10 |
| 43 | St. Joseph A (NJ) | 1643 | |
| 44 | Loyola Academy A (IL) | 1643 | |
| 45 | Oak Park and River Forest A (IL) | 1642 | |
| 46 | Georgetown Day A (DC) | 1639 | |
| 47 | Farragut B (TN) | 1636 | P7 |
| 48 | Detroit Jesuit JV A (MI) | 1634 | P9 |
| 49 | Bellarmine College Prep A (CA) | 1633 | P16 |
| 50 | Mission San Jose A (CA) | 1632 |
