Two-Year Sectional Championship
Round 7 Results
| Winner | Score | Stats | Loser | Score | Stats | TUH | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| Snead State | 270 | 1 | 10 | 1 | 160 | 14.55 | Northwest-Shoals CC | 60 | 0 | 5 | 2 | 20 | 4.00 | 18 |
| Bevill-Jasper A | 300 | 2 | 11 | 0 | 160 | 12.31 | Northeast Alabama CC | 110 | 1 | 5 | 1 | 50 | 8.33 | 22 |
| Faulkner State CC A | 215 | 2 | 6 | 1 | 130 | 16.25 | Wallace State CC | 185 | 2 | 7 | 1 | 90 | 10.00 | 18 |
| Faulkner State CC B | 195 | 1 | 10 | 0 | 80 | 7.27 | Jefferson State CC B | 65 | 1 | 2 | 0 | 30 | 10.00 | 20 |
| Bevill-Jasper B | 135 | 0 | 8 | 3 | 70 | 8.75 | Bevill-Fayette | 75 | 0 | 7 | 1 | 10 | 1.43 | 21 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
