Solon High School Tournament Results
| Date | Packet | Tournament | Team | W-L | Points | TUH | P | TU | I | PPB | PPTH | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/13 | IS-126 | 2013 Ohio State Championship | A | 9-3 | 4820 | 240 | 62 | 87 | 25 | 21.11 | 20.08 | 401.7 |
| B | 5-5 | 2590 | 200 | 25 | 71 | 20 | 16.72 | 12.95 | 259.0 | |||
| C | 6-4 | 2230 | 200 | 19 | 70 | 22 | 15.22 | 11.15 | 223.0 | |||
| D | 4-6 | 1715 | 200 | 1 | 76 | 4 | 12.47 | 8.57 | 171.5 | |||
| 3/16/13 | IS-125A | 2013 Brush | A | 9-2 | 3530 | 221 | 31 | 89 | 24 | 19.12 | 15.97 | 319.5 |
| B | 4-6 | 2005 | 195 | 16 | 58 | 8 | 16.55 | 10.28 | 205.6 | |||
| 2/16/13 | IS-124 | 2013 Glen Gonsalves (V) | B | 3-7 | 1360 | 200 | 4 | 63 | 10 | 10.75 | 6.80 | 136.0 |
| 2/2/13 | IS-122 | 2013 Olmsted Falls (V) | A | 9-0 | 4165 | 180 | 64 | 57 | 24 | 22.77 | 23.14 | 462.8 |
| B | 5-3 | 1675 | 140 | 6 | 62 | 2 | 14.34 | 11.96 | 239.3 | |||
| IS-122 | 2013 Olmsted Falls (JV) | JV | 2-6 | 905 | 160 | 5 | 45 | 4 | 8.00 | 5.66 | 113.1 | |
| 11/3/12 | IS-121A | Tippecanoe XVII (V) | A | 9-1 | 5530 | 200 | 59 | 38 | 13 | 44.64 | 27.65 | 553.0 |
| 10/20/12 | IS-117A | 2012 South Range (V) | A | 11-0 | 5565 | 220 | 82 | 70 | 16 | 24.44 | 25.30 | 505.9 |
| B | 7-3 | 3020 | 200 | 27 | 70 | 16 | 20.57 | 15.10 | 302.0 | |||
| IS-117A | 2012 South Range (JV) | JV A | 9-1 | 2165 | 200 | 14 | 73 | 9 | 14.60 | 10.82 | 216.5 | |
| JV B | 3-6 | 985 | 180 | 6 | 47 | 7 | 8.68 | 5.47 | 109.4 | |||
| 5/26/12 | HSNCT-12 | 2012 HSNCT | A | 6-5 | 2875 | 235 | 33 | 72 | 26 | 17.05 | 12.23 | 244.7 |
| B | 5-5 | 1510 | 197 | 7 | 69 | 9 | 10.00 | 7.66 | 153.3 | |||
| 3/31/12 | IS-116 | 2012 Ohio State | A | 7-3 | 3935 | 200 | 41 | 81 | 17 | 21.27 | 19.67 | 393.5 |
| B | 4-6 | 2405 | 200 | 20 | 75 | 15 | 15.05 | 12.02 | 240.5 | |||
| C | 3-7 | 925 | 200 | 8 | 41 | 3 | 8.37 | 4.62 | 92.5 | |||
| 3/10/12 | IS-115 | 2012 Brush (V) | A | 5-5 | 3355 | 200 | 29 | 80 | 14 | 20.09 | 16.77 | 335.5 |
| B | 3-7 | 1180 | 200 | 10 | 52 | 6 | 8.71 | 5.90 | 118.0 | |||
| IS-115 | 2012 Brush (JV) | C | 1-9 | 750 | 200 | 0 | 49 | 2 | 5.51 | 3.75 | 75.0 | |
| 2/11/12 | IS-111 | 2012 Olmsted Falls (V) | A | 6-4 | 3175 | 200 | 42 | 61 | 21 | 19.81 | 15.88 | 317.5 |
| B | 4-6 | 790 | 140 | 3 | 40 | 5 | 8.60 | 5.64 | 112.9 | |||
| 12/3/11 | IS-109 | 2011 Rowdy Raider | A | 6-4 | 3390 | 200 | 33 | 79 | 26 | 19.96 | 16.95 | 339.0 |
| 10/22/11 | IS-103A | 2011 South Range (V) | A | 10-0 | 4900 | 200 | 56 | 85 | 16 | 23.33 | 24.50 | 490.0 |
| B | 6-3 | 2070 | 180 | 16 | 60 | 19 | 17.43 | 11.50 | 230.0 | |||
| C | 3-6 | 1185 | 180 | 14 | 41 | 15 | 11.64 | 6.58 | 131.7 | |||
| IS-103A | 2011 South Range (JV) | JV | 6-4 | 1100 | 180 | 3 | 50 | 1 | 10.57 | 6.11 | 122.2 | |
| 5/28/11 | HSNCT-11 | 2011 HSNCT | A | 7-5 | 3860 | 279 | 25 | 113 | 25 | 17.97 | 13.84 | 276.7 |
| B | 4-6 | 1560 | 213 | 6 | 63 | 20 | 13.62 | 7.32 | 146.5 | |||
| 4/2/11 | IS-105 | 2011 Ohio State | A | 5-4 | 3160 | 180 | 37 | 59 | 20 | 22.03 | 17.56 | 351.1 |
| B | 3-7 | 1740 | 200 | 10 | 66 | 19 | 13.49 | 8.70 | 174.0 | |||
| C | 4-5 | 1175 | 160 | 6 | 52 | 5 | 10.17 | 7.34 | 146.9 | |||
| 2/5/11 | IS-96 | 2011 Olmsted Falls (V) | A | 5-3 | 2740 | 160 | 25 | 69 | 19 | 18.83 | 17.12 | 342.5 |
| B | 3-5 | 1350 | 160 | 7 | 51 | 7 | 13.28 | 8.44 | 168.8 | |||
| 11/6/10 | IS-99A | Tippecanoe XV (V) | A | 10-0 | 5290 | 200 | 35 | 71 | 14 | 38.92 | 26.45 | 529.0 |
| 10/23/10 | IS-98 | Mellon Bowl VIII | A | 11-0 | 5260 | 211 | 35 | 137 | 15 | 20.00 | 24.93 | 498.6 |
| B | 7-4 | 1490 | 213 | 6 | 74 | 24 | 9.75 | 7.00 | 139.9 | |||
| C | 9-2 | 1485 | 198 | 10 | 67 | 5 | 8.96 | 7.50 | 150.0 | |||
| 5/29/10 | HSNCT-10 | 2010 HSNCT | A | 9-5 | 4035 | 309 | 26 | 125 | 34 | 16.99 | 13.06 | 261.2 |
| 4/17/10 | IS-95 | 2010 Ohio State | A | 7-2 | 4075 | 180 | 43 | 79 | 23 | 22.58 | 22.64 | 452.8 |
| B | 6-3 | 1840 | 180 | 11 | 75 | 28 | 12.38 | 10.22 | 204.4 | |||
| C | 3-6 | 790 | 180 | 5 | 43 | 14 | 7.40 | 4.39 | 87.8 | |||
| 2/20/10 | IS-93A | 2010 South Range (V) | A | 9-0 | 4540 | 180 | 44 | 88 | 18 | 23.41 | 25.22 | 504.4 |
| B | 4-4 | 1945 | 160 | 15 | 53 | 19 | 18.90 | 12.16 | 243.1 | |||
| 12/5/09 | IS-88 | 2009 Rowdy Raider | A | 8-2 | 3525 | 200 | 31 | 80 | 21 | 21.31 | 17.62 | 352.5 |
| 11/21/09 | IS-87A | Bowling Green Falcon '09 (V) | A | 9-0 | 4245 | 187 | 45 | 77 | 23 | 23.89 | 22.70 | 454.0 |
| B | 0-8 | 635 | 171 | 4 | 22 | 7 | 15.00 | 3.71 | 74.3 | |||
| 11/7/09 | IS-89A | Tippecanoe XIV | A | 10-0 | 5215 | 212 | 50 | 96 | 29 | 25.00 | 24.60 | 492.0 |
| B | 5-2 | 2515 | 140 | 18 | 63 | 15 | 20.86 | 17.96 | 359.3 | |||
| 5/30/09 | HSNCT-09 | 2009 HSNCT | A | 7-5 | 2275 | 243 | 8 | 88 | 22 | 14.43 | 9.36 | 187.2 |
| B | 5-5 | 1270 | 222 | 5 | 61 | 32 | 11.29 | 5.72 | 114.4 | |||
| 4/25/09 | IS-85 | 2009 Ohio State | A | 11-2 | 4110 | 260 | 18 | 123 | 24 | 19.36 | 15.81 | 316.2 |
| B | 8-4 | 2035 | 220 | 8 | 85 | 25 | 12.80 | 9.25 | 185.0 | |||
| C | 4-7 | 600 | 220 | 1 | 42 | 17 | 5.81 | 2.73 | 54.5 | |||
| 3/21/09 | IS-81 | Burgh XII | A | 9-1 | 3310 | 208 | 18 | 105 | 28 | 17.32 | 15.91 | 318.3 |
| B | 7-3 | 1995 | 191 | 6 | 80 | 15 | 13.72 | 10.45 | 208.9 | |||
| 2/21/09 | IS-82A | 2009 Poland | A | 8-1 | 3085 | 180 | 18 | 85 | 24 | 20.24 | 17.14 | 342.8 |
| B | 8-1 | 2665 | 160 | 17 | 68 | 17 | 21.35 | 16.66 | 333.1 | |||
| 11/22/08 | IS-80A | Bowling Green Falcon '08 (V) | A | 5-2 | 2150 | 140 | 31 | 52 | 20 | 15.24 | 15.36 | 307.1 |
| B | 7-2 | 2615 | 180 | 25 | 67 | 18 | 18.04 | 14.53 | 290.6 | |||
| IS-80A | Bowling Green Falcon '08 (JV) | C | 4-1 | 615 | 100 | 3 | 24 | 3 | 12.78 | 6.15 | 123.0 | |
| 11/8/08 | IS-77 | Tippecanoe XIII | A | 8-1 | 2525 | 188 | 9 | 86 | 24 | 17.37 | 13.43 | 268.6 |
| 11/1/08 | IS-78A | 2008 Buckeye | A | 8-2 | 3235 | 200 | 28 | 81 | 8 | 18.76 | 16.17 | 323.5 |
| B | 4-5 | 1355 | 180 | 15 | 42 | 18 | 14.04 | 7.53 | 150.6 | |||
| 10/25/08 | IS-79 | Mellon Bowl VI | A | 7-3 | 2535 | 207 | 8 | 90 | 19 | 16.43 | 12.25 | 244.9 |
| 5/24/08 | HSNCT-08 | 2008 HSNCT | A | 7-5 | 2595 | 271 | 23 | 88 | 26 | 13.51 | 9.58 | 191.5 |
| 4/19/08 | IS-76 | 2008 Ohio State | A | 8-2 | 3130 | 225 | 5 | 106 | 17 | 18.74 | 13.91 | 278.2 |
| B | 6-2 | 1460 | 182 | 2 | 66 | 18 | 12.65 | 8.02 | 160.4 | |||
| C | 4-4 | 1230 | 183 | 4 | 56 | 10 | 11.00 | 6.72 | 134.4 | |||
| 11/10/07 | IS-70 | Mellon Bowl V | A | 11-1 | 2975 | 223 | 14 | 103 | 23 | 15.81 | 13.34 | 266.8 |
| B | 9-3 | 2060 | 235 | 8 | 83 | 31 | 13.90 | 8.77 | 175.3 | |||
| C | 3-9 | 910 | 238 | 3 | 45 | 19 | 10.62 | 3.82 | 76.5 | |||
| 4/21/07 | IS-67 | 2007 Ohio State | A | 6-4 | 1835 | 215 | 11 | 72 | 23 | 12.83 | 8.53 | 170.7 |
| 2/17/07 | IS-64 | 2007 Glen Gonsalves | A | 5-5 | 1780 | 240 | 23 | 56 | 15 | 12.03 | 7.42 | 148.3 |
| 11/18/06 | IS-63A | Bowling Green Falcon '06 (V) | A | 3-6 | 1300 | 140 | 8 | 43 | 16 | 16.27 | 9.29 | 185.7 |
| IS-63A | Bowling Green Falcon '06 (JV) | JV | 5-4 | 1155 | 140 | 5 | 50 | 3 | 10.82 | 8.25 | 165.0 | |
| 4/22/06 | IS-57A | SCAT III | A | 3-3 | 1455 | 144 | 7 | 47 | 12 | 17.41 | 10.10 | 202.1 |
| 3/11/06 | IS-59 | 2006 Ohio State (Large) | A | 5-2 | 1045 | 100 | 5 | 31 | 11 | 19.86 | 10.45 | 209.0 |
| B | 3-4 | 745 | 100 | 3 | 34 | 2 | 10.00 | 7.45 | 149.0 | |||
| IS-59 | 2006 Ohio State (Small) | C | 0-7 | 200 | 140 | 2 | 12 | 9 | 6.79 | 1.43 | 28.6 | |
| 6/4/05 | HSNCT-05 | 2005 HSNCT | A | 12-4 | 5170 | 222 | 30 | 75 | 22 | 38.86 | 23.29 | 465.8 |
| 4/16/05 | IS-51 | 2005 Ohio State | A | 10-2 | 4130 | 240 | 17 | 85 | 15 | 30.39 | 17.21 | 344.2 |
| 12/11/04 | IS-46 | 2004 Michigan Autumn | A | 7-0 | 3215 | 155 | 27 | 78 | 19 | 20.24 | 20.74 | 414.8 |
| 6/5/04 | HSNCT-04 | 2004 HSNCT | A | 9-5 | 1010 | Not available | ||||||
| 4/3/04 | IS-43 | 2004 Indiana State | A | 10-0 | 3995 | Not available | ||||||
| 11/23/03 | IS-41 | 2003 Michigan Autumn | A | 6-1 | 2435 | 140 | 0 | 0 | 0 | 0.00 | 17.39 | 347.9 |
| 5/31/03 | HSNCT-03 | 2003 HSNCT | A | 6-4 | 0 | Not available | ||||||
If you have data for tournaments that are not on this list, please contact us at results@naqt.com to find out how it can be incorporated into our database.
