Martin Luther King Jr. Magnet High School Tournament Results
| Date | Packet | Tournament | Team | W-L | Points | TUH | P | TU | I | PPB | PPTH | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/5/13 | IS-126 | 2013 TACA State | A | 7-3 | 3140 | Not available | ||||||
| 3/30/13 | IS-124 | Vanderbilt ABC 42 | A | 9-1 | 2975 | 200 | 27 | 83 | 12 | 16.36 | 14.88 | 297.5 |
| B | 0-8 | 355 | 160 | 3 | 19 | 2 | 5.91 | 2.22 | 44.4 | |||
| 9/22/12 | KVLY-12-A, KVLY-12-B, KVLY-12-C, KVLY-12-D, KVLY-12TB | WNAB-TV Quizbusters | A | 1-0 | 380 | Not available | ||||||
| 9/15/12 | IS-118 | 2012 Ezell-Harding | A | 4-2 | 0 | Not available | ||||||
| 5/26/12 | HSNCT-12 | 2012 HSNCT | A | 4-6 | 1560 | 207 | 11 | 63 | 9 | 10.95 | 7.54 | 150.7 |
| 3/31/12 | IS-113 | 2012 UTC Dennis Haskins (V) | A | 5-3 | 2265 | 160 | 18 | 63 | 10 | 17.47 | 14.16 | 283.1 |
| 3/23/12 | IS-116 | 2012 TACA State | A | 6-2 | 2420 | Not available | ||||||
| 2/4/12 | IS-112A | 2012 Groundhog Day (V) | A | 7-2 | 3015 | Not available | ||||||
| 1/14/12 | IS-111 | 2012 Covenant Christian (V) | A | 4-4 | 1770 | 160 | 18 | 47 | 12 | 16.77 | 11.06 | 221.2 |
| 3/25/11 | IS-105 | 2011 TACA State | A | 2-5 | 2500 | Not available | ||||||
| 2/5/11 | IS-101A | 2011 Groundhog Day (JV) | A | 7-2 | 1040 | Not available | ||||||
| 5/29/10 | HSNCT-10 | 2010 HSNCT | A | 6-5 | 2115 | 251 | 12 | 84 | 37 | 13.33 | 8.43 | 168.5 |
| 3/26/10 | IS-95 | 2010 TACA State | A | 7-3 | 3340 | Not available | ||||||
| 2/6/10 | IS-91A | 2010 Groundhog Day | A | 6-3 | 915 | Not available | ||||||
| B | 2-4 | 0 | Not available | |||||||||
| 8/22/09 | IS-86 | Fall 2009 DAR | A | 6-4 | 2940 | 200 | 15 | 89 | 23 | 18.65 | 14.70 | 294.0 |
| 5/30/09 | HSNCT-09 | 2009 HSNCT | A | 7-5 | 2345 | 262 | 11 | 87 | 27 | 14.74 | 8.95 | 179.0 |
| 3/27/09 | IS-85 | 2009 TACA State | A | 11-1 | 4180 | Not available | ||||||
| 10/4/08 | IS-78A | 2008 Fall MSU | A | 10-0 | 4600 | 200 | 39 | 107 | 15 | 20.68 | 23.00 | 460.0 |
| 5/24/08 | HSNCT-08 | 2008 HSNCT | A | 11-5 | 5415 | 379 | 54 | 126 | 31 | 19.44 | 14.29 | 285.8 |
| 3/28/08 | IS-76 | 2008 TACA State | A | 8-0 | 5035 | Not available | ||||||
| 3/16/08 | SCT-08DII | 2008 DACQ Weekend (V) | A | 6-6 | 3575 | 264 | 32 | 89 | 18 | 18.97 | 13.54 | 270.8 |
| 9/8/07 | IS-68 | 2007 Scottsboro Wildcat | A | 8-1 | 2650 | 120 | 31 | 48 | 14 | 22.47 | 22.08 | 441.7 |
| 5/26/07 | HSNCT-07 | 2007 HSNCT | A | 11-4 | 4965 | 345 | 53 | 121 | 37 | 18.07 | 14.39 | 287.8 |
| B | 4-6 | 1320 | 229 | 13 | 66 | 34 | 8.04 | 5.76 | 115.3 | |||
| 3/23/07 | IS-67 | 2007 TACA State | A | 10-1 | 0 | Not available | ||||||
| 3/17/07 | IS-64 | 2007 Cavalier Open (Large) | A | 9-3 | 3120 | 240 | 27 | 32 | 12 | 41.61 | 13.00 | 260.0 |
| 9/23/06 | IS-61A | 2006 Scottsboro Wildcat (V) | A | 8-1 | 3655 | 140 | 37 | 66 | 18 | 24.56 | 26.11 | 522.1 |
| B | 7-2 | 2720 | 140 | 15 | 74 | 12 | 20.39 | 19.43 | 388.6 | |||
| 6/3/06 | HSNCT-06 | 2006 HSNCT | A | 7-6 | 2985 | 300 | 26 | 88 | 34 | 16.54 | 9.95 | 199.0 |
If you have data for tournaments that are not on this list, please contact us at results@naqt.com to find out how it can be incorporated into our database.
