2009 Snow CAT
DeLaSalle A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Ellie Griep | 6.0 | 120 | 0 | 4 | 3 | 0.21 | 0.000 | 4.17 |
| Lizzie Houns | 6.0 | 120 | 0 | 1 | 0 | 0.08 | 0.000 | 1.67 |
| Matt Newby | 6.0 | 120 | 2 | 10 | 1 | 1.04 | 0.167 | 20.83 |
| Charlie Rooney | 6.0 | 120 | 7 | 29 | 11 | 2.83 | 0.194 | 56.67 |
Games
| Rd. | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Minnetonka C | Win | 230 - 90 | 20 | 2 | 7 | 4 | 150 | 16.67 | 0 | 4 | 0 | 50 | 12.50 |
| 2 | Wayzata B | Win | 305 - 120 | 20 | 3 | 8 | 2 | 190 | 17.27 | 1 | 4 | 1 | 70 | 14.00 |
| 3 | Breck School | Win | 225 - 100 | 20 | 1 | 11 | 4 | 120 | 10.00 | 0 | 4 | 0 | 60 | 15.00 |
| 4 | Minnetonka A | Loss | 90 - 415 | 20 | 2 | 1 | 2 | 60 | 20.00 | 5 | 11 | 0 | 230 | 14.38 |
| 5 | Blake School A | Win | 235 - 195 | 20 | 0 | 9 | 1 | 150 | 16.67 | 1 | 7 | 0 | 110 | 13.75 |
| 6 | North St. Paul B | Win | 225 - 60 | 20 | 1 | 8 | 2 | 140 | 15.56 | 0 | 3 | 0 | 30 | 10.00 |
| 7 | Minneapolis South | Win | 265 - 105 | 20 | 2 | 9 | 1 | 150 | 13.64 | 1 | 5 | 2 | 50 | 8.33 |
| 8 | Minnetonka B | Loss | 135 - 240 | 20 | 1 | 5 | 5 | 95 | 15.83 | 1 | 9 | 1 | 140 | 14.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
