Sectional Championship
Toronto B Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Peter Burton | 8.0 | 161 | 3 | 32 | 9 | 1.99 | 0.086 | 39.75 |
| Jason Dickson | 8.0 | 161 | 3 | 19 | 4 | 1.34 | 0.136 | 26.71 |
| Chris Lionel | 8.0 | 161 | 2 | 22 | 8 | 1.30 | 0.083 | 26.09 |
| Eric Smith | 8.0 | 161 | 4 | 19 | 1 | 1.52 | 0.174 | 30.43 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 2 | Queen's B | Win | 505 - 20 | 22 | 1 | 16 | 2 | 340 | 20.00 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | McGill A | Win | 435 - 85 | 18 | 3 | 11 | 2 | 290 | 20.71 | 1 | 2 | 0 | 50 | 16.67 |
| 4 | Western Ontario A | Win | 395 - 60 | 22 | 2 | 13 | 3 | 250 | 16.67 | 0 | 3 | 0 | 30 | 10.00 |
| 5 | Toronto A | Win | 455 - 55 | 20 | 2 | 13 | 3 | 310 | 20.67 | 0 | 4 | 3 | 30 | 7.50 |
| 6 | Guelph A | Win | 480 - 60 | 22 | 1 | 16 | 3 | 320 | 18.82 | 0 | 4 | 0 | 20 | 5.00 |
| 7 | Queen's A | Win | 210 - 205 | 22 | 1 | 7 | 4 | 145 | 18.12 | 1 | 8 | 4 | 130 | 14.44 |
| 8 | McMaster A | Win | 260 - 125 | 18 | 1 | 8 | 3 | 180 | 20.00 | 0 | 7 | 1 | 60 | 8.57 |
| 9 | U of Rochester A | Win | 215 - 130 | 17 | 1 | 8 | 2 | 130 | 14.44 | 0 | 6 | 0 | 70 | 11.67 |
| 10 | McGill A | Win | 355 - 120 | 21 | 2 | 12 | 3 | 220 | 15.71 | 0 | 4 | 0 | 80 | 20.00 |
| 11 | Queen's A | Win | 295 - 110 | 21 | 2 | 8 | 3 | 200 | 20.00 | 1 | 5 | 3 | 60 | 10.00 |
| 13 | Western Ontario A | Win | 420 - 40 | 19 | 2 | 14 | 2 | 260 | 16.25 | 0 | 3 | 2 | 20 | 6.67 |
| 14 | Toronto A | Win | 335 - 115 | 20 | 2 | 10 | 1 | 210 | 17.50 | 0 | 7 | 3 | 60 | 8.57 |
Playoff games are highlighted in pink.
