Boston University Juniorbird
Brandeis Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Andrew | 13.0 | 234 | 3 | 14 | 3 | 0.73 | 0.176 | 14.53 |
| Hannah Kirsch | 13.0 | 234 | 9 | 39 | 9 | 2.05 | 0.188 | 41.03 |
| Loren Lee Chen | 13.0 | 234 | 5 | 10 | 5 | 0.64 | 0.333 | 12.82 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Harvard C | Loss | 105 - 415 | 18 | 0 | 6 | 2 | 55 | 9.17 | 4 | 8 | 3 | 290 | 24.17 |
| - | Boston College B | Loss | 105 - 275 | 18 | 0 | 4 | 3 | 80 | 20.00 | 1 | 9 | 2 | 180 | 18.00 |
| - | Olin College A | Loss | 225 - 290 | 18 | 1 | 7 | 0 | 140 | 17.50 | 1 | 9 | 1 | 190 | 19.00 |
| - | Harvard A | Loss | 80 - 510 | 18 | 3 | 2 | 2 | 25 | 5.00 | 8 | 5 | 2 | 350 | 26.92 |
| - | Boston College A | Win | 210 - 195 | 18 | 1 | 7 | 1 | 130 | 16.25 | 2 | 6 | 5 | 130 | 16.25 |
| - | Harvard B | Loss | 105 - 430 | 18 | 1 | 2 | 3 | 85 | 28.33 | 6 | 7 | 1 | 275 | 21.15 |
| - | Boston College C | Win | 355 - 30 | 18 | 4 | 10 | 1 | 200 | 14.29 | 2 | 0 | 1 | 5 | 2.50 |
| - | Olin College B | Win | 275 - 55 | 18 | 2 | 8 | 1 | 170 | 17.00 | 0 | 5 | 3 | 20 | 4.00 |
| - | Amherst B | Loss | 90 - 400 | 18 | 0 | 3 | 2 | 70 | 23.33 | 2 | 13 | 1 | 245 | 16.33 |
| - | MIT B | Win | 215 - 170 | 18 | 1 | 6 | 0 | 140 | 20.00 | 0 | 7 | 2 | 110 | 15.71 |
| - | Boston U | Loss | 50 - 330 | 18 | 0 | 2 | 2 | 40 | 20.00 | 4 | 7 | 3 | 215 | 19.55 |
| - | Amherst A | Loss | 185 - 325 | 18 | 3 | 3 | 0 | 110 | 18.33 | 4 | 7 | 1 | 200 | 18.18 |
| - | MIT A | Loss | 145 - 375 | 18 | 1 | 3 | 0 | 100 | 25.00 | 4 | 7 | 5 | 270 | 24.55 |
