2009 High School National Championship
Culver A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Eric Faust | 10.0 | 218 | 2 | 33 | 6 | 1.51 | 0.057 | 30.28 |
| Kirsten Paff | 10.0 | 218 | 5 | 21 | 14 | 0.99 | 0.192 | 19.72 |
| Andrew Van Duyn | 10.0 | 218 | 4 | 15 | 7 | 0.80 | 0.211 | 16.06 |
| Stephen Wilson | 10.0 | 218 | 1 | 2 | 4 | 0.07 | 0.333 | 1.38 |
Games
| Rd. | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 2 | Mercersburg Academy | Win | 305 - 80 | 22 | 2 | 9 | 3 | 200 | 18.18 | 0 | 5 | 0 | 30 | 6.00 |
| 3 | Chaska | Loss | 100 - 310 | 20 | 0 | 4 | 2 | 70 | 17.50 | 0 | 13 | 3 | 195 | 15.00 |
| 4 | Collegiate School | Win | 160 - 105 | 21 | 1 | 8 | 3 | 80 | 8.89 | 0 | 5 | 1 | 60 | 12.00 |
| 6 | Mission San Jose A | Loss | 105 - 220 | 18 | 0 | 4 | 3 | 80 | 20.00 | 0 | 10 | 2 | 130 | 13.00 |
| 7 | E. O. Smith | Loss | 210 - 235 | 25 | 4 | 6 | 4 | 110 | 11.00 | 0 | 10 | 5 | 160 | 16.00 |
| 9 | Mounds Park | Win | 190 - 95 | 22 | 2 | 6 | 4 | 120 | 15.00 | 0 | 5 | 1 | 50 | 10.00 |
| 10 | Franklin B | Win | 240 - 90 | 24 | 2 | 9 | 2 | 130 | 11.82 | 1 | 4 | 1 | 40 | 8.00 |
| 12 | North Kansas City | Win | 205 - 160 | 22 | 0 | 9 | 3 | 130 | 14.44 | 0 | 8 | 2 | 90 | 11.25 |
| 14 | MLK Magnet | Loss | 110 - 205 | 23 | 0 | 5 | 4 | 80 | 16.00 | 1 | 9 | 1 | 105 | 10.50 |
| 15 | Fisher Catholic | Win | 235 - 75 | 21 | 1 | 11 | 3 | 125 | 10.42 | 1 | 3 | 2 | 40 | 10.00 |
| 16 | Minnetonka A | Win | 220 - 185 | 22 | 2 | 6 | 0 | 130 | 16.25 | 2 | 6 | 1 | 100 | 12.50 |
| 17 | Shady Side | Loss | 125 - 300 | 19 | 2 | 4 | 1 | 60 | 10.00 | 2 | 10 | 2 | 180 | 15.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
