2009 High School National Championship
Solon A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Manraj Grewal | 10.0 | 220 | 3 | 28 | 15 | 1.14 | 0.097 | 22.73 |
| Jasper Lee | 10.0 | 220 | 2 | 33 | 1 | 1.61 | 0.057 | 32.27 |
| Benjamin Lehrman | 10.0 | 220 | 1 | 12 | 2 | 0.57 | 0.077 | 11.36 |
| Ashu Udipi | 10.0 | 220 | 1 | 11 | 2 | 0.52 | 0.083 | 10.45 |
Games
| Rd. | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Franklin B | Win | 315 - 45 | 21 | 0 | 14 | 1 | 180 | 12.86 | 1 | 1 | 2 | 30 | 15.00 |
| 3 | Edison | Loss | 125 - 150 | 21 | 0 | 5 | 3 | 90 | 18.00 | 1 | 7 | 3 | 80 | 10.00 |
| 4 | Norcross | Win | 340 - 160 | 20 | 2 | 11 | 2 | 210 | 16.15 | 1 | 5 | 1 | 100 | 16.67 |
| 6 | Hopkins | Win | 230 - 200 | 24 | 1 | 10 | 3 | 130 | 11.82 | 1 | 8 | 1 | 110 | 12.22 |
| 8 | Edmond Santa Fe | Win | 220 - 115 | 21 | 0 | 10 | 2 | 130 | 13.00 | 0 | 6 | 1 | 60 | 10.00 |
| 9 | Rancho Bernardo A | Loss | 125 - 420 | 26 | 1 | 5 | 0 | 60 | 10.00 | 3 | 12 | 6 | 285 | 19.00 |
| 11 | Hume-Fogg | Loss | 120 - 260 | 21 | 1 | 5 | 3 | 70 | 11.67 | 0 | 10 | 2 | 170 | 17.00 |
| 12 | Ransom Everglades B | Win | 230 - 85 | 21 | 0 | 8 | 2 | 160 | 20.00 | 0 | 6 | 3 | 40 | 6.67 |
| 14 | Lafayette | Win | 280 - 135 | 23 | 1 | 10 | 3 | 180 | 16.36 | 1 | 4 | 1 | 85 | 17.00 |
| 15 | Rancho Bernardo A | Loss | 195 - 330 | 22 | 1 | 6 | 1 | 125 | 17.86 | 4 | 8 | 8 | 230 | 19.17 |
| 16 | Flushing | Win | Forfeit | |||||||||||
| 17 | Grosse Pointe North | Loss | 95 - 475 | 23 | 1 | 4 | 2 | 50 | 10.00 | 1 | 14 | 4 | 340 | 22.67 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
