2009 High School National Championship
Thomas Jefferson A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Kevin Casto | 10.0 | 241 | 5 | 4 | 0 | 0.48 | 0.556 | 9.54 |
| Joshua Hahm | 10.0 | 241 | 6 | 12 | 8 | 0.71 | 0.333 | 14.11 |
| Naren Tallapragada | 10.0 | 241 | 32 | 50 | 21 | 3.63 | 0.390 | 72.61 |
| Harry White | 10.0 | 241 | 6 | 10 | 7 | 0.64 | 0.375 | 12.86 |
Games
| Rd. | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Grayson County | Win | 315 - 85 | 20 | 2 | 9 | 5 | 220 | 20.00 | 0 | 5 | 1 | 40 | 8.00 |
| 3 | Minnetonka B | Win | 305 - 115 | 22 | 5 | 6 | 8 | 210 | 19.09 | 3 | 3 | 0 | 40 | 6.67 |
| 5 | North Hollywood | Win | 415 - 260 | 26 | 7 | 6 | 4 | 270 | 20.77 | 1 | 8 | 3 | 180 | 20.00 |
| 6 | Dorman B | Win | 385 - 210 | 26 | 8 | 6 | 3 | 220 | 15.71 | 2 | 8 | 4 | 120 | 12.00 |
| 8 | Wilmington Charter A | Loss | 270 - 485 | 26 | 4 | 7 | 4 | 160 | 14.55 | 9 | 5 | 2 | 310 | 22.14 |
| 9 | State College A | Loss | 265 - 375 | 24 | 4 | 5 | 1 | 160 | 17.78 | 6 | 7 | 5 | 240 | 18.46 |
| 10 | Parkview Arts and Science B | Win | 500 - 105 | 23 | 6 | 9 | 4 | 340 | 22.67 | 1 | 4 | 0 | 50 | 10.00 |
| 12 | Chaska | Loss | 330 - 355 | 26 | 6 | 6 | 2 | 190 | 15.83 | 7 | 4 | 4 | 230 | 20.91 |
| 14 | Edison | Win | 340 - 190 | 22 | 3 | 8 | 1 | 220 | 20.00 | 5 | 3 | 2 | 95 | 11.88 |
| 15 | Moravian Academy | Win | 580 - 165 | 26 | 4 | 14 | 4 | 400 | 22.22 | 1 | 5 | 2 | 110 | 18.33 |
| 16 | Santa Monica | Win | 395 - 185 | 25 | 5 | 9 | 2 | 240 | 17.14 | 4 | 3 | 5 | 120 | 17.14 |
| 17 | Bergen County Academies A | Loss | 365 - 375 | 26 | 3 | 7 | 4 | 270 | 27.00 | 9 | 3 | 0 | 210 | 17.50 |
| 18 | Dorman B | Loss | 220 - 270 | 23 | 5 | 5 | 5 | 120 | 12.00 | 3 | 8 | 1 | 150 | 13.64 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
Other results for Thomas Jefferson High School for Science and Technology
