2009 High School National Championship
Walnut Hills Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Max Bucher | 9.0 | 204 | 2 | 22 | 5 | 1.10 | 0.083 | 22.06 |
| Camille Dejarnett | 1.0 | 22 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| Rachel Horn | 9.0 | 204 | 0 | 12 | 5 | 0.47 | 0.000 | 9.31 |
| Peter Komarek | 10.0 | 226 | 6 | 22 | 7 | 1.22 | 0.214 | 24.34 |
| Jon Moller | 10.0 | 226 | 11 | 31 | 5 | 1.99 | 0.262 | 39.82 |
| Joe Nutter | 1.0 | 22 | 1 | 3 | 1 | 1.82 | 0.250 | 36.36 |
Games
| Rd. | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Southern Fulton | Win | 375 - 25 | 21 | 1 | 13 | 2 | 240 | 17.14 | 0 | 3 | 1 | 0 | 0.00 |
| 3 | Caesar Rodney | Win | 310 - 75 | 24 | 1 | 12 | 5 | 200 | 15.38 | 1 | 4 | 2 | 30 | 6.00 |
| 5 | Loyola Academy A | Win | 325 - 160 | 22 | 3 | 9 | 2 | 200 | 16.67 | 1 | 6 | 1 | 90 | 12.86 |
| 6 | Dorman A | Loss | 145 - 515 | 24 | 4 | 2 | 3 | 80 | 13.33 | 6 | 10 | 3 | 340 | 21.25 |
| 8 | Bergen County Academies A | Loss | 280 - 340 | 26 | 1 | 11 | 1 | 160 | 13.33 | 2 | 10 | 2 | 220 | 18.33 |
| 9 | Carbondale | Win | 275 - 220 | 22 | 1 | 10 | 1 | 165 | 15.00 | 1 | 7 | 5 | 160 | 20.00 |
| 11 | Benton | Win | 310 - 40 | 22 | 2 | 11 | 6 | 200 | 15.38 | 0 | 3 | 0 | 10 | 3.33 |
| 12 | Francis Howell Central | Loss | 170 - 250 | 20 | 1 | 5 | 1 | 110 | 18.33 | 2 | 10 | 2 | 130 | 10.83 |
| 14 | Grosse Pointe North | Win | 260 - 235 | 22 | 1 | 8 | 1 | 170 | 18.89 | 1 | 8 | 1 | 145 | 16.11 |
| 15 | Mission San Jose B | Win | 395 - 145 | 23 | 5 | 9 | 1 | 235 | 16.79 | 1 | 6 | 2 | 80 | 11.43 |
| 16 | New Trier | Loss | 245 - 255 | 22 | 2 | 8 | 3 | 150 | 15.00 | 4 | 5 | 1 | 150 | 16.67 |
| 18 | Santa Monica | Win | 250 - 210 | 21 | 2 | 8 | 2 | 150 | 15.00 | 3 | 6 | 1 | 110 | 12.22 |
| 19 | Detroit Country Day | Loss | 170 - 505 | 26 | 1 | 6 | 2 | 105 | 15.00 | 5 | 12 | 2 | 320 | 18.82 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
