2009 High School National Championship
Walter Johnson Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Andi | 1.0 | 20 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| Kuo-Kai Chin | 10.0 | 218 | 5 | 11 | 6 | 0.71 | 0.312 | 14.22 |
| Amritanshu Joshi | 10.0 | 218 | 3 | 3 | 5 | 0.23 | 0.500 | 4.59 |
| Andi Shahu | 9.0 | 198 | 1 | 6 | 0 | 0.38 | 0.143 | 7.58 |
| Daichi Ueda | 10.0 | 218 | 34 | 46 | 16 | 4.08 | 0.425 | 81.65 |
Games
| Rd. | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 2 | Thomas Edison A | Win | 390 - 60 | 20 | 2 | 11 | 3 | 265 | 20.38 | 0 | 4 | 2 | 30 | 7.50 |
| 3 | Ballard A | Win | 200 - 185 | 18 | 3 | 4 | 1 | 120 | 17.14 | 1 | 7 | 1 | 105 | 13.12 |
| 5 | Bellarmine College Prep B | Win | 300 - 70 | 22 | 5 | 6 | 2 | 175 | 15.91 | 0 | 4 | 4 | 50 | 12.50 |
| 6 | Kellenberg A | Win | 385 - 180 | 22 | 5 | 9 | 4 | 240 | 17.14 | 1 | 6 | 1 | 110 | 15.71 |
| 8 | Dunbar | Win | 210 - 195 | 19 | 2 | 7 | 4 | 130 | 14.44 | 0 | 9 | 1 | 110 | 12.22 |
| 9 | Walton | Win | 370 - 185 | 23 | 8 | 5 | 1 | 205 | 15.77 | 3 | 6 | 2 | 90 | 10.00 |
| 11 | Georgetown Day | Loss | 315 - 355 | 24 | 5 | 6 | 2 | 190 | 17.27 | 1 | 10 | 0 | 240 | 21.82 |
| 12 | Wilmington Charter A | Loss | 260 - 340 | 23 | 4 | 6 | 4 | 160 | 16.00 | 5 | 6 | 3 | 220 | 20.00 |
| 14 | duPont Manual A | Win | 430 - 210 | 26 | 4 | 10 | 2 | 280 | 20.00 | 2 | 6 | 6 | 150 | 18.75 |
| 15 | Bergen County Academies A | Loss | 175 - 320 | 21 | 5 | 2 | 4 | 100 | 14.29 | 3 | 9 | 1 | 190 | 15.83 |
| 16 | Brookwood A | Win | 340 - 105 | 23 | 5 | 7 | 1 | 200 | 16.67 | 0 | 7 | 5 | 60 | 8.57 |
| 17 | Dorman A | Loss | 145 - 470 | 22 | 3 | 3 | 4 | 90 | 15.00 | 2 | 12 | 2 | 330 | 23.57 |
| 18 | Wheaton Warrenville South | Win | 390 - 85 | 23 | 5 | 10 | 1 | 220 | 14.67 | 1 | 3 | 2 | 50 | 12.50 |
| 19 | Dorman B | Win | 320 - 175 | 23 | 2 | 10 | 2 | 200 | 16.67 | 1 | 6 | 4 | 120 | 17.14 |
| 20 | New Trier | Win | 335 - 250 | 26 | 2 | 10 | 3 | 220 | 18.33 | 0 | 10 | 6 | 180 | 18.00 |
| 21 | State College A | Loss | 275 - 290 | 21 | 3 | 7 | 0 | 160 | 16.00 | 5 | 4 | 5 | 200 | 22.22 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
