Third Annual Cavalier Open
Thomas Jefferson Science & Tech B Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Allan Fan | 5.0 | 100 | 4 | 8 | 6 | 1.10 | 0.333 | 22.00 |
| Jacob Kohn | 5.0 | 100 | 4 | 7 | 2 | 1.20 | 0.364 | 24.00 |
| Michael Romais | 5.0 | 100 | 5 | 12 | 3 | 1.80 | 0.294 | 36.00 |
| Daniel Schafer | 5.0 | 100 | 6 | 11 | 8 | 1.60 | 0.353 | 32.00 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Cave Spring B | Win | 345 - 15 | 20 | 3 | 9 | 6 | 240 | 20.00 | 0 | 1 | 0 | 5 | 5.00 |
| - | Maggie Walker Governor's School B | Loss | 285 - 300 | 20 | 5 | 4 | 4 | 190 | 21.11 | 3 | 6 | 1 | 200 | 22.22 |
| - | James W. Robinson B | Win | 575 - 55 | 20 | 4 | 12 | 3 | 410 | 25.62 | 0 | 2 | 1 | 40 | 20.00 |
| - | Warren County B | Win | 555 - 45 | 20 | 6 | 9 | 3 | 390 | 26.00 | 0 | 2 | 1 | 30 | 15.00 |
| - | Walt Whitman | Loss | 160 - 295 | 20 | 1 | 4 | 3 | 120 | 24.00 | 4 | 6 | 0 | 175 | 17.50 |
Other results for Thomas Jefferson High School for Science and Technology
