Third Annual Cavalier Open
Robert E. Lee B Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Beau | 5.0 | 100 | 0 | 2 | 0 | 0.20 | 0.000 | 4.00 |
| Nick | 5.0 | 100 | 0 | 6 | 3 | 0.45 | 0.000 | 9.00 |
| Richard | 5.0 | 100 | 2 | 12 | 4 | 1.30 | 0.143 | 26.00 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Churchland | Win | 145 - 100 | 20 | 0 | 7 | 1 | 80 | 11.43 | 0 | 5 | 0 | 50 | 10.00 |
| - | Detroit Catholic Central | Loss | 15 - 595 | 20 | 0 | 2 | 1 | 0 | 0.00 | 8 | 9 | 2 | 395 | 23.24 |
| - | Langley | Loss | 120 - 340 | 20 | 1 | 4 | 1 | 70 | 14.00 | 4 | 6 | 2 | 230 | 23.00 |
| - | Walt Whitman | Loss | 30 - 520 | 20 | 1 | 1 | 3 | 20 | 10.00 | 5 | 11 | 1 | 340 | 21.25 |
| - | Warren County B | Win | 210 - 120 | 20 | 0 | 6 | 1 | 155 | 25.83 | 0 | 4 | 0 | 80 | 20.00 |
