Third Annual Cavalier Open
Maggie Walker Governor's School C Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Andrew Goodfellow | 5.0 | 100 | 5 | 6 | 3 | 1.20 | 0.455 | 24.00 |
| Erik Haley | 5.0 | 100 | 0 | 4 | 1 | 0.35 | 0.000 | 7.00 |
| Palmer Mebane | 5.0 | 100 | 5 | 7 | 1 | 1.40 | 0.417 | 28.00 |
| Mehdi Razvi | 5.0 | 100 | 4 | 37 | 1 | 4.25 | 0.098 | 85.00 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Madison County B | Win | 335 - 65 | 20 | 4 | 10 | 3 | 190 | 13.57 | 0 | 3 | 1 | 40 | 13.33 |
| - | Thomas Jefferson Science & Tech A | Loss | 275 - 380 | 20 | 1 | 8 | 0 | 180 | 20.00 | 6 | 4 | 2 | 260 | 26.00 |
| - | St. Christopher's | Win | 235 - 150 | 20 | 2 | 10 | 1 | 110 | 9.17 | 1 | 5 | 3 | 100 | 16.67 |
| - | Thomas Jefferson Science & Tech E | Win | 550 - 20 | 20 | 5 | 12 | 1 | 360 | 21.18 | 0 | 1 | 0 | 10 | 10.00 |
| - | Midlothian | Win | 440 - 0 | 20 | 2 | 14 | 1 | 275 | 17.19 | 0 | 0 | 0 | 0 | 0.00 |
Other results for Maggie Walker Governor's School for Government and Int'l Studies
