Culver Kick-off Tournament
Culver B Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Josh Fender | 10.0 | 180 | 0 | 6 | 1 | 0.31 | 0.000 | 6.11 |
| Adam Freymiller | 10.0 | 180 | 2 | 29 | 3 | 1.69 | 0.065 | 33.89 |
| Aidan Hussey | 10.0 | 180 | 2 | 20 | 1 | 1.25 | 0.091 | 25.00 |
| Mike Nay | 10.0 | 180 | 0 | 15 | 1 | 0.81 | 0.000 | 16.11 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Culver A | Loss | 90 - 285 | 18 | 0 | 4 | 0 | 50 | 12.50 | 2 | 8 | 3 | 190 | 19.00 |
| - | William Henry Harrison | Loss | 165 - 190 | 18 | 1 | 8 | 0 | 70 | 7.78 | 1 | 7 | 1 | 110 | 13.75 |
| - | North White B | Win | 270 - 60 | 18 | 2 | 11 | 0 | 130 | 10.00 | 0 | 3 | 0 | 30 | 10.00 |
| - | Saint Joseph | Loss | 110 - 250 | 18 | 0 | 5 | 0 | 60 | 12.00 | 1 | 9 | 3 | 160 | 16.00 |
| - | North White A | Loss | 125 - 210 | 18 | 0 | 6 | 3 | 80 | 13.33 | 1 | 8 | 1 | 120 | 13.33 |
| - | Culver A | Loss | 80 - 310 | 18 | 1 | 3 | 1 | 40 | 10.00 | 0 | 10 | 4 | 230 | 23.00 |
| - | William Henry Harrison | Win | 185 - 45 | 18 | 0 | 7 | 1 | 120 | 17.14 | 1 | 2 | 2 | 20 | 6.67 |
| - | North White B | Win | 240 - 50 | 18 | 0 | 10 | 0 | 140 | 14.00 | 0 | 2 | 0 | 30 | 15.00 |
| - | Saint Joseph | Loss | 75 - 230 | 18 | 0 | 4 | 1 | 40 | 10.00 | 1 | 9 | 1 | 130 | 13.00 |
| - | North White A | Win | 180 - 130 | 18 | 0 | 12 | 0 | 60 | 5.00 | 0 | 4 | 0 | 90 | 22.50 |
