2011 Community College Championship Tournament
Chipola A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Dallin Kelson | 7.0 | 159 | 46 | 59 | 31 | 7.08 | 0.438 | 141.51 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Valencia CC C | Win | 580 - 40 | 23 | 7 | 12 | 3 | 370 | 19.47 | 0 | 2 | 0 | 20 | 10.00 |
| 2 | Cowley County CC | Win | 495 - 50 | 24 | 10 | 8 | 5 | 290 | 16.11 | 0 | 2 | 0 | 30 | 15.00 |
| 3 | Northwest-Shoals CC | Win | 325 - 90 | 23 | 6 | 5 | 5 | 210 | 19.09 | 0 | 6 | 2 | 40 | 6.67 |
| 4 | Pasco-Hernando CC B | Win | 430 - 55 | 24 | 6 | 9 | 6 | 280 | 18.67 | 1 | 2 | 2 | 30 | 10.00 |
| 5 | Seminole CC | Win | 410 - 50 | 19 | 3 | 11 | 1 | 260 | 18.57 | 1 | 2 | 3 | 30 | 10.00 |
| 6 | Tallahassee CC | Win | 410 - 25 | 24 | 6 | 9 | 4 | 250 | 16.67 | 0 | 3 | 1 | 0 | 0.00 |
| 7 | Bevill-Jasper | Win | 345 - 90 | 22 | 8 | 5 | 7 | 210 | 16.15 | 0 | 6 | 0 | 30 | 5.00 |
| 9 | Valencia CC A | Win | 340 - 180 | 22 | 6 | 7 | 4 | 200 | 15.38 | 0 | 7 | 4 | 130 | 18.57 |
| 10 | Snead State | Win | 445 - 130 | 22 | 7 | 8 | 2 | 270 | 18.00 | 2 | 4 | 0 | 60 | 10.00 |
| 11 | Northwest Florida | Win | 440 - 150 | 24 | 4 | 10 | 2 | 290 | 20.71 | 0 | 6 | 2 | 100 | 16.67 |
| 12 | Chipola B | Win | 405 - 175 | 22 | 5 | 10 | 2 | 240 | 16.00 | 1 | 5 | 2 | 120 | 20.00 |
| 13 | Chipola B | Win | 445 - 175 | 24 | 8 | 8 | 5 | 270 | 16.88 | 1 | 6 | 0 | 100 | 14.29 |
Playoff games are highlighted in pink.
