2011 Intercollegiate Championship
Chipola A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Travis Bontrager | 7.0 | 165 | 0 | 4 | 0 | 0.24 | 0.000 | 4.85 |
| Harrison Fuqua | 7.0 | 165 | 1 | 1 | 3 | 0.06 | 0.500 | 1.21 |
| Dallin Kelson | 7.0 | 165 | 19 | 61 | 16 | 4.94 | 0.237 | 98.79 |
| Brittany Stephens | 7.0 | 165 | 1 | 1 | 1 | 0.12 | 0.500 | 2.42 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Harvard | Win | 355 - 160 | 22 | 3 | 11 | 2 | 210 | 15.00 | 2 | 5 | 0 | 80 | 11.43 |
| 2 | Alabama | Win | 475 - 125 | 23 | 3 | 14 | 2 | 300 | 17.65 | 0 | 5 | 1 | 80 | 16.00 |
| 3 | Carleton College | Win | 385 - 160 | 24 | 4 | 9 | 1 | 240 | 18.46 | 2 | 5 | 2 | 90 | 12.86 |
| 4 | Guelph | Win | 235 - 180 | 24 | 2 | 8 | 7 | 160 | 16.00 | 1 | 8 | 1 | 90 | 10.00 |
| 5 | Ohio State A | Loss | 280 - 415 | 24 | 2 | 7 | 0 | 180 | 20.00 | 5 | 8 | 4 | 280 | 21.54 |
| 6 | Stanford | Win | 400 - 200 | 24 | 4 | 10 | 4 | 260 | 18.57 | 0 | 8 | 4 | 140 | 17.50 |
| 7 | Minnesota | Loss | 295 - 305 | 24 | 3 | 8 | 4 | 190 | 17.27 | 1 | 9 | 0 | 200 | 20.00 |
| 9 | Northern Illinois | Loss | 240 - 265 | 24 | 3 | 7 | 7 | 160 | 16.00 | 1 | 9 | 2 | 170 | 17.00 |
| 10 | Ohio State B | Win | 280 - 190 | 23 | 5 | 5 | 3 | 170 | 17.00 | 2 | 7 | 4 | 110 | 12.22 |
| 11 | George Mason | Win | 300 - 285 | 25 | 3 | 10 | 7 | 190 | 15.83 | 2 | 8 | 1 | 180 | 22.50 |
| 12 | Michigan | Loss | 170 - 335 | 24 | 2 | 7 | 2 | 80 | 8.89 | 3 | 8 | 3 | 225 | 20.45 |
| 13 | Claremont Colleges | Win | 395 - 135 | 22 | 1 | 13 | 2 | 260 | 18.57 | 1 | 5 | 4 | 90 | 15.00 |
| 14 | Northwestern | Win | 315 - 205 | 23 | 0 | 12 | 3 | 210 | 17.50 | 2 | 5 | 5 | 150 | 21.43 |
Playoff games are highlighted in pink.
