2011 NAQT New Jersey State Championship
High Tech A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Vinay Ayyala | 2.0 | 40 | 0 | 1 | 0 | 0.25 | 0.000 | 5.00 |
| Sidney Buchbinder | 4.0 | 80 | 3 | 2 | 0 | 0.81 | 0.600 | 16.25 |
| Paul Jackson | 5.0 | 100 | 0 | 4 | 1 | 0.35 | 0.000 | 7.00 |
| Grace Liu | 6.0 | 120 | 18 | 38 | 13 | 4.88 | 0.321 | 97.50 |
| Bryan Wang | 4.5 | 90 | 3 | 1 | 0 | 0.61 | 0.750 | 12.22 |
| Patricia Zhou | 2.5 | 50 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Columbia A | Win | 300 - 185 | 20 | 3 | 7 | 3 | 200 | 20.00 | 4 | 2 | 3 | 120 | 20.00 |
| 3 | Seton Hall Prep B | Win | 475 - 90 | 20 | 8 | 8 | 2 | 285 | 17.81 | 0 | 4 | 0 | 50 | 12.50 |
| 4 | Millburn B | Win | 295 - 215 | 20 | 1 | 8 | 2 | 210 | 23.33 | 1 | 7 | 0 | 130 | 16.25 |
| 5 | Bergen County A | Win | 275 - 215 | 20 | 3 | 7 | 2 | 170 | 17.00 | 3 | 4 | 4 | 150 | 21.43 |
| 6 | MAST A | Win | 290 - 185 | 20 | 4 | 6 | 2 | 180 | 18.00 | 2 | 6 | 4 | 115 | 14.38 |
| 7 | Kellenberg C | Win | 460 - 40 | 20 | 5 | 10 | 3 | 300 | 20.00 | 0 | 2 | 0 | 20 | 10.00 |
| 8 | East Brunswick A | Loss | 295 - 315 | 20 | 4 | 6 | 1 | 180 | 18.00 | 2 | 7 | 1 | 220 | 24.44 |
| 9 | Millburn A | Win | 300 - 185 | 20 | 1 | 10 | 3 | 200 | 18.18 | 3 | 3 | 2 | 120 | 20.00 |
| 10 | Seton Hall Prep A | Loss | 250 - 305 | 20 | 3 | 6 | 3 | 160 | 17.78 | 1 | 8 | 2 | 220 | 24.44 |
Playoff games are highlighted in pink.
