Two-Year Sectional Championship
Northeast Alabama CC Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Andrew Collins | 8.0 | 160 | 1 | 7 | 5 | 0.38 | 0.125 | 7.50 |
| Caleb Proctor | 10.0 | 203 | 2 | 43 | 9 | 2.04 | 0.044 | 40.89 |
| Jeffrey Taylor | 9.0 | 181 | 0 | 14 | 1 | 0.75 | 0.000 | 14.92 |
| Hilary Todorovich | 6.0 | 123 | 0 | 5 | 0 | 0.41 | 0.000 | 8.13 |
| Riley Wilkinson | 7.0 | 145 | 0 | 7 | 0 | 0.48 | 0.000 | 9.66 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 2 | Jefferson State CC A | Win | 185 - 160 | 22 | 0 | 10 | 1 | 90 | 9.00 | 4 | 4 | 0 | 60 | 7.50 |
| 3 | Bevill-Jasper B | Win | 110 - 85 | 19 | 0 | 7 | 2 | 50 | 7.14 | 0 | 4 | 1 | 50 | 12.50 |
| 4 | Jefferson State CC B | Win | 310 - 25 | 21 | 0 | 12 | 0 | 190 | 15.83 | 0 | 2 | 1 | 10 | 5.00 |
| 5 | Faulkner State CC B | Win | 175 - 145 | 18 | 0 | 8 | 3 | 110 | 13.75 | 0 | 6 | 1 | 90 | 15.00 |
| 6 | Bevill-Fayette | Win | 175 - 65 | 20 | 1 | 6 | 2 | 110 | 15.71 | 0 | 5 | 1 | 20 | 4.00 |
| 7 | Bevill-Jasper A | Loss | 110 - 300 | 22 | 1 | 5 | 1 | 50 | 8.33 | 2 | 11 | 0 | 160 | 12.31 |
| 8 | Northwest-Shoals CC | Win | 235 - 55 | 22 | 1 | 10 | 2 | 130 | 11.82 | 0 | 3 | 3 | 40 | 13.33 |
| 9 | Wallace State CC | Loss | 70 - 220 | 19 | 0 | 4 | 2 | 40 | 10.00 | 0 | 9 | 2 | 140 | 15.56 |
| 10 | Faulkner State CC A | Loss | 110 - 210 | 18 | 0 | 7 | 0 | 40 | 5.71 | 1 | 7 | 1 | 130 | 16.25 |
| 11 | Snead State | Win | 120 - 95 | 22 | 0 | 7 | 2 | 60 | 8.57 | 1 | 4 | 4 | 60 | 12.00 |
