2012 High School National Championship
Bellarmine College Prep A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Ankit Aggarwal | 10.0 | 225 | 12 | 19 | 10 | 1.42 | 0.387 | 28.44 |
| John Cherian | 10.0 | 225 | 11 | 13 | 11 | 1.07 | 0.458 | 21.33 |
| Sameer Rai | 10.0 | 225 | 55 | 25 | 17 | 4.40 | 0.688 | 88.00 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Norman North B | Win | 580 - 10 | 24 | 8 | 10 | 6 | 390 | 21.67 | 0 | 2 | 2 | 0 | 0.00 |
| 3 | Desert Vista A | Win | 575 - 85 | 20 | 9 | 7 | 2 | 380 | 23.75 | 1 | 3 | 2 | 50 | 12.50 |
| 4 | Hanover | Win | 365 - 315 | 22 | 7 | 3 | 4 | 250 | 25.00 | 6 | 4 | 1 | 190 | 19.00 |
| 5 | Christiansburg | Win | 445 - 165 | 23 | 8 | 8 | 5 | 270 | 16.88 | 1 | 5 | 0 | 100 | 16.67 |
| 7 | IMSA A | Win | 240 - 225 | 21 | 3 | 6 | 5 | 160 | 17.78 | 5 | 3 | 4 | 140 | 17.50 |
| 8 | High Tech | Win | 510 - 245 | 23 | 12 | 2 | 0 | 310 | 22.14 | 2 | 7 | 1 | 150 | 16.67 |
| 10 | Dorman A | Loss | 320 - 355 | 23 | 7 | 3 | 5 | 210 | 21.00 | 4 | 8 | 1 | 220 | 18.33 |
| 11 | Rockford Auburn | Loss | 295 - 305 | 21 | 5 | 5 | 4 | 190 | 19.00 | 4 | 7 | 1 | 180 | 16.36 |
| 13 | duPont Manual A | Win | 465 - 265 | 24 | 10 | 4 | 5 | 300 | 21.43 | 2 | 7 | 1 | 170 | 18.89 |
| 14 | Marist A | Win | 625 - 115 | 24 | 9 | 9 | 2 | 410 | 22.78 | 2 | 3 | 3 | 70 | 14.00 |
| 17 | Richard Montgomery A | Win | 765 - 80 | 24 | 15 | 6 | 2 | 490 | 23.33 | 1 | 2 | 5 | 70 | 23.33 |
| 18 | IMSA A | Win | 465 - 295 | 24 | 7 | 7 | 2 | 300 | 21.43 | 6 | 3 | 3 | 190 | 21.11 |
| 19 | Detroit Catholic Central A | Win | 375 - 330 | 23 | 8 | 4 | 5 | 240 | 20.00 | 2 | 9 | 2 | 220 | 20.00 |
| 20 | Centennial | Win | 475 - 360 | 24 | 8 | 6 | 1 | 300 | 21.43 | 7 | 3 | 3 | 240 | 24.00 |
| 21 | Ladue Horton Watkins A | Win | 535 - 300 | 24 | 9 | 6 | 2 | 350 | 23.33 | 6 | 3 | 2 | 190 | 21.11 |
| 23 | Centennial | Win | 585 - 180 | 23 | 12 | 4 | 1 | 370 | 23.12 | 4 | 2 | 2 | 110 | 18.33 |
| 24 | Detroit Catholic Central A | Loss | 370 - 395 | 23 | 5 | 6 | 1 | 240 | 21.82 | 6 | 5 | 1 | 260 | 23.64 |
| 25 | Detroit Catholic Central A | Win | 455 - 275 | 23 | 8 | 6 | 3 | 290 | 20.71 | 4 | 5 | 3 | 180 | 20.00 |
Playoff games are highlighted in pink.
