Scarlet Knight Invitational Tournament
High Tech B Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Jamie | 3.5 | 70 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| Josh | 4.5 | 90 | 0 | 0 | 1 | -0.06 | 0.000 | -1.11 |
| Mayukh | 5.0 | 100 | 2 | 24 | 9 | 2.25 | 0.077 | 45.00 |
| Paul | 1.5 | 30 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| Stephen | 4.5 | 90 | 1 | 1 | 0 | 0.28 | 0.500 | 5.56 |
Games
| Round | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Livingston A | Loss | 20 - 305 | 20 | 1 | 0 | 1 | 10 | 10.00 | 0 | 14 | 1 | 170 | 12.14 |
| 2 | Colonia B | Win | 230 - 20 | 20 | 0 | 10 | 2 | 140 | 14.00 | 0 | 2 | 0 | 0 | 0.00 |
| 3 | Seton Hall Prep C | Loss | 160 - 165 | 20 | 1 | 5 | 1 | 100 | 16.67 | 1 | 7 | 3 | 95 | 11.88 |
| 4 | Bergen County B | Loss | 105 - 235 | 20 | 1 | 5 | 4 | 60 | 10.00 | 1 | 8 | 4 | 160 | 17.78 |
| 5 | High Tech A | Loss | 110 - 155 | 20 | 0 | 5 | 2 | 70 | 14.00 | 1 | 4 | 3 | 115 | 23.00 |
| 6 | Livingston B | Win | 270 - 55 | 20 | 2 | 10 | 0 | 140 | 11.67 | 0 | 3 | 1 | 30 | 10.00 |
| 7 | Colonia A | Win | 190 - 65 | 20 | 1 | 9 | 0 | 85 | 8.50 | 0 | 4 | 3 | 40 | 10.00 |
| 8 | Colonia B | Win | 225 - 50 | 20 | 0 | 10 | 1 | 130 | 13.00 | 0 | 3 | 0 | 20 | 6.67 |
| 9 | John F. Kennedy Memorial | Win | 110 - 50 | 20 | 1 | 7 | 1 | 30 | 3.75 | 0 | 4 | 1 | 15 | 3.75 |
| 10 | MAST | Loss | 120 - 145 | 20 | 0 | 7 | 1 | 55 | 7.86 | 0 | 7 | 1 | 80 | 11.43 |
Playoff games are highlighted in pink.
