Sectional Championship
Michigan B Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Rohan Agarwal | 14.0 | 311 | 1 | 21 | 9 | 0.58 | 0.045 | 11.58 |
| Ashley Pollock | 14.0 | 311 | 2 | 12 | 4 | 0.42 | 0.143 | 8.36 |
| Leigh Stutler | 14.0 | 311 | 5 | 19 | 1 | 0.84 | 0.208 | 16.72 |
| Byron Tseng | 14.0 | 311 | 4 | 14 | 4 | 0.58 | 0.222 | 11.58 |
Games
| Rd. | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| 1 | Michigan A | Loss | 30 - 325 | 24 | 0 | 1 | 0 | 20 | 20.00 | 3 | 9 | 4 | 210 | 17.50 |
| 2 | DePauw A | Loss | 150 - 160 | 22 | 2 | 4 | 2 | 90 | 15.00 | 0 | 7 | 0 | 90 | 12.86 |
| 3 | Chicago | Loss | 75 - 310 | 21 | 1 | 2 | 2 | 50 | 16.67 | 1 | 12 | 3 | 190 | 14.62 |
| 4 | Lawrence | Loss | 40 - 410 | 19 | 0 | 3 | 2 | 20 | 6.67 | 2 | 13 | 0 | 250 | 16.67 |
| 5 | Northwestern B | Loss | 105 - 225 | 21 | 1 | 4 | 1 | 55 | 11.00 | 0 | 10 | 3 | 140 | 14.00 |
| 6 | WUSTL A | Loss | 60 - 280 | 21 | 1 | 3 | 1 | 20 | 5.00 | 0 | 12 | 6 | 190 | 15.83 |
| 7 | Illinois | Loss | 135 - 220 | 20 | 0 | 7 | 1 | 70 | 10.00 | 2 | 8 | 2 | 120 | 12.00 |
| 8 | Northwestern A | Loss | 125 - 215 | 23 | 0 | 6 | 1 | 70 | 11.67 | 3 | 7 | 5 | 125 | 12.50 |
| 9 | Illinois Tech | Loss | 130 - 200 | 24 | 1 | 6 | 3 | 70 | 10.00 | 0 | 8 | 2 | 130 | 16.25 |
| 10 | Bowling Green | Win | 155 - 135 | 24 | 1 | 6 | 0 | 80 | 11.43 | 0 | 8 | 1 | 60 | 7.50 |
| 11 | DePauw B | Win | 160 - 15 | 24 | 2 | 7 | 2 | 70 | 7.78 | 1 | 0 | 0 | 0 | 0.00 |
| 13 | Ohio State | Win | 150 - 135 | 21 | 3 | 6 | 1 | 50 | 5.56 | 1 | 6 | 2 | 70 | 10.00 |
| 14 | WUSTL B | Loss | 85 - 175 | 23 | 0 | 6 | 1 | 30 | 5.00 | 0 | 10 | 1 | 80 | 8.00 |
| 15 | Notre Dame | Loss | 85 - 195 | 24 | 0 | 5 | 1 | 40 | 8.00 | 0 | 9 | 1 | 110 | 12.22 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
