Sectional Championship
Cincinnati B Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| John Besse | 11.0 | 219 | 0 | 7 | 1 | 0.30 | 0.000 | 5.94 |
| Ralph Croley | 11.0 | 219 | 3 | 15 | 7 | 0.73 | 0.167 | 14.61 |
| Arun Nagaraj | 11.0 | 219 | 3 | 39 | 9 | 1.78 | 0.071 | 35.62 |
| Nick Schrag | 11.0 | 219 | 2 | 7 | 5 | 0.34 | 0.222 | 6.85 |
Games
| Rd. | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Bowling Green | Win | 215 - 105 | 23 | 2 | 7 | 0 | 115 | 12.78 | 1 | 4 | 4 | 70 | 14.00 |
| - | Bowling Green | Win | 195 - 125 | 17 | 1 | 8 | 3 | 115 | 12.78 | 0 | 7 | 1 | 60 | 8.57 |
| - | Chicago F | Win | 195 - 25 | 21 | 0 | 8 | 1 | 120 | 15.00 | 0 | 3 | 1 | 0 | 0.00 |
| - | Chicago E | Loss | 70 - 310 | 20 | 0 | 4 | 2 | 40 | 10.00 | 1 | 11 | 3 | 200 | 16.67 |
| - | Chicago D | Loss | 150 - 310 | 21 | 2 | 4 | 0 | 80 | 13.33 | 3 | 8 | 3 | 200 | 18.18 |
| - | Northwestern B | Loss | 100 - 195 | 19 | 2 | 4 | 2 | 40 | 6.67 | 0 | 9 | 2 | 115 | 12.78 |
| - | Ohio State B | Loss | 155 - 160 | 20 | 0 | 7 | 5 | 110 | 15.71 | 2 | 5 | 4 | 100 | 14.29 |
| - | Michigan State | Loss | 160 - 320 | 19 | 0 | 6 | 2 | 110 | 18.33 | 2 | 9 | 1 | 205 | 18.64 |
| - | Northwestern A | Loss | 95 - 250 | 20 | 0 | 5 | 3 | 60 | 12.00 | 0 | 11 | 2 | 150 | 13.64 |
| - | Ohio State B | Loss | 140 - 145 | 20 | 0 | 7 | 2 | 80 | 11.43 | 2 | 5 | 4 | 85 | 12.14 |
| - | Chicago F | Win | 190 - 20 | 19 | 1 | 8 | 2 | 105 | 11.67 | 0 | 2 | 2 | 10 | 5.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
