Sectional Championship
Northwestern A Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Rebecca Fischer | 12.0 | 235 | 6 | 17 | 5 | 1.00 | 0.261 | 20.00 |
| Seva Rodnyansky | 12.0 | 235 | 4 | 21 | 6 | 1.02 | 0.160 | 20.43 |
| Jared Sax | 12.0 | 235 | 2 | 24 | 4 | 1.06 | 0.077 | 21.28 |
| Andrew Solomon | 12.0 | 235 | 7 | 25 | 6 | 1.38 | 0.219 | 27.66 |
Games
| Rd. | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Bowling Green | Win | 220 - 185 | 20 | 1 | 9 | 1 | 120 | 12.00 | 1 | 6 | 0 | 110 | 15.71 |
| - | Cincinnati B | Win | 250 - 95 | 20 | 0 | 11 | 2 | 150 | 13.64 | 0 | 5 | 3 | 60 | 12.00 |
| - | Michigan State | Loss | 105 - 205 | 19 | 1 | 5 | 2 | 50 | 8.33 | 1 | 9 | 2 | 110 | 11.00 |
| - | Michigan State | Win | 170 - 155 | 18 | 1 | 7 | 1 | 90 | 11.25 | 0 | 8 | 1 | 80 | 10.00 |
| - | Ohio State B | Win | 200 - 155 | 20 | 1 | 5 | 2 | 145 | 24.17 | 0 | 8 | 5 | 100 | 12.50 |
| - | Northwestern B | Win | 315 - 85 | 19 | 3 | 9 | 2 | 190 | 15.83 | 2 | 3 | 2 | 35 | 7.00 |
| - | Chicago D | Loss | 115 - 315 | 21 | 2 | 3 | 3 | 70 | 14.00 | 1 | 14 | 0 | 160 | 10.67 |
| - | Chicago F | Win | 285 - 15 | 19 | 4 | 8 | 3 | 160 | 13.33 | 0 | 2 | 2 | 5 | 2.50 |
| - | Chicago E | Win | 345 - 160 | 21 | 2 | 11 | 1 | 210 | 16.15 | 2 | 4 | 8 | 130 | 21.67 |
| - | Chicago D | Loss | 230 - 280 | 19 | 1 | 7 | 1 | 150 | 18.75 | 4 | 6 | 4 | 180 | 18.00 |
| - | Chicago E | Loss | 60 - 275 | 19 | 0 | 3 | 2 | 40 | 13.33 | 6 | 4 | 3 | 160 | 16.00 |
| - | Northwestern B | Win | 340 - 95 | 20 | 3 | 9 | 1 | 210 | 17.50 | 0 | 4 | 1 | 60 | 15.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
