Sectional Championship
Northwestern B Performance
Players
| Player | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
| Jeff Crockett | 12.0 | 237 | 3 | 38 | 2 | 1.75 | 0.073 | 35.02 |
| Andy Feldman | 12.0 | 237 | 1 | 16 | 4 | 0.65 | 0.059 | 13.08 |
| Katharine Kosin | 12.0 | 237 | 3 | 21 | 9 | 0.89 | 0.125 | 17.72 |
| Clare McNeely | 12.0 | 237 | 2 | 9 | 3 | 0.44 | 0.182 | 8.86 |
Games
| Rd. | Opponent | Result | Score | TUH | Team | Opponent | ||||||||
| P | TU | I | B | PPB | P | TU | I | B | PPB | |||||
| - | Bowling Green | Loss | 160 - 180 | 20 | 0 | 7 | 2 | 100 | 14.29 | 0 | 8 | 2 | 110 | 13.75 |
| - | Cincinnati B | Win | 195 - 100 | 19 | 0 | 9 | 2 | 115 | 12.78 | 2 | 4 | 2 | 40 | 6.67 |
| - | Michigan State | Win | 140 - 115 | 18 | 2 | 8 | 2 | 40 | 4.00 | 0 | 6 | 1 | 60 | 10.00 |
| - | Michigan State | Loss | 125 - 260 | 19 | 0 | 6 | 5 | 90 | 15.00 | 0 | 9 | 0 | 170 | 18.89 |
| - | Ohio State B | Win | 245 - 80 | 18 | 1 | 9 | 0 | 140 | 14.00 | 0 | 4 | 3 | 55 | 13.75 |
| - | Northwestern A | Loss | 85 - 315 | 19 | 2 | 3 | 2 | 35 | 7.00 | 3 | 9 | 2 | 190 | 15.83 |
| - | Northwestern A | Loss | 95 - 340 | 20 | 0 | 4 | 1 | 60 | 15.00 | 3 | 9 | 1 | 210 | 17.50 |
| - | Chicago D | Loss | 155 - 390 | 22 | 0 | 9 | 1 | 70 | 7.78 | 2 | 10 | 2 | 270 | 22.50 |
| - | Chicago F | Win | 265 - 50 | 21 | 1 | 10 | 2 | 160 | 14.55 | 1 | 2 | 2 | 25 | 8.33 |
| - | Chicago E | Loss | 130 - 300 | 19 | 0 | 7 | 0 | 60 | 8.57 | 1 | 10 | 3 | 200 | 18.18 |
| - | Chicago E | Loss | 150 - 245 | 21 | 0 | 6 | 0 | 90 | 15.00 | 2 | 10 | 5 | 140 | 11.67 |
| - | Chicago D | Loss | 220 - 315 | 21 | 3 | 6 | 1 | 120 | 13.33 | 4 | 6 | 5 | 220 | 22.00 |
Playoff games are highlighted in pink, tiebreaker games are highlighted in yellow.
