2005 Intercollegiate Championship Individual Standings
Players are ranked by their points-per-tossup-heard (PPTH) in the preliminary rounds of the tournament. Ties are broken by their power percentage (PP).
College Division I
| # | Player | Team | GP | TUH | P | TU | I | PPTH | PP | PP20TH |
| 1 | Matt Weiner | VCU | 13.0 | 311 | 18 | 131 | 15 | 4.84 | 0.121 | 96.78 |
| 2 | Andrew Yaphe | Chicago A | 13.0 | 324 | 34 | 83 | 23 | 3.78 | 0.291 | 75.62 |
| 3 | Jason Keller | Rutgers | 13.0 | 297 | 6 | 90 | 2 | 3.30 | 0.062 | 65.99 |
| 4 | Eric Whitman Smith | Stanford | 13.0 | 305 | 3 | 81 | 4 | 2.74 | 0.036 | 54.75 |
| 5 | Mike Wehrman | Yale | 13.0 | 314 | 9 | 71 | 17 | 2.42 | 0.112 | 48.41 |
| 6 | Adam Kemezis | Michigan A | 13.0 | 312 | 19 | 50 | 9 | 2.37 | 0.275 | 47.44 |
| 7 | Gerry Tansey | Emory | 13.0 | 292 | 4 | 58 | 5 | 2.11 | 0.065 | 42.12 |
| 8 | Sudheer Potru | Illinois A | 13.0 | 310 | 30 | 27 | 14 | 2.10 | 0.526 | 41.94 |
| 9 | Pat Hope | Carleton College | 13.0 | 302 | 3 | 58 | 0 | 2.07 | 0.049 | 41.39 |
| 10 | Jerry Vinokurov | UC Berkeley | 13.0 | 313 | 10 | 57 | 18 | 2.01 | 0.149 | 40.26 |
| 11 | Kevin Comer | Florida | 13.0 | 309 | 11 | 52 | 15 | 1.97 | 0.175 | 39.48 |
| 12 | Kelly Tourdot | Illinois B | 13.0 | 308 | 7 | 53 | 6 | 1.96 | 0.117 | 39.29 |
| 13 | Ezequiel Berdichevsky | Michigan A | 13.0 | 312 | 16 | 40 | 12 | 1.86 | 0.286 | 37.18 |
| 14 | David Mathias | Williams | 13.0 | 296 | 6 | 48 | 10 | 1.76 | 0.111 | 35.14 |
| 15 | Yogesh Jagdish Raut | Stanford | 13.0 | 305 | 8 | 48 | 14 | 1.74 | 0.143 | 34.75 |
| 16 | Dan Passner | Brandeis | 13.0 | 317 | 5 | 57 | 21 | 1.70 | 0.081 | 34.07 |
| 17 | Michael Angelo Sorice | Illinois A | 13.0 | 310 | 6 | 50 | 13 | 1.69 | 0.107 | 33.87 |
| 18 | Ryan Westbrook | Michigan B | 13.0 | 299 | 5 | 54 | 25 | 1.64 | 0.085 | 32.78 |
| 19 | Lenny Kostovetsky | Princeton | 13.0 | 299 | 5 | 46 | 10 | 1.62 | 0.098 | 32.44 |
| 20 | Matt Keller | Vanderbilt | 13.0 | 294 | 4 | 46 | 9 | 1.62 | 0.080 | 32.31 |
| 21 | Seth Teitler | Chicago A | 13.0 | 324 | 12 | 35 | 2 | 1.60 | 0.255 | 32.10 |
| 22 | Dan Suzman | Harvard | 13.0 | 307 | 3 | 54 | 19 | 1.60 | 0.053 | 31.92 |
| 23 | Luka Janicijevic | British Columbia | 13.0 | 307 | 5 | 44 | 6 | 1.58 | 0.102 | 31.60 |
| 24 | Ted Geiger | Columbia | 13.0 | 306 | 5 | 43 | 8 | 1.52 | 0.104 | 30.39 |
| 25 | Will Rooke | Harvard | 13.0 | 307 | 3 | 45 | 9 | 1.47 | 0.062 | 29.32 |
| 26 | Chip Thomas | South Florida A | 13.0 | 298 | 6 | 37 | 5 | 1.46 | 0.140 | 29.19 |
| 27 | Micha Elsner | U of Rochester | 13.0 | 298 | 10 | 32 | 10 | 1.41 | 0.238 | 28.19 |
| 28 | Fred Bush | U of Rochester | 13.0 | 298 | 3 | 41 | 8 | 1.39 | 0.068 | 27.85 |
| 29 | Dominic A. Ricci | Illinois A | 13.0 | 310 | 9 | 32 | 5 | 1.39 | 0.220 | 27.74 |
| 30 | Joe Johnson | Virginia | 13.0 | 308 | 0 | 53 | 23 | 1.35 | 0.000 | 26.95 |
| 31 | Peter Kahn | South Florida A | 13.0 | 298 | 7 | 30 | 3 | 1.31 | 0.189 | 26.17 |
| 32 | Jordan Lee Boyd-Graber | Princeton | 13.0 | 299 | 4 | 42 | 18 | 1.30 | 0.087 | 26.09 |
| 33 | Paul Gauthier | Vanderbilt | 13.0 | 294 | 1 | 45 | 17 | 1.29 | 0.022 | 25.85 |
| 34 | Peter J. Clericuzio | Emory | 13.0 | 292 | 4 | 35 | 7 | 1.28 | 0.103 | 25.68 |
| 35 | Christopher White | Swarthmore | 13.0 | 298 | 1 | 38 | 6 | 1.22 | 0.026 | 24.50 |
| 36 | Jay Bohren | South Florida B | 13.0 | 317 | 5 | 36 | 10 | 1.21 | 0.122 | 24.29 |
| 37 | Paul Lujan | UC Berkeley | 13.0 | 313 | 6 | 32 | 7 | 1.20 | 0.158 | 23.96 |
| 38 | Jared Sagoff | Chicago B | 13.0 | 307 | 1 | 40 | 11 | 1.17 | 0.024 | 23.45 |
| 39 | Andy Shawhan | Brandeis | 13.0 | 317 | 4 | 32 | 3 | 1.15 | 0.111 | 23.03 |
| 40 | Matthew Lafer | Michigan A | 13.0 | 312 | 3 | 35 | 8 | 1.14 | 0.079 | 22.76 |
| 41 | Ray Sun | Chicago B | 13.0 | 307 | 1 | 34 | 2 | 1.12 | 0.029 | 22.48 |
| 42 | Leo Wolpert | Michigan A | 13.0 | 312 | 8 | 25 | 5 | 1.11 | 0.242 | 22.12 |
| 43 | Ryan McClarren | Michigan B | 13.0 | 299 | 5 | 31 | 11 | 1.10 | 0.139 | 22.07 |
| 44 | David Farris | UC Berkeley | 13.0 | 313 | 8 | 24 | 3 | 1.10 | 0.250 | 22.04 |
| 45 | Eric Newman | Maryland | 13.0 | 291 | 2 | 32 | 6 | 1.10 | 0.059 | 21.99 |
| 46 | Gordon Arsenoff | U of Rochester | 13.0 | 298 | 2 | 33 | 8 | 1.07 | 0.057 | 21.48 |
| 47 | Erik Nielsen | UCLA | 13.0 | 301 | 2 | 34 | 10 | 1.06 | 0.056 | 21.26 |
| 48 | Ray Anderson | Minnesota | 13.0 | 316 | 5 | 34 | 16 | 1.06 | 0.128 | 21.20 |
| 49 | Dwight Wynne | UCLA | 13.0 | 301 | 3 | 32 | 10 | 1.05 | 0.086 | 20.93 |
| 50 | Eric Brownfield | LSU | 13.0 | 313 | 2 | 31 | 3 | 1.04 | 0.061 | 20.77 |
| 51 | Steve Kaplan | UCLA | 13.0 | 301 | 6 | 22 | 1 | 1.01 | 0.214 | 20.27 |
| 52 | Gwen Archard | Virginia | 13.0 | 308 | 2 | 28 | 1 | 0.99 | 0.067 | 19.81 |
| 53 | Frank Kelly | Harvard | 13.0 | 307 | 4 | 31 | 16 | 0.94 | 0.114 | 18.89 |
| 54 | Rob Fernandez | South Florida A | 13.0 | 298 | 4 | 26 | 8 | 0.94 | 0.133 | 18.79 |
| 55 | Dan Benediktson | Princeton | 13.0 | 299 | 5 | 22 | 4 | 0.92 | 0.185 | 18.39 |
| 56 | Ahmad Saad Ragab | South Florida B | 13.0 | 317 | 1 | 33 | 11 | 0.91 | 0.029 | 18.30 |
| 57 | Kyle Willett | Carleton College | 13.0 | 302 | 0 | 29 | 3 | 0.91 | 0.000 | 18.21 |
| 58 | Kenny Easwaran | UC Berkeley | 13.0 | 313 | 7 | 22 | 8 | 0.91 | 0.241 | 18.21 |
| 59 | Michael Friedman | Rice | 13.0 | 310 | 1 | 33 | 13 | 0.90 | 0.029 | 18.06 |
| 60 | David Joseph Letzler | Williams | 13.0 | 296 | 3 | 24 | 4 | 0.90 | 0.111 | 17.91 |
| 61 | Chris Lin | LSU | 13.0 | 313 | 6 | 24 | 11 | 0.88 | 0.200 | 17.57 |
| 62 | Phil Durkos | Maryland | 13.0 | 291 | 1 | 28 | 8 | 0.88 | 0.034 | 17.53 |
| 63 | Virginia Clemmer | Valencia CC | 13.0 | 309 | 4 | 26 | 12 | 0.84 | 0.133 | 16.83 |
| 64 | Daniel Boylan | Columbia | 13.0 | 306 | 4 | 23 | 7 | 0.83 | 0.148 | 16.67 |
| 65 | Daniel Klein | Williams | 13.0 | 296 | 2 | 24 | 7 | 0.79 | 0.077 | 15.88 |
| 66 | Matthew Sherman | UCLA | 13.0 | 301 | 1 | 24 | 6 | 0.75 | 0.040 | 14.95 |
| 67 | Thomas Phillips | Illinois B | 13.0 | 308 | 4 | 19 | 4 | 0.75 | 0.174 | 14.94 |
| 68 | Sid Parameswaran | U of Rochester | 13.0 | 298 | 4 | 18 | 4 | 0.74 | 0.182 | 14.77 |
| 69 | Brendan Newton | British Columbia | 13.0 | 307 | 3 | 21 | 6 | 0.73 | 0.125 | 14.66 |
| 70 | John Allan | Florida | 13.0 | 309 | 5 | 18 | 6 | 0.73 | 0.217 | 14.56 |
| 71 | Paras Khandheria | Rice | 13.0 | 310 | 1 | 25 | 8 | 0.73 | 0.038 | 14.52 |
| 72 | Emily Ullman | Swarthmore | 13.0 | 298 | 2 | 21 | 5 | 0.72 | 0.087 | 14.43 |
| 73 | Steven Canning | Illinois B | 13.0 | 308 | 0 | 23 | 2 | 0.71 | 0.000 | 14.29 |
| 74 | Jeff Zahnen | Florida | 13.0 | 309 | 2 | 20 | 2 | 0.71 | 0.091 | 14.24 |
| 75 | Frank Budde | Michigan B | 13.0 | 299 | 6 | 12 | 0 | 0.70 | 0.333 | 14.05 |
| 76 | Anthony Napolitano | South Florida A | 13.0 | 298 | 0 | 19 | 1 | 0.62 | 0.000 | 12.42 |
| 77 | Casey Retterer | Maryland | 13.0 | 291 | 1 | 21 | 9 | 0.62 | 0.045 | 12.37 |
| 78 | Jack Rousseau | Carleton College | 13.0 | 302 | 3 | 15 | 2 | 0.61 | 0.167 | 12.25 |
| 79 | Fred Sheppard | British Columbia | 13.0 | 307 | 1 | 18 | 3 | 0.59 | 0.053 | 11.73 |
| 80 | Arthur Chu | Swarthmore | 13.0 | 298 | 3 | 16 | 7 | 0.57 | 0.158 | 11.41 |
| 81 | Matt Sauter | Minnesota | 13.0 | 316 | 4 | 16 | 8 | 0.57 | 0.200 | 11.39 |
| 82 | Ryan Peterson | Minnesota | 12.0 | 293 | 1 | 19 | 8 | 0.56 | 0.050 | 11.26 |
| 83 | Larry Goldman | Rutgers | 13.0 | 297 | 2 | 15 | 3 | 0.56 | 0.118 | 11.11 |
| 84 | Andrew Bockover | Minnesota | 7.0 | 173 | 2 | 7 | 1 | 0.55 | 0.222 | 10.98 |
| 85 | Max Parrish | Carleton College | 13.0 | 302 | 0 | 17 | 1 | 0.55 | 0.000 | 10.93 |
| 86 | Emily Hartmann | Rutgers | 13.0 | 297 | 1 | 14 | 0 | 0.52 | 0.067 | 10.44 |
| 87 | Mike Whitaker | British Columbia | 13.0 | 307 | 2 | 16 | 7 | 0.50 | 0.111 | 10.10 |
| 88 | Micaela Baranello | Swarthmore | 13.0 | 298 | 2 | 13 | 2 | 0.50 | 0.133 | 10.07 |
| 89 | Kyrill Kunakhovich | Yale | 13.0 | 314 | 0 | 16 | 1 | 0.49 | 0.000 | 9.87 |
| 90 | Pericles Abbasi | Chicago A | 13.0 | 324 | 3 | 15 | 8 | 0.48 | 0.167 | 9.57 |
| 91 | Selene Koo | Chicago A | 13.0 | 324 | 3 | 12 | 4 | 0.45 | 0.200 | 8.95 |
| 92 | Lily Wang | Columbia | 13.0 | 306 | 2 | 13 | 5 | 0.44 | 0.133 | 8.82 |
| 93 | Solomon Stein | Emory | 13.0 | 292 | 2 | 10 | 2 | 0.41 | 0.167 | 8.22 |
| 94 | Marcus Ballenger | Emory | 13.0 | 292 | 1 | 12 | 3 | 0.41 | 0.077 | 8.22 |
| 95 | Michael Arthur Napier | Florida | 13.0 | 309 | 3 | 11 | 6 | 0.40 | 0.214 | 8.09 |
| 96 | Mike Ryzewic | Columbia | 13.0 | 306 | 1 | 12 | 4 | 0.38 | 0.077 | 7.52 |
| 97 | Clint Barron | LSU | 13.0 | 313 | 2 | 14 | 12 | 0.35 | 0.125 | 7.03 |
| 98 | Bill Schmedlin | Yale | 13.0 | 314 | 0 | 14 | 6 | 0.35 | 0.000 | 7.01 |
| 99 | Scott Pierce | South Florida B | 13.0 | 317 | 1 | 12 | 5 | 0.35 | 0.077 | 6.94 |
| 100 | Brian Hirshman | Williams | 13.0 | 296 | 3 | 9 | 7 | 0.34 | 0.250 | 6.76 |
| 101 | Brad Klein | Princeton | 13.0 | 299 | 0 | 11 | 3 | 0.32 | 0.000 | 6.35 |
| 102 | David Press | Chicago B | 13.0 | 307 | 0 | 11 | 4 | 0.29 | 0.000 | 5.86 |
| 103 | Joe Dreyfuss | Rice | 13.0 | 310 | 0 | 11 | 4 | 0.29 | 0.000 | 5.81 |
| 104 | Dan Goff | Maryland | 13.0 | 291 | 0 | 9 | 2 | 0.27 | 0.000 | 5.50 |
| 105 | David Kiang | Illinois A | 13.0 | 310 | 1 | 8 | 2 | 0.27 | 0.111 | 5.48 |
| 106 | Chi Vu | Yale | 13.0 | 314 | 2 | 5 | 0 | 0.25 | 0.286 | 5.10 |
| 107 | Katy Peters | Vanderbilt | 13.0 | 294 | 2 | 4 | 0 | 0.24 | 0.333 | 4.76 |
| 108 | Jason Hadorn | Virginia | 13.0 | 308 | 0 | 8 | 2 | 0.23 | 0.000 | 4.55 |
| 109 | Meredith Johnson | Minnesota | 7.0 | 166 | 0 | 4 | 1 | 0.21 | 0.000 | 4.22 |
| 110 | Vishal Panchmatia | Rice | 13.0 | 310 | 0 | 8 | 3 | 0.21 | 0.000 | 4.19 |
| 111 | Priscila Lapuente | Valencia CC | 13.0 | 309 | 1 | 7 | 5 | 0.19 | 0.125 | 3.88 |
| 112 | Jeff Sharpe | Valencia CC | 13.0 | 309 | 0 | 8 | 4 | 0.19 | 0.000 | 3.88 |
| 113 | Kimberly O'Berry | South Florida B | 13.0 | 317 | 1 | 7 | 5 | 0.19 | 0.125 | 3.79 |
| 114 | Tim Hildebrand | Vanderbilt | 13.0 | 294 | 0 | 7 | 3 | 0.19 | 0.000 | 3.74 |
| 115 | Kent Falting | LSU | 13.0 | 313 | 0 | 6 | 4 | 0.13 | 0.000 | 2.56 |
| 116 | Beck Holden | Brandeis | 13.0 | 317 | 0 | 4 | 0 | 0.13 | 0.000 | 2.52 |
| 117 | Steve Yang | Virginia | 13.0 | 308 | 1 | 3 | 4 | 0.08 | 0.250 | 1.62 |
| 118 | Tony Pawlak | Rutgers | 13.0 | 297 | 0 | 2 | 0 | 0.07 | 0.000 | 1.35 |
| 119 | Micah Hodosh | Illinois B | 13.0 | 308 | 0 | 2 | 1 | 0.05 | 0.000 | 0.97 |
| 120 | Ian Mackenzie | Valencia CC | 6.0 | 145 | 0 | 1 | 1 | 0.03 | 0.000 | 0.69 |
| 121 | Van Phan | Valencia CC | 7.0 | 164 | 0 | 0 | 1 | -0.03 | 0.000 | -0.61 |
College Division II
| # | Player | Team | GP | TUH | P | TU | I | PPTH | PP | PP20TH |
| 1 | Will Turner | Michigan | 13.0 | 277 | 12 | 72 | 17 | 2.94 | 0.143 | 58.84 |
| 2 | Jason Loy | Harding | 13.0 | 272 | 4 | 76 | 9 | 2.85 | 0.050 | 56.99 |
| 3 | Shaan G. | Case Western | 13.0 | 278 | 4 | 62 | 7 | 2.32 | 0.061 | 46.40 |
| 4 | Eric Kwartler | Texas | 13.0 | 279 | 4 | 61 | 7 | 2.28 | 0.062 | 45.52 |
| 5 | Michael Wright | Virginia | 13.0 | 280 | 9 | 54 | 9 | 2.25 | 0.143 | 45.00 |
| 6 | David Lugrin | Florida | 13.0 | 279 | 10 | 48 | 7 | 2.13 | 0.172 | 42.65 |
| 7 | Jonathan Thompson | Faulkner State CC | 13.0 | 292 | 6 | 57 | 11 | 2.07 | 0.095 | 41.44 |
| 8 | Andrew Brantley | WUSTL | 13.0 | 279 | 8 | 52 | 14 | 2.04 | 0.133 | 40.86 |
| 9 | Wren Elhai | Swarthmore | 13.0 | 272 | 4 | 56 | 14 | 2.02 | 0.067 | 40.44 |
| 10 | Andrew Whaley | Tennessee-Knoxville | 13.0 | 267 | 7 | 45 | 6 | 1.97 | 0.135 | 39.33 |
| 11 | John Killeen | UC Davis | 13.0 | 280 | 4 | 50 | 10 | 1.82 | 0.074 | 36.43 |
| 12 | Zachary Timmons | Indian River | 13.0 | 296 | 0 | 57 | 8 | 1.79 | 0.000 | 35.81 |
| 13 | David Moore | UT-Chattanooga | 13.0 | 287 | 1 | 49 | 2 | 1.72 | 0.020 | 34.49 |
| 14 | Andrew J. Uzzell | Yale | 13.0 | 280 | 6 | 43 | 11 | 1.66 | 0.122 | 33.21 |
| 15 | Zachary Thomas | Williams | 13.0 | 276 | 8 | 39 | 12 | 1.63 | 0.170 | 32.61 |
| 16 | Brett Lazer | Yale | 13.0 | 280 | 8 | 34 | 4 | 1.57 | 0.190 | 31.43 |
| 17 | Angelo Malabanan | Tulsa | 13.0 | 281 | 5 | 43 | 13 | 1.57 | 0.104 | 31.32 |
| 18 | Wes Carter | South Georgia | 13.0 | 299 | 1 | 47 | 4 | 1.56 | 0.021 | 31.10 |
| 19 | Ben Taylor | Dartmouth | 13.0 | 277 | 5 | 42 | 13 | 1.55 | 0.106 | 31.05 |
| 20 | Tamara Vardomskaya | Ottawa | 13.0 | 279 | 1 | 48 | 14 | 1.52 | 0.020 | 30.47 |
| 21 | Matt Nance | Texas | 13.0 | 279 | 5 | 34 | 3 | 1.43 | 0.128 | 28.67 |
| 22 | Jonathan Klein | McGill | 13.0 | 290 | 2 | 41 | 7 | 1.40 | 0.047 | 27.93 |
| 23 | Grant Volle | Tulsa | 13.0 | 281 | 2 | 36 | 1 | 1.37 | 0.053 | 27.40 |
| 24 | Brian Munroe | Williams | 13.0 | 276 | 5 | 35 | 10 | 1.36 | 0.125 | 27.17 |
| 25 | Richard Leavelle | Carleton College | 13.0 | 293 | 1 | 41 | 9 | 1.30 | 0.024 | 25.94 |
| 26 | Chris Pace | Northwest-Shoals CC | 13.0 | 275 | 0 | 41 | 13 | 1.25 | 0.000 | 25.09 |
| 27 | Samuel Sklaroff | Broward | 12.5 | 274 | 3 | 30 | 2 | 1.22 | 0.091 | 24.45 |
| 28 | Avram Lyon | Grinnell | 13.0 | 278 | 3 | 32 | 7 | 1.19 | 0.086 | 23.74 |
| 29 | David Rappaport | Michigan | 13.0 | 277 | 1 | 34 | 8 | 1.14 | 0.029 | 22.74 |
| 30 | Kannan Mahadevan | Chicago | 12.1 | 251 | 3 | 29 | 10 | 1.14 | 0.094 | 22.71 |
| 31 | Harold Gonzales | Tennessee-Knoxville | 13.0 | 267 | 2 | 28 | 2 | 1.12 | 0.067 | 22.47 |
| 32 | Joshua Melder | LSU | 12.0 | 264 | 1 | 30 | 5 | 1.10 | 0.032 | 21.97 |
| 33 | Chris Paci | Williams | 13.0 | 276 | 5 | 26 | 7 | 1.09 | 0.161 | 21.74 |
| 34 | Jeremy Newtson | Chicago | 7.9 | 161 | 1 | 17 | 2 | 1.09 | 0.056 | 21.74 |
| 35 | Daniel Whitman | LSU | 12.4 | 274 | 0 | 30 | 2 | 1.06 | 0.000 | 21.17 |
| 36 | Jon Cohen | Broward | 12.5 | 274 | 2 | 27 | 3 | 1.04 | 0.069 | 20.80 |
| 37 | Ben Smith | Ottawa | 13.0 | 279 | 2 | 29 | 6 | 1.04 | 0.065 | 20.79 |
| 38 | Elizabeth Pratt | Stanford | 13.0 | 272 | 2 | 26 | 2 | 1.03 | 0.071 | 20.59 |
| 39 | Amanda Brown | Harding | 12.0 | 251 | 1 | 24 | 0 | 1.02 | 0.040 | 20.32 |
| 40 | Sean Platzer | Valencia CC | 13.0 | 293 | 6 | 29 | 17 | 1.01 | 0.171 | 20.14 |
| 41 | Seth Samelson | Chicago | 11.9 | 249 | 1 | 33 | 19 | 1.00 | 0.029 | 20.08 |
| 42 | Angus Cepka | McGill | 13.0 | 290 | 3 | 28 | 7 | 1.00 | 0.097 | 20.00 |
| 43 | Ben O'Donnell | Dartmouth | 13.0 | 277 | 2 | 27 | 5 | 0.99 | 0.069 | 19.86 |
| 44 | Michael Katsnelson | Stanford | 13.0 | 272 | 2 | 28 | 8 | 0.99 | 0.067 | 19.85 |
| 45 | Kevin Gidusko | Valencia CC | 13.0 | 293 | 5 | 25 | 9 | 0.96 | 0.167 | 19.11 |
| 46 | John Morse | Carleton College | 13.0 | 293 | 0 | 32 | 8 | 0.96 | 0.000 | 19.11 |
| 47 | Ryan Davidson | Missouri S&T | 13.0 | 284 | 1 | 28 | 5 | 0.95 | 0.034 | 19.01 |
| 48 | Nitin Udpa | Texas | 13.0 | 279 | 1 | 26 | 2 | 0.95 | 0.037 | 19.00 |
| 49 | Bruce Arthur | Chicago | 11.5 | 238 | 0 | 24 | 5 | 0.90 | 0.000 | 18.07 |
| 50 | Samantha Ross | Macalester | 13.0 | 282 | 1 | 24 | 1 | 0.89 | 0.040 | 17.73 |
| 51 | Jordan Wappler | Stanford | 13.0 | 272 | 0 | 24 | 1 | 0.86 | 0.000 | 17.28 |
| 52 | Stephen Jackson | Florida | 13.0 | 279 | 1 | 24 | 6 | 0.81 | 0.040 | 16.13 |
| 53 | Andrew Segal | McGill | 13.0 | 290 | 4 | 18 | 2 | 0.79 | 0.182 | 15.86 |
| 54 | Jon Pinyan | WUSTL | 13.0 | 279 | 0 | 25 | 6 | 0.79 | 0.000 | 15.77 |
| 55 | Ben Legow | Macalester | 13.0 | 282 | 1 | 25 | 9 | 0.78 | 0.038 | 15.60 |
| 56 | David Driscoll | Grinnell | 13.0 | 278 | 0 | 26 | 10 | 0.76 | 0.000 | 15.11 |
| 57 | David Montgomery | Grinnell | 13.0 | 278 | 3 | 19 | 6 | 0.74 | 0.136 | 14.75 |
| 58 | Alyssa Hesse | Grinnell | 13.0 | 278 | 2 | 18 | 1 | 0.74 | 0.100 | 14.75 |
| 59 | Nathan La Porte | Swarthmore | 13.0 | 272 | 2 | 17 | 1 | 0.72 | 0.105 | 14.34 |
| 60 | Mike Sollosi | Virginia | 13.0 | 280 | 0 | 27 | 14 | 0.71 | 0.000 | 14.29 |
| 61 | Matt Conway | Missouri S&T | 13.0 | 284 | 0 | 21 | 2 | 0.70 | 0.000 | 14.08 |
| 62 | Brandon Sykes | Northwest-Shoals CC | 13.0 | 275 | 1 | 19 | 4 | 0.67 | 0.050 | 13.45 |
| 63 | Brenda Ruch | Seminole CC | 13.0 | 286 | 0 | 23 | 8 | 0.66 | 0.000 | 13.29 |
| 64 | Sally O'Rourke | LSU | 12.6 | 277 | 1 | 18 | 3 | 0.65 | 0.053 | 13.00 |
| 65 | Tim McElroy | Chicago | 8.5 | 173 | 1 | 11 | 3 | 0.64 | 0.083 | 12.72 |
| 66 | Ryan Jacobson | WUSTL | 13.0 | 279 | 2 | 15 | 2 | 0.61 | 0.118 | 12.19 |
| 67 | David Stifler | Swarthmore | 13.0 | 272 | 3 | 14 | 4 | 0.61 | 0.176 | 12.13 |
| 68 | Ben Livingston | Macalester | 13.0 | 282 | 1 | 17 | 3 | 0.60 | 0.056 | 12.06 |
| 69 | Max Tohline | Missouri S&T | 13.0 | 284 | 0 | 19 | 4 | 0.60 | 0.000 | 11.97 |
| 70 | Jay Turetzky | WUSTL | 13.0 | 279 | 2 | 15 | 3 | 0.59 | 0.118 | 11.83 |
| 71 | Eric Blanton | Florida | 13.0 | 279 | 1 | 17 | 4 | 0.59 | 0.056 | 11.83 |
| 72 | Sam Ward | Broward | 7.0 | 153 | 0 | 9 | 0 | 0.59 | 0.000 | 11.76 |
| 73 | Phill Melton | Tulsa | 13.0 | 281 | 0 | 18 | 3 | 0.59 | 0.000 | 11.74 |
| 74 | Dan Belkin | Dartmouth | 13.0 | 277 | 1 | 20 | 11 | 0.58 | 0.048 | 11.55 |
| 75 | Carl Heuett | Broward | 10.0 | 217 | 1 | 14 | 6 | 0.58 | 0.067 | 11.52 |
| 76 | Kolby Kuwitzky | Harding | 12.5 | 263 | 0 | 16 | 2 | 0.57 | 0.000 | 11.41 |
| 77 | Syed Bukhari | Valencia CC | 13.0 | 293 | 2 | 15 | 3 | 0.56 | 0.118 | 11.26 |
| 78 | Peter Berry | Carleton College | 13.0 | 293 | 1 | 17 | 4 | 0.56 | 0.056 | 11.26 |
| 79 | Phillippe Reed | Tennessee-Knoxville | 13.0 | 267 | 2 | 13 | 2 | 0.56 | 0.133 | 11.24 |
| 80 | Alex Mohapatra | Yale | 13.0 | 280 | 1 | 16 | 4 | 0.55 | 0.059 | 11.07 |
| 81 | Danny Long | Cloud County CC | 12.0 | 265 | 0 | 16 | 3 | 0.55 | 0.000 | 10.94 |
| 82 | Nick Bradshaw | UT-Chattanooga | 13.0 | 287 | 0 | 17 | 3 | 0.54 | 0.000 | 10.80 |
| 83 | Bill Stallard | Missouri S&T | 13.0 | 284 | 0 | 15 | 2 | 0.49 | 0.000 | 9.86 |
| 84 | Aliotsy Andrianarivo | UC Davis | 13.0 | 280 | 1 | 12 | 0 | 0.48 | 0.077 | 9.64 |
| 85 | Scott Blaha | Swarthmore | 13.0 | 272 | 0 | 13 | 0 | 0.48 | 0.000 | 9.56 |
| 86 | Andrew McGregor | Indian River | 13.0 | 296 | 1 | 12 | 0 | 0.46 | 0.077 | 9.12 |
| 87 | Andrew Ferren | Harding | 7.5 | 157 | 0 | 7 | 0 | 0.45 | 0.000 | 8.92 |
| 88 | Sam Rivier | Case Western | 13.0 | 278 | 1 | 14 | 7 | 0.43 | 0.067 | 8.63 |
| 89 | Shauna McNally | Ottawa | 13.0 | 279 | 0 | 12 | 1 | 0.41 | 0.000 | 8.24 |
| 90 | Ben Colman | Yale | 13.0 | 280 | 1 | 11 | 2 | 0.41 | 0.083 | 8.21 |
| 91 | Joel Gedalius | Stanford | 13.0 | 272 | 1 | 10 | 1 | 0.40 | 0.091 | 8.09 |
| 92 | Josh Clanton | Northwest-Shoals CC | 13.0 | 275 | 0 | 13 | 6 | 0.36 | 0.000 | 7.27 |
| 93 | John Dingle | McGill | 13.0 | 290 | 2 | 9 | 3 | 0.36 | 0.182 | 7.24 |
| 94 | Paul Bach | Case Western | 13.0 | 278 | 3 | 7 | 3 | 0.36 | 0.300 | 7.19 |
| 95 | Ben Pharr | South Georgia | 13.0 | 299 | 0 | 11 | 1 | 0.35 | 0.000 | 7.02 |
| 96 | Ralph Johnson | LSU | 10.5 | 235 | 2 | 6 | 3 | 0.32 | 0.250 | 6.38 |
| 97 | Nupur Lala | Michigan | 13.0 | 277 | 1 | 10 | 6 | 0.31 | 0.091 | 6.14 |
| 98 | Ruwan Ekanayake | UC Davis | 13.0 | 280 | 0 | 11 | 6 | 0.29 | 0.000 | 5.71 |
| 99 | Josh Murray | South Georgia | 13.0 | 299 | 1 | 7 | 0 | 0.28 | 0.125 | 5.69 |
| 100 | Eric Fox | UT-Chattanooga | 13.0 | 287 | 0 | 9 | 2 | 0.28 | 0.000 | 5.57 |
| 101 | Charles Meaux | Faulkner State CC | 13.0 | 292 | 0 | 10 | 4 | 0.27 | 0.000 | 5.48 |
| 102 | Brad Lubin | Michigan | 13.0 | 277 | 0 | 12 | 9 | 0.27 | 0.000 | 5.42 |
| 103 | Clark Ashurst | Florida | 13.0 | 279 | 0 | 10 | 5 | 0.27 | 0.000 | 5.38 |
| 104 | Rishi Trivedi | UC Davis | 13.0 | 280 | 1 | 7 | 2 | 0.27 | 0.125 | 5.36 |
| 105 | David Craig | LSU | 4.5 | 98 | 0 | 3 | 1 | 0.26 | 0.000 | 5.10 |
| 106 | James Birmingham | Indian River | 13.0 | 296 | 0 | 8 | 1 | 0.25 | 0.000 | 5.07 |
| 107 | Aaron Mitchell | Macalester | 6.5 | 142 | 0 | 5 | 3 | 0.25 | 0.000 | 4.93 |
