Sectional Championship Individual Standings
[ Overall Standings | Preliminary Rounds | Individuals ]
Players are ranked by their points-per-tossup-heard (PPTH) in the preliminary rounds of the tournament. Ties are broken by their power percentage (PP).
College Division I
| # | Player | Team | GP | TUH | P | TU | I | PPTH | PP | PP20TH |
| 1 | Michael Angelo Sorice | Illinois | 12.0 | 269 | 27 | 73 | 23 | 3.79 | 0.270 | 75.84 |
| 2 | Seth Teitler | Chicago A | 12.0 | 266 | 28 | 52 | 7 | 3.40 | 0.350 | 68.05 |
| 3 | Peter Austin | Chicago B | 12.0 | 278 | 23 | 47 | 4 | 2.86 | 0.329 | 57.19 |
| 4 | Susan Ruth Ferrari | Chicago B | 12.0 | 278 | 15 | 39 | 7 | 2.09 | 0.278 | 41.73 |
| 5 | David Rappaport | Chicago C | 12.0 | 256 | 8 | 44 | 7 | 2.05 | 0.154 | 41.02 |
| 6 | Ray Sun | Chicago C | 12.0 | 256 | 8 | 37 | 6 | 1.80 | 0.178 | 35.94 |
| 7 | Selene Koo | Chicago A | 12.0 | 266 | 10 | 30 | 3 | 1.64 | 0.250 | 32.71 |
| 8 | Kelly Tourdot | Illinois | 12.0 | 269 | 13 | 19 | 1 | 1.41 | 0.406 | 28.25 |
| 9 | Matt Luby | Ohio State A | 12.0 | 252 | 5 | 32 | 11 | 1.35 | 0.135 | 26.98 |
| 10 | Bruce Arthur | Chicago A | 12.0 | 266 | 11 | 25 | 19 | 1.20 | 0.306 | 24.06 |
| 11 | Nolan Esser | Chicago B | 12.0 | 278 | 6 | 24 | 5 | 1.10 | 0.200 | 21.94 |
| 12 | Jon Graham | Ohio State A | 12.0 | 252 | 2 | 18 | 6 | 0.71 | 0.100 | 14.29 |
| 13 | Gowtam Atthipalli | Cincinnati A | 12.0 | 253 | 0 | 19 | 4 | 0.67 | 0.000 | 13.44 |
| 14 | Carl Larson | Cincinnati A | 12.0 | 253 | 3 | 10 | 3 | 0.51 | 0.231 | 10.28 |
| 15 | Richard Wang | Cincinnati A | 12.0 | 253 | 1 | 11 | 1 | 0.47 | 0.083 | 9.49 |
| 16 | John Laycock | Chicago C | 12.0 | 256 | 1 | 11 | 2 | 0.45 | 0.083 | 8.98 |
| 17 | Abe Kanter | Ohio State A | 12.0 | 252 | 0 | 14 | 9 | 0.38 | 0.000 | 7.54 |
| 18 | Jeremy Newtson | Chicago C | 12.0 | 256 | 2 | 5 | 0 | 0.31 | 0.286 | 6.25 |
| 19 | Andy Sekerak | Ohio State A | 12.0 | 252 | 1 | 3 | 0 | 0.18 | 0.250 | 3.57 |
| 20 | Micah Hodosh | Illinois | 12.0 | 269 | 2 | 1 | 2 | 0.11 | 0.667 | 2.23 |
| 21 | Steven Canning | Illinois | 12.0 | 269 | 1 | 2 | 3 | 0.07 | 0.333 | 1.49 |
College Division II
| # | Player | Team | GP | TUH | P | TU | I | PPTH | PP | PP20TH |
| 1 | Chris Benedik | Chicago D | 12.0 | 248 | 11 | 41 | 13 | 2.06 | 0.212 | 41.13 |
| 2 | Arun Nagaraj | Cincinnati B | 11.0 | 219 | 3 | 39 | 9 | 1.78 | 0.071 | 35.62 |
| 3 | Jeff Crockett | Northwestern B | 12.0 | 237 | 3 | 38 | 2 | 1.75 | 0.073 | 35.02 |
| 4 | William Dix | Chicago E | 12.0 | 238 | 14 | 33 | 25 | 1.74 | 0.298 | 34.87 |
| 5 | Tara Franey | Michigan State | 12.0 | 227 | 2 | 36 | 5 | 1.61 | 0.053 | 32.16 |
| 6 | Derek Noran | Ohio State B | 11.0 | 221 | 8 | 30 | 15 | 1.56 | 0.211 | 31.22 |
| 7 | Yilei Yang | Chicago D | 12.0 | 248 | 7 | 32 | 10 | 1.51 | 0.179 | 30.24 |
| 8 | Brenton Montie | Michigan State | 12.0 | 227 | 3 | 29 | 2 | 1.43 | 0.094 | 28.63 |
| 9 | Dan Troha | Bowling Green | 11.0 | 219 | 1 | 31 | 3 | 1.42 | 0.031 | 28.31 |
| 10 | Andrew Solomon | Northwestern A | 12.0 | 235 | 7 | 25 | 6 | 1.38 | 0.219 | 27.66 |
| 11 | Adam Perkins | Chicago D | 12.0 | 248 | 8 | 20 | 2 | 1.25 | 0.286 | 25.00 |
| 12 | David Seal | Chicago D | 12.0 | 248 | 8 | 20 | 5 | 1.19 | 0.286 | 23.79 |
| 13 | Michael Arnold | Chicago E | 12.0 | 238 | 3 | 30 | 15 | 1.13 | 0.091 | 22.69 |
| 14 | Jared Sax | Northwestern A | 12.0 | 235 | 2 | 24 | 4 | 1.06 | 0.077 | 21.28 |
| 15 | Tim Carlson | Ohio State B | 11.0 | 221 | 3 | 20 | 3 | 1.04 | 0.130 | 20.81 |
| 16 | Seva Rodnyansky | Northwestern A | 12.0 | 235 | 4 | 21 | 6 | 1.02 | 0.160 | 20.43 |
| 17 | Rebecca Fischer | Northwestern A | 12.0 | 235 | 6 | 17 | 5 | 1.00 | 0.261 | 20.00 |
| 18 | Katharine Kosin | Northwestern B | 12.0 | 237 | 3 | 21 | 9 | 0.89 | 0.125 | 17.72 |
| 19 | Steven Katz | Chicago E | 12.0 | 238 | 4 | 21 | 17 | 0.78 | 0.160 | 15.55 |
| 20 | Ralph Croley | Cincinnati B | 11.0 | 219 | 3 | 15 | 7 | 0.73 | 0.167 | 14.61 |
| 21 | Brendan Keep | Bowling Green | 11.0 | 219 | 1 | 15 | 2 | 0.71 | 0.062 | 14.16 |
| 22 | Andy Feldman | Northwestern B | 12.0 | 237 | 1 | 16 | 4 | 0.65 | 0.059 | 13.08 |
| 23 | Rebecca Busk | Michigan State | 12.0 | 227 | 0 | 13 | 0 | 0.57 | 0.000 | 11.45 |
| 24 | Lindy Smith | Bowling Green | 11.0 | 219 | 2 | 11 | 4 | 0.55 | 0.154 | 10.96 |
| 25 | Tim Cieplowski | Bowling Green | 11.0 | 219 | 1 | 14 | 9 | 0.50 | 0.067 | 10.05 |
| 26 | Jefferson Mao | Chicago F | 11.0 | 226 | 1 | 12 | 5 | 0.49 | 0.077 | 9.73 |
| 27 | Brendon Colson | Chicago F | 11.0 | 226 | 1 | 14 | 9 | 0.49 | 0.067 | 9.73 |
| 28 | Sara Murawa | Michigan State | 12.0 | 227 | 0 | 11 | 1 | 0.46 | 0.000 | 9.25 |
| 29 | Clare McNeely | Northwestern B | 12.0 | 237 | 2 | 9 | 3 | 0.44 | 0.182 | 8.86 |
| 30 | Sanjay Hari | Ohio State B | 11.0 | 221 | 1 | 11 | 6 | 0.43 | 0.083 | 8.60 |
| 31 | Nick Schrag | Cincinnati B | 11.0 | 219 | 2 | 7 | 5 | 0.34 | 0.222 | 6.85 |
| 32 | John Besse | Cincinnati B | 11.0 | 219 | 0 | 7 | 1 | 0.30 | 0.000 | 5.94 |
| 33 | Nick Nardini | Chicago F | 11.0 | 226 | 2 | 5 | 4 | 0.27 | 0.286 | 5.31 |
| 34 | Jay Treuhaft | Ohio State B | 11.0 | 221 | 1 | 8 | 9 | 0.23 | 0.111 | 4.52 |
| 35 | Mickey Stevens | Chicago E | 12.0 | 238 | 3 | 1 | 1 | 0.21 | 0.750 | 4.20 |
| 36 | Nina Giviyan-Kermani | Chicago F | 11.0 | 226 | 0 | 4 | 2 | 0.13 | 0.000 | 2.65 |
