2011 Intercollegiate Championship Individual Standings
Players are ranked by their points per tossup heard (PPTH) in the preliminary rounds of the tournament. Ties are broken by their power percentage (PP).
College Division I
| # | Player | Team | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Ray | Maryland | 7.0 | 162 | 10 | 71 | 14 | 4.88 | 0.123 | 97.53 |
| 2 | Matthew Bollinger | Virginia | 7.5 | 168 | 18 | 55 | 5 | 4.73 | 0.247 | 94.64 |
| 3 | Dwight Wynne | UC Irvine | 7.0 | 152 | 6 | 50 | 4 | 3.75 | 0.107 | 75.00 |
| 4 | Henry Gorman | Rice | 7.0 | 156 | 4 | 47 | 4 | 3.27 | 0.078 | 65.38 |
| 5 | Kurtis Droge | Michigan A | 7.0 | 160 | 10 | 41 | 8 | 3.25 | 0.196 | 65.00 |
| 6 | Gordon Arsenoff | WUSTL | 7.6 | 174 | 6 | 52 | 11 | 3.19 | 0.103 | 63.79 |
| 7 | Guy Tabachnick | Brown | 7.0 | 159 | 9 | 41 | 9 | 3.14 | 0.180 | 62.89 |
| 8 | Aaron Cohen | RPI | 7.0 | 163 | 6 | 45 | 11 | 2.98 | 0.118 | 59.51 |
| 9 | Greg Peterson | Lawrence | 7.0 | 155 | 6 | 44 | 14 | 2.97 | 0.120 | 59.35 |
| 10 | Will Nediger | Western Ontario | 7.0 | 150 | 6 | 37 | 4 | 2.93 | 0.140 | 58.67 |
| 11 | Ike Jose | Illinois | 7.0 | 162 | 10 | 36 | 7 | 2.93 | 0.217 | 58.64 |
| 12 | Mike Sorice | Illinois | 7.0 | 162 | 11 | 37 | 13 | 2.90 | 0.229 | 58.02 |
| 13 | Evan Adams | VCU | 7.0 | 161 | 5 | 41 | 7 | 2.80 | 0.109 | 55.90 |
| 14 | Andrew Watkins | Harvard | 7.6 | 171 | 17 | 22 | 0 | 2.78 | 0.436 | 55.56 |
| 15 | Selene Koo | Chicago A | 7.0 | 159 | 7 | 33 | 3 | 2.64 | 0.175 | 52.83 |
| 16 | John Lawrence | Yale | 7.0 | 157 | 7 | 29 | 2 | 2.45 | 0.194 | 49.04 |
| 17 | Dallas Simons | Harvard | 7.6 | 171 | 13 | 24 | 4 | 2.43 | 0.351 | 48.54 |
| 18 | Rob Carson | Minnesota | 7.0 | 168 | 9 | 23 | 2 | 2.11 | 0.281 | 42.26 |
| 19 | Michael Arnold | Columbia | 7.0 | 160 | 5 | 30 | 8 | 2.09 | 0.143 | 41.88 |
| 20 | Kevin Koai | Yale | 7.0 | 157 | 6 | 25 | 3 | 2.07 | 0.194 | 41.40 |
| 21 | Andrew Hart | Minnesota | 7.0 | 168 | 3 | 32 | 8 | 1.93 | 0.086 | 38.69 |
| 22 | Gautam Kandlikar | Minnesota | 7.0 | 168 | 6 | 23 | 3 | 1.82 | 0.207 | 36.31 |
| 23 | Ted Gioia | Harvard | 7.6 | 171 | 11 | 18 | 8 | 1.78 | 0.379 | 35.67 |
| 24 | Brendan McKendy | Ottawa | 7.0 | 163 | 5 | 21 | 2 | 1.69 | 0.192 | 33.74 |
| 25 | Frank Firke | Carleton College | 7.0 | 151 | 8 | 15 | 6 | 1.59 | 0.348 | 31.79 |
| 26 | Samuel Bailey | Chicago A | 7.0 | 159 | 6 | 18 | 5 | 1.54 | 0.250 | 30.82 |
| 27 | Jordan Palmer | Toronto | 7.0 | 167 | 3 | 24 | 7 | 1.50 | 0.111 | 29.94 |
| 28 | Charlie Rosenthal | Carleton College | 7.0 | 151 | 6 | 15 | 3 | 1.49 | 0.286 | 29.80 |
| 29 | Carsten Gehring | Carleton College | 7.0 | 151 | 1 | 22 | 3 | 1.46 | 0.043 | 29.14 |
| 30 | Dargan Ware | Alabama | 7.0 | 166 | 2 | 25 | 8 | 1.45 | 0.074 | 28.92 |
| 31 | George Woudhuysen | Oxford | 7.5 | 157 | 7 | 13 | 2 | 1.43 | 0.350 | 28.66 |
| 32 | Joey Montoya | Stanford | 7.0 | 151 | 0 | 23 | 5 | 1.36 | 0.000 | 27.15 |
| 33 | Bryan Berend | Michigan B | 7.0 | 164 | 1 | 22 | 5 | 1.28 | 0.043 | 25.61 |
| 34 | Ian Eppler | Brown | 7.0 | 159 | 9 | 8 | 3 | 1.26 | 0.529 | 25.16 |
| 35 | Tommy Casalaspi | VCU | 7.0 | 161 | 3 | 17 | 3 | 1.24 | 0.150 | 24.84 |
| 36 | Daniel Klein | Brown | 7.0 | 159 | 7 | 11 | 4 | 1.23 | 0.389 | 24.53 |
| 37 | Jimmy Ready | Chicago B | 7.0 | 146 | 2 | 16 | 3 | 1.20 | 0.111 | 23.97 |
| 38 | Edmund Dickinson | Oxford | 7.5 | 157 | 2 | 18 | 5 | 1.18 | 0.100 | 23.57 |
| 39 | Asnof N | Stanford | 7.0 | 151 | 1 | 18 | 4 | 1.16 | 0.053 | 23.18 |
| 40 | Jacob Durst | Ohio State | 7.0 | 163 | 1 | 22 | 10 | 1.13 | 0.043 | 22.70 |
| 41 | Paul Gauthier | Chicago A | 7.0 | 159 | 4 | 14 | 4 | 1.13 | 0.222 | 22.64 |
| 42 | Mike Cheyne | Minnesota | 7.0 | 168 | 2 | 18 | 4 | 1.13 | 0.100 | 22.62 |
| 43 | Louis Weimer | Arizona State | 7.0 | 152 | 4 | 14 | 6 | 1.12 | 0.222 | 22.37 |
| 44 | Ben Cohen | Brown | 7.0 | 159 | 5 | 12 | 4 | 1.10 | 0.294 | 22.01 |
| 45 | Michael Hausinger | Michigan B | 7.0 | 164 | 1 | 21 | 9 | 1.10 | 0.045 | 21.95 |
| 46 | Tejas Raje | Cornell | 7.0 | 154 | 0 | 18 | 3 | 1.07 | 0.000 | 21.43 |
| 47 | Saul Hankin | Michigan B | 7.0 | 164 | 3 | 13 | 0 | 1.07 | 0.188 | 21.34 |
| 48 | Matthew Menard | Chicago B | 7.0 | 146 | 5 | 9 | 2 | 1.06 | 0.357 | 21.23 |
| 49 | Austin Bell | Carleton College | 7.0 | 151 | 4 | 13 | 6 | 1.06 | 0.235 | 21.19 |
| 50 | Jeremy Eaton | UC Irvine | 7.0 | 152 | 4 | 13 | 6 | 1.05 | 0.235 | 21.05 |
| 51 | Samuel Spaulding | Yale | 7.0 | 157 | 1 | 17 | 4 | 1.05 | 0.056 | 21.02 |
| 52 | Jeff Crean | Texas A&M | 7.0 | 159 | 6 | 11 | 7 | 1.04 | 0.353 | 20.75 |
| 53 | Marshall Steinbaum | Chicago A | 7.0 | 159 | 8 | 7 | 6 | 1.01 | 0.533 | 20.13 |
| 54 | Anant Shah | Northwestern | 7.0 | 151 | 1 | 14 | 1 | 0.99 | 0.067 | 19.87 |
| 55 | Tyler Smith | Chicago B | 7.0 | 146 | 1 | 15 | 4 | 0.99 | 0.062 | 19.86 |
| 56 | Kenneth Lan | Arizona State | 7.0 | 152 | 5 | 10 | 5 | 0.99 | 0.333 | 19.74 |
| 57 | Eddy Roue | Ottawa | 7.0 | 163 | 4 | 11 | 2 | 0.98 | 0.267 | 19.63 |
| 58 | Andy Kravis | Columbia | 7.0 | 160 | 2 | 13 | 1 | 0.97 | 0.133 | 19.38 |
| 59 | Jake Sundberg | Alabama | 7.0 | 166 | 1 | 16 | 3 | 0.96 | 0.059 | 19.28 |
| 60 | Libo Zeng | Michigan A | 7.0 | 160 | 6 | 10 | 8 | 0.94 | 0.375 | 18.75 |
| 61 | George Berry | VCU | 7.0 | 161 | 2 | 12 | 0 | 0.93 | 0.143 | 18.63 |
| 62 | Ross Carstens | Chicago B | 7.0 | 146 | 1 | 13 | 2 | 0.92 | 0.071 | 18.49 |
| 63 | Kirun Sankaran | Ohio State | 7.0 | 163 | 3 | 14 | 8 | 0.89 | 0.176 | 17.79 |
| 64 | Sarah Angelo | Virginia | 6.5 | 145 | 1 | 11 | 1 | 0.83 | 0.083 | 16.55 |
| 65 | Greg Zeigler | Arizona State | 7.0 | 152 | 2 | 10 | 1 | 0.82 | 0.167 | 16.45 |
| 66 | Christopher Horng | Columbia | 7.0 | 160 | 3 | 10 | 3 | 0.81 | 0.231 | 16.25 |
| 67 | George Dewey | Chicago C | 7.0 | 159 | 0 | 13 | 1 | 0.79 | 0.000 | 15.72 |
| 68 | Jonathan Thompson | Alabama | 7.0 | 166 | 1 | 12 | 1 | 0.78 | 0.077 | 15.66 |
| 69 | Peter Komarek | Ohio State | 7.0 | 163 | 2 | 11 | 3 | 0.77 | 0.154 | 15.34 |
| 70 | Christopher White | Rice | 7.0 | 156 | 1 | 11 | 2 | 0.74 | 0.083 | 14.74 |
| 71 | William Rowan | Stanford | 7.0 | 151 | 1 | 11 | 3 | 0.73 | 0.083 | 14.57 |
| 72 | Alex Bubb | Oxford | 7.5 | 157 | 3 | 7 | 1 | 0.70 | 0.300 | 14.01 |
| 73 | Margo Emont | Chicago C | 7.0 | 159 | 3 | 7 | 1 | 0.69 | 0.300 | 13.84 |
| 74 | Joe Tamasonis | Boise State | 7.0 | 156 | 3 | 9 | 6 | 0.67 | 0.250 | 13.46 |
| 75 | Stephen Liu | Harvard | 7.6 | 171 | 3 | 7 | 0 | 0.67 | 0.300 | 13.45 |
| 76 | Aaron Holdway | Oxford | 7.5 | 157 | 1 | 9 | 1 | 0.64 | 0.100 | 12.74 |
| 77 | Tony Rogers | Boise State | 7.0 | 156 | 1 | 8 | 0 | 0.61 | 0.111 | 12.18 |
| 78 | Cory Haala | Northwestern | 7.0 | 151 | 1 | 9 | 3 | 0.60 | 0.100 | 11.92 |
| 79 | Max Trower | Toronto | 6.5 | 154 | 1 | 8 | 1 | 0.58 | 0.111 | 11.69 |
| 80 | David Arenivar | RPI | 7.0 | 163 | 2 | 7 | 1 | 0.58 | 0.222 | 11.66 |
| 81 | James Maverick | Lawrence | 7.0 | 155 | 2 | 7 | 2 | 0.58 | 0.222 | 11.61 |
| 82 | Cody Voight | VCU | 7.0 | 161 | 1 | 9 | 3 | 0.56 | 0.100 | 11.18 |
| 83 | Lauren Zook | Rice | 7.0 | 156 | 3 | 4 | 0 | 0.54 | 0.429 | 10.90 |
| 84 | Surya Sabhapathy | Michigan A | 7.0 | 160 | 0 | 9 | 1 | 0.53 | 0.000 | 10.62 |
| 85 | Zachary Yeung | Rice | 7.0 | 156 | 2 | 6 | 2 | 0.51 | 0.250 | 10.26 |
| 86 | Danila Kabotyanski | Yale | 7.0 | 157 | 2 | 7 | 4 | 0.51 | 0.222 | 10.19 |
| 87 | Phil Guan | Michigan A | 7.0 | 160 | 2 | 6 | 2 | 0.50 | 0.250 | 10.00 |
| 88 | Aaron Kozak | Ottawa | 7.0 | 163 | 1 | 7 | 2 | 0.46 | 0.125 | 9.20 |
| 89 | Brian McNamara | Western Ontario | 7.0 | 150 | 2 | 4 | 1 | 0.43 | 0.333 | 8.67 |
| 90 | Emily Koenig | Lawrence | 7.0 | 155 | 2 | 4 | 1 | 0.42 | 0.333 | 8.39 |
| 91 | Tess Grover | Boise State | 7.0 | 156 | 0 | 7 | 1 | 0.42 | 0.000 | 8.33 |
| 92 | Eric Kylberg | Texas A&M | 7.0 | 159 | 3 | 3 | 2 | 0.41 | 0.500 | 8.18 |
| 93 | Mike Bell | Arizona State | 7.0 | 152 | 1 | 5 | 1 | 0.39 | 0.167 | 7.89 |
| 94 | Neiman Tan | Cornell | 7.0 | 154 | 0 | 7 | 2 | 0.39 | 0.000 | 7.79 |
| 95 | Chris L | Stanford | 7.0 | 151 | 1 | 6 | 4 | 0.36 | 0.143 | 7.28 |
| 96 | Andrew Solomon | Northwestern | 7.0 | 151 | 0 | 7 | 3 | 0.36 | 0.000 | 7.28 |
| 97 | Jay Mikel Misuk | Toronto | 7.0 | 167 | 2 | 6 | 6 | 0.36 | 0.250 | 7.19 |
| 98 | Kyle Kahan | Texas A&M | 7.0 | 159 | 1 | 5 | 2 | 0.35 | 0.167 | 6.92 |
| 99 | Craig Messner | Illinois | 7.0 | 162 | 0 | 6 | 1 | 0.34 | 0.000 | 6.79 |
| 100 | Chris Lionel | Toronto | 2.7 | 59 | 2 | 1 | 4 | 0.34 | 0.667 | 6.78 |
| 101 | Jim | UC Irvine | 7.0 | 152 | 0 | 5 | 0 | 0.33 | 0.000 | 6.58 |
| 102 | Robert Brice Russ | Ohio State | 7.0 | 163 | 0 | 6 | 2 | 0.31 | 0.000 | 6.13 |
| 103 | Matthew Greenbacker | RPI | 7.0 | 163 | 0 | 5 | 0 | 0.31 | 0.000 | 6.13 |
| 104 | Devin West | RPI | 7.0 | 163 | 0 | 5 | 2 | 0.25 | 0.000 | 4.91 |
| 105 | Scott Lee | Boise State | 7.0 | 156 | 0 | 5 | 3 | 0.22 | 0.000 | 4.49 |
| 106 | Jay Patel | Northwestern | 7.0 | 151 | 1 | 3 | 3 | 0.20 | 0.250 | 3.97 |
| 107 | Dan Passner | Columbia | 7.0 | 160 | 0 | 6 | 6 | 0.19 | 0.000 | 3.75 |
| 108 | Logan Anbinder | Maryland | 7.0 | 162 | 1 | 2 | 1 | 0.19 | 0.333 | 3.70 |
| 109 | Pamela Wu | Ottawa | 7.0 | 163 | 0 | 3 | 0 | 0.18 | 0.000 | 3.68 |
| 110 | Rob Palmer | Alabama | 7.0 | 166 | 1 | 3 | 3 | 0.18 | 0.250 | 3.61 |
| 111 | Charlie Henderson | Toronto | 4.8 | 121 | 0 | 3 | 2 | 0.17 | 0.000 | 3.31 |
| 112 | Jay Greene | Texas A&M | 7.0 | 159 | 1 | 3 | 4 | 0.16 | 0.250 | 3.14 |
| 113 | Nicole Askin | Western Ontario | 7.0 | 150 | 0 | 2 | 0 | 0.13 | 0.000 | 2.67 |
| 114 | Meghan Hickey | Lawrence | 7.0 | 155 | 0 | 2 | 0 | 0.13 | 0.000 | 2.58 |
| 115 | Tracy Lee | Chicago C | 7.0 | 159 | 0 | 3 | 2 | 0.13 | 0.000 | 2.52 |
| 116 | Paul Marchsteiner | Maryland | 7.0 | 162 | 0 | 1 | 0 | 0.06 | 0.000 | 1.23 |
| 117 | Elizabeth Jewlal | Western Ontario | 7.0 | 150 | 0 | 1 | 1 | 0.03 | 0.000 | 0.67 |
| 118 | David Garb | Illinois | 7.0 | 162 | 0 | 1 | 2 | 0.00 | 0.000 | 0.00 |
College Division II
| # | Player | Team | GP | TUH | P | TU | I | PPTH | P% | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Gurram | MIT | 7.0 | 161 | 41 | 55 | 11 | 6.89 | 0.427 | 137.89 |
| 2 | Matthew Jackson | Yale | 7.0 | 166 | 32 | 61 | 5 | 6.42 | 0.344 | 128.31 |
| 3 | Dallin Kelson | Chipola A | 7.0 | 165 | 19 | 61 | 16 | 4.94 | 0.237 | 98.79 |
| 4 | Daniel Puma | Montgomery College | 7.0 | 167 | 26 | 43 | 16 | 4.43 | 0.377 | 88.62 |
| 5 | Brad Fischer | Northern Illinois | 7.0 | 171 | 13 | 59 | 10 | 4.30 | 0.181 | 85.96 |
| 6 | Charles Hang | WUSTL | 7.0 | 164 | 19 | 47 | 16 | 4.12 | 0.288 | 82.32 |
| 7 | Daniel Donohue | Northwestern | 7.0 | 165 | 23 | 39 | 16 | 3.97 | 0.371 | 79.39 |
| 8 | Daichi Ueda | Chicago A | 7.0 | 165 | 20 | 31 | 9 | 3.42 | 0.392 | 68.48 |
| 9 | Sean Smiley | VCU | 7.0 | 167 | 13 | 32 | 6 | 2.90 | 0.289 | 58.08 |
| 10 | Neeraj Vijay | George Mason | 7.0 | 162 | 13 | 24 | 0 | 2.69 | 0.351 | 53.70 |
| 11 | Alejandro Lopez-Lago | Claremont Colleges | 7.0 | 165 | 18 | 20 | 8 | 2.61 | 0.474 | 52.12 |
| 12 | Joe Yu | Arizona State | 7.0 | 161 | 10 | 29 | 5 | 2.58 | 0.256 | 51.55 |
| 13 | Gaurav Kandlikar | Minnesota | 7.0 | 160 | 12 | 24 | 2 | 2.56 | 0.333 | 51.25 |
| 14 | Tony Leng | Princeton | 7.0 | 163 | 15 | 16 | 2 | 2.30 | 0.484 | 46.01 |
| 15 | Steven | Stanford | 7.0 | 160 | 6 | 33 | 11 | 2.28 | 0.154 | 45.62 |
| 16 | Max Henkel | Carleton College | 7.0 | 158 | 9 | 25 | 5 | 2.28 | 0.265 | 45.57 |
| 17 | J.R. Roach | VCU | 7.0 | 167 | 14 | 19 | 6 | 2.22 | 0.424 | 44.31 |
| 18 | Jarret Greene | Ohio State A | 7.0 | 163 | 13 | 20 | 8 | 2.18 | 0.394 | 43.56 |
| 19 | Isaac Hirsch | Maryland | 7.0 | 159 | 11 | 27 | 18 | 2.17 | 0.289 | 43.40 |
| 20 | Shen Gong | Chicago B | 7.0 | 163 | 14 | 14 | 1 | 2.12 | 0.500 | 42.33 |
| 21 | Gregg Godwin | North Carolina | 7.0 | 164 | 4 | 32 | 8 | 2.07 | 0.111 | 41.46 |
| 22 | James Heaney | St. Thomas | 7.0 | 164 | 5 | 27 | 2 | 2.04 | 0.156 | 40.85 |
| 23 | Jasper Lee | Ohio State A | 7.0 | 163 | 8 | 20 | 1 | 1.93 | 0.286 | 38.65 |
| 24 | Ashvin Srivatsa | Yale | 7.0 | 166 | 11 | 15 | 1 | 1.87 | 0.423 | 37.35 |
| 25 | Jonathan Vargo | Michigan | 7.0 | 167 | 5 | 26 | 5 | 1.86 | 0.161 | 37.13 |
| 26 | Nandan Gokhale | Ohio State B | 7.0 | 163 | 8 | 22 | 9 | 1.81 | 0.267 | 36.20 |
| 27 | Martin Camacho | Harvard | 7.0 | 163 | 2 | 28 | 5 | 1.75 | 0.067 | 34.97 |
| 28 | Asanka Nanayakkara | Ohio State A | 7.0 | 163 | 9 | 15 | 4 | 1.63 | 0.375 | 32.52 |
| 29 | Ben Forster | Michigan | 7.0 | 167 | 9 | 19 | 11 | 1.62 | 0.321 | 32.34 |
| 30 | Benjamin Cole | George Mason | 7.0 | 162 | 7 | 17 | 4 | 1.57 | 0.292 | 31.48 |
| 31 | Christopher Greenwood | Guelph | 7.0 | 165 | 4 | 22 | 5 | 1.55 | 0.154 | 30.91 |
| 32 | Justin Tarbox | Alabama | 7.0 | 162 | 2 | 23 | 2 | 1.54 | 0.080 | 30.86 |
| 33 | Connie Prater | Chicago B | 7.0 | 163 | 5 | 19 | 6 | 1.44 | 0.208 | 28.83 |
| 34 | Colin Raymond | Cornell | 6.0 | 143 | 3 | 18 | 4 | 1.43 | 0.143 | 28.67 |
| 35 | Rina Sadun | Claremont Colleges | 7.0 | 165 | 2 | 21 | 2 | 1.39 | 0.087 | 27.88 |
| 36 | Ozzie Fallick | Maryland | 7.0 | 159 | 4 | 17 | 2 | 1.38 | 0.190 | 27.67 |
| 37 | Ian Lenhoff | Cornell | 6.0 | 141 | 4 | 18 | 9 | 1.38 | 0.182 | 27.66 |
| 38 | Michael McLaughlin | Minnesota | 7.0 | 160 | 1 | 21 | 1 | 1.38 | 0.045 | 27.50 |
| 39 | Ben Gammage | Chicago A | 7.0 | 165 | 8 | 13 | 6 | 1.33 | 0.381 | 26.67 |
| 40 | Steve Server | Princeton | 7.0 | 163 | 2 | 22 | 7 | 1.32 | 0.083 | 26.38 |
| 41 | Losha Ndemeno-Tegomoh | St. Thomas | 7.0 | 164 | 3 | 20 | 7 | 1.28 | 0.130 | 25.61 |
| 42 | Douglas Graebner | Chicago A | 7.0 | 165 | 9 | 9 | 3 | 1.27 | 0.500 | 25.45 |
| 43 | Tiffany Rainwater | Snead State | 7.0 | 162 | 5 | 15 | 5 | 1.23 | 0.250 | 24.69 |
| 44 | Hanlin Yang | Michigan | 7.0 | 167 | 7 | 13 | 7 | 1.20 | 0.350 | 23.95 |
| 45 | Dennis London | Princeton | 7.0 | 163 | 4 | 15 | 5 | 1.13 | 0.211 | 22.70 |
| 46 | Julia Wang | Harvard | 7.0 | 163 | 3 | 14 | 0 | 1.13 | 0.176 | 22.70 |
| 47 | Cord Pack | Alabama | 7.0 | 162 | 2 | 16 | 2 | 1.11 | 0.111 | 22.22 |
| 48 | Zach Foster | George Mason | 7.0 | 162 | 3 | 13 | 1 | 1.05 | 0.188 | 20.99 |
| 49 | Mark Taylor | Illinois | 5.0 | 117 | 3 | 10 | 5 | 1.03 | 0.231 | 20.51 |
| 50 | Joel Muskin-Pierret | WUSTL | 7.0 | 164 | 7 | 7 | 2 | 1.01 | 0.500 | 20.12 |
| 51 | David Jimenez | Valencia CC | 7.0 | 161 | 1 | 16 | 3 | 0.99 | 0.059 | 19.88 |
| 52 | Matt Olson | Stanford | 7.0 | 160 | 3 | 12 | 2 | 0.97 | 0.200 | 19.38 |
| 53 | Charles Tian | Chicago A | 7.0 | 165 | 4 | 10 | 1 | 0.94 | 0.286 | 18.79 |
| 54 | Joseph Russell | Seminole CC | 7.0 | 160 | 2 | 13 | 2 | 0.94 | 0.133 | 18.75 |
| 55 | Evan Riley | Snead State | 6.5 | 151 | 3 | 12 | 5 | 0.93 | 0.200 | 18.54 |
| 56 | Matt Gerberich | Ohio State B | 7.0 | 163 | 2 | 13 | 2 | 0.92 | 0.133 | 18.40 |
| 57 | Zach Moser | Illinois | 5.0 | 115 | 1 | 10 | 2 | 0.91 | 0.091 | 18.26 |
| 58 | Tom Minard | Guelph | 7.0 | 165 | 4 | 9 | 1 | 0.88 | 0.308 | 17.58 |
| 59 | Adam Sperber | Northwestern | 5.0 | 117 | 0 | 11 | 2 | 0.85 | 0.000 | 17.09 |
| 60 | David Hollander-Urbach | WUSTL | 7.0 | 164 | 4 | 8 | 0 | 0.85 | 0.333 | 17.07 |
| 61 | Robin Heinonen | Minnesota | 7.0 | 160 | 2 | 12 | 3 | 0.84 | 0.143 | 16.88 |
| 62 | Charles Martin | Illinois | 7.0 | 161 | 2 | 16 | 11 | 0.84 | 0.111 | 16.77 |
| 63 | Jonathan Ratliff | VCU | 7.0 | 167 | 2 | 12 | 2 | 0.84 | 0.143 | 16.77 |
| 64 | Ian McCloskey | Arizona State | 7.0 | 161 | 3 | 9 | 1 | 0.81 | 0.250 | 16.15 |
| 65 | Lauren Johnson | Minnesota | 7.0 | 160 | 3 | 10 | 4 | 0.78 | 0.231 | 15.62 |
| 66 | Jack Reynolds | St. Thomas | 5.0 | 116 | 2 | 6 | 0 | 0.78 | 0.250 | 15.52 |
| 67 | Connor Sears | Northwestern | 4.0 | 95 | 2 | 4 | 0 | 0.74 | 0.333 | 14.74 |
| 68 | Allen He | Cornell | 5.5 | 130 | 1 | 8 | 0 | 0.73 | 0.111 | 14.62 |
| 69 | Kyle LeRoy | Alabama | 7.0 | 162 | 2 | 9 | 1 | 0.71 | 0.182 | 14.20 |
| 70 | Daniel Simmons-Marengo | Carleton College | 5.0 | 113 | 0 | 8 | 0 | 0.71 | 0.000 | 14.16 |
| 71 | Mary Farah | Ohio State B | 7.0 | 163 | 3 | 8 | 2 | 0.71 | 0.273 | 14.11 |
| 72 | Rojay Gordon | Seminole CC | 7.0 | 160 | 3 | 10 | 7 | 0.69 | 0.231 | 13.75 |
| 73 | Lawrence Chiou | Harvard | 7.0 | 163 | 0 | 13 | 4 | 0.67 | 0.000 | 13.50 |
| 74 | Jacob Hoerger | Carleton College | 5.0 | 112 | 1 | 6 | 0 | 0.67 | 0.143 | 13.39 |
| 75 | Fadi Hakim | Carleton College | 5.0 | 114 | 1 | 6 | 0 | 0.66 | 0.143 | 13.16 |
| 76 | Annemarie Nichols | Chipola B | 7.0 | 168 | 1 | 10 | 2 | 0.62 | 0.091 | 12.50 |
| 77 | Max Bucher | Ohio State A | 7.0 | 163 | 3 | 8 | 5 | 0.61 | 0.273 | 12.27 |
| 78 | Brian Lindquist | Stanford | 7.0 | 160 | 0 | 10 | 1 | 0.59 | 0.000 | 11.88 |
| 79 | Brendan Guinn | Arizona State | 7.0 | 161 | 2 | 8 | 3 | 0.59 | 0.200 | 11.80 |
| 80 | Steven Lin | North Carolina | 7.0 | 164 | 0 | 10 | 2 | 0.55 | 0.000 | 10.98 |
| 81 | Stanley Yuan | Princeton | 3.0 | 68 | 1 | 2 | 0 | 0.51 | 0.333 | 10.29 |
| 82 | Dustin Lore | Seminole CC | 7.0 | 160 | 1 | 10 | 7 | 0.50 | 0.091 | 10.00 |
| 83 | Alex Kohn | Claremont Colleges | 7.0 | 165 | 1 | 8 | 3 | 0.48 | 0.111 | 9.70 |
| 84 | Dillon Li | Illinois | 5.0 | 114 | 1 | 4 | 0 | 0.48 | 0.200 | 9.65 |
| 85 | Luke LoPresto | St. Thomas | 5.0 | 116 | 1 | 4 | 0 | 0.47 | 0.200 | 9.48 |
| 86 | Anthony Wildman | Snead State | 7.0 | 162 | 1 | 7 | 2 | 0.46 | 0.125 | 9.26 |
| 87 | Austin Hudson-LaPore | Chicago B | 7.0 | 163 | 1 | 8 | 4 | 0.46 | 0.111 | 9.20 |
| 88 | Nicholas Green | Guelph | 7.0 | 165 | 2 | 5 | 1 | 0.45 | 0.286 | 9.09 |
| 89 | C. J. Brown | Valencia CC | 7.0 | 161 | 0 | 9 | 4 | 0.43 | 0.000 | 8.70 |
| 90 | Steve Ours | George Mason | 7.0 | 162 | 2 | 5 | 2 | 0.43 | 0.286 | 8.64 |
| 91 | Mark Schreck | St. Thomas | 4.0 | 96 | 2 | 1 | 0 | 0.42 | 0.667 | 8.33 |
| 92 | Tony Tzeng | Stanford | 7.0 | 160 | 0 | 8 | 3 | 0.41 | 0.000 | 8.12 |
| 93 | Virginia Ruiz | Valencia CC | 7.0 | 161 | 1 | 6 | 2 | 0.40 | 0.143 | 8.07 |
| 94 | Billy Busse | Illinois | 6.0 | 137 | 1 | 7 | 6 | 0.40 | 0.125 | 8.03 |
| 95 | Stephen Leh | Yale | 7.0 | 166 | 3 | 3 | 2 | 0.39 | 0.500 | 7.83 |
| 96 | Cara Weisman | Harvard | 7.0 | 163 | 0 | 6 | 0 | 0.37 | 0.000 | 7.36 |
| 97 | Asha Underiner | Ohio State B | 7.0 | 163 | 1 | 5 | 2 | 0.34 | 0.167 | 6.75 |
| 98 | Stewart McDonald | Yale | 7.0 | 166 | 1 | 4 | 0 | 0.33 | 0.200 | 6.63 |
| 99 | Kevin Tan | Michigan | 7.0 | 167 | 2 | 5 | 5 | 0.33 | 0.286 | 6.59 |
| 100 | Matt Cummings | Northwestern | 6.0 | 142 | 2 | 2 | 1 | 0.32 | 0.500 | 6.34 |
| 101 | Seongcheol Kim | Princeton | 4.0 | 95 | 0 | 3 | 0 | 0.32 | 0.000 | 6.32 |
| 102 | Ryne Weiss | Chicago B | 7.0 | 163 | 0 | 8 | 6 | 0.31 | 0.000 | 6.13 |
| 103 | Jacob Sherbert | Snead State | 1.5 | 35 | 0 | 1 | 0 | 0.29 | 0.000 | 5.71 |
| 104 | Gary Weiser | Maryland | 7.0 | 159 | 2 | 2 | 1 | 0.28 | 0.500 | 5.66 |
| 105 | Cory Evans-Klock | Claremont Colleges | 7.0 | 165 | 1 | 4 | 2 | 0.27 | 0.200 | 5.45 |
| 106 | Danielle Long | Northern Illinois | 7.0 | 171 | 2 | 3 | 3 | 0.26 | 0.400 | 5.26 |
| 107 | Nick Ratzlaff | Chipola B | 5.0 | 120 | 0 | 3 | 0 | 0.25 | 0.000 | 5.00 |
