2005 Snow CAT

Date: Saturday, January 29, 2005
Host: Carleton College (Northfield, MN)
Scoring Rules: NAQT
Questions: IS-49A
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 St. Thomas Academy A6–185.7%223514021 51 2321.18319.29
2 Cretin-Derham Hall4–357.1%189514320 46 1618.69265.03
3 Wayzata A7–0100.0%240014021 58 819.56342.86
4 Minnetonka B4–357.1%229514014 62 2120.66327.86
5 Robbinsdale Armstrong A5–183.3%183012011 54 1918.77305.00
5 Wayzata C5–183.3%16101208 49 417.89268.33
5 Orono A4–266.7%16301205 53 117.76271.67
5 North St. Paul A4–266.7%14351204 51 916.55239.17
9 Minnetonka A6–0100.0%213012012 59 1320.07355.00
9 St. Thomas Academy B6–0100.0%194512015 52 1218.81324.17
9 Eagan A5–183.3%165012010 50 1317.75275.00
9 Mounds Park4–266.7%14901208 48 1417.14248.33
9 Breck4–266.7%14001234 46 318.27227.64
9 Wayzata B3–350.0%11651208 40 413.85194.17
9 Orono C3–350.0%9601201 39 214.12160.00
9 North St. Paul B2–433.3%8101205 27 815.78135.00
17 Eau Claire Regis A (Wisconsin)3–442.9%157014315 41 1618.12219.58
18 Hudson B (Wisconsin)3–442.9%11301404 41 1015.78161.43
19 Robbinsdale Armstrong B2–433.3%9901236 37 1014.15160.98
20 Eagan B2–433.3%7001202 29 212.58116.67
21 Eau Claire Regis C (Wisconsin)2–433.3%6351201 27 513.39105.83
22 Lakeview School2–433.3%5751203 27 1411.0095.83
23 Hudson C (Wisconsin)1–516.7%8151202 33 714.00135.83
24 Orono B1–516.7%7151201 28 515.34119.17
25 Hudson A (Wisconsin)1–516.7%6251201 29 411.33104.17
26 Mondovi (Wisconsin)1–516.7%5751201 25 212.3195.83
27 Eau Claire Regis D (Wisconsin)1–614.3%4101400 19 312.3758.57
28 Eau Claire Regis B (Wisconsin)0–60.0%6251202 28 1112.33104.17
29 North St. Paul C0–70.0%4051400 23 68.9157.86

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read