2005 Intercollegiate Championship Team Standings
Date: April 8, 2005 - April 9, 2005
Scoring Rules: NAQT
College Division I (ICT-05)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
| 1 | Michigan A | 14-0 | 1.000 | 5985 | 312 | 46 | 150 | 34 | 20.23 | 383.7 |
| 2 | Chicago A | 12-2 | 0.857 | 6090 | 324 | 52 | 145 | 37 | 20.53 | 375.9 |
| 3 | U of Rochester | 10-3 | 0.769 | 3575 | 298 | 19 | 124 | 30 | 15.38 | 239.9 |
| 4 | Illinois A | 9-4 | 0.692 | 4365 | 310 | 46 | 117 | 34 | 16.41 | 281.6 |
| 4 | Stanford | 9-4 | 0.692 | 3325 | 305 | 11 | 129 | 18 | 14.00 | 218.0 |
| 6 | UC Berkeley | 8-5 | 0.615 | 4165 | 313 | 31 | 135 | 36 | 15.24 | 266.1 |
| 7 | Florida | 6-7 | 0.462 | 2915 | 309 | 21 | 101 | 29 | 14.22 | 188.7 |
| 8 | Yale | 6-7 | 0.462 | 2630 | 314 | 11 | 106 | 24 | 13.03 | 167.5 |
| 9 | Princeton | 9-4 | 0.692 | 3085 | 299 | 14 | 121 | 35 | 13.63 | 206.4 |
| 9 | VCU | 10-4 | 0.714 | 3725 | 311 | 18 | 131 | 15 | 14.90 | 239.5 |
| 11 | Carleton College | 9-6 | 0.600 | 3445 | 302 | 6 | 119 | 6 | 17.56 | 228.1 |
| 11 | Emory | 8-5 | 0.615 | 2820 | 292 | 11 | 115 | 17 | 12.82 | 193.2 |
| 11 | Harvard | 8-6 | 0.571 | 3105 | 307 | 10 | 130 | 44 | 13.39 | 202.3 |
| 14 | Michigan B | 7-6 | 0.538 | 2420 | 299 | 16 | 97 | 36 | 12.30 | 161.9 |
| 14 | South Florida A | 7-6 | 0.538 | 3135 | 298 | 17 | 112 | 17 | 14.30 | 210.4 |
| 16 | Vanderbilt | 4-9 | 0.308 | 2270 | 294 | 7 | 102 | 29 | 11.83 | 154.4 |
| 17 | Rutgers | 9-4 | 0.692 | 2800 | 297 | 9 | 121 | 5 | 11.38 | 188.6 |
| 18 | UCLA | 7-6 | 0.538 | 3005 | 301 | 12 | 112 | 27 | 14.84 | 199.7 |
| 19 | British Columbia | 6-7 | 0.462 | 2435 | 307 | 11 | 99 | 22 | 12.64 | 158.6 |
| 19 | Williams | 6-7 | 0.462 | 2300 | 296 | 14 | 105 | 28 | 9.92 | 155.4 |
| 21 | Virginia | 5-8 | 0.385 | 1780 | 308 | 3 | 92 | 30 | 10.16 | 115.6 |
| 22 | Columbia | 4-9 | 0.308 | 2285 | 306 | 12 | 91 | 24 | 12.77 | 149.3 |
| 22 | LSU | 4-9 | 0.308 | 1465 | 313 | 10 | 75 | 30 | 8.41 | 93.6 |
| 22 | Maryland | 4-9 | 0.308 | 1890 | 291 | 4 | 90 | 25 | 11.22 | 129.9 |
| 25 | Illinois B | 7-6 | 0.538 | 2270 | 308 | 11 | 97 | 13 | 11.11 | 147.4 |
| 26 | Brandeis | 6-7 | 0.462 | 1970 | 317 | 9 | 93 | 24 | 10.05 | 124.3 |
| 27 | Minnesota | 5-8 | 0.385 | 1765 | 316 | 12 | 80 | 34 | 10.38 | 111.7 |
| 28 | Chicago B | 4-9 | 0.308 | 1500 | 307 | 2 | 85 | 17 | 8.10 | 97.7 |
| 28 | South Florida B | 4-9 | 0.308 | 1680 | 317 | 8 | 88 | 31 | 8.70 | 106.0 |
| 30 | Swarthmore | 3-10 | 0.231 | 1960 | 298 | 8 | 88 | 20 | 11.04 | 131.5 |
| 31 | Rice | 1-12 | 0.077 | 1315 | 310 | 2 | 77 | 28 | 8.29 | 84.8 |
| 32 | Valencia CC | 0-13 | 0.000 | 605 | 309 | 5 | 42 | 23 | 4.79 | 39.2 |
College Division II (ICT-05DII)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
| 1 | Chicago | 13-3 | 0.812 | 3570 | 268 | 6 | 114 | 39 | 21.12 | 266.4 |
| 2 | Michigan | 12-3 | 0.800 | 3765 | 277 | 14 | 128 | 40 | 17.43 | 271.8 |
| 3 | Harding | 10-4 | 0.714 | 3105 | 272 | 5 | 126 | 11 | 13.93 | 228.3 |
| 4 | WUSTL | 9-4 | 0.692 | 2795 | 279 | 12 | 107 | 25 | 14.03 | 200.4 |
| 5 | Swarthmore | 8-5 | 0.615 | 2435 | 272 | 9 | 100 | 19 | 12.80 | 179.0 |
| 5 | Williams | 8-5 | 0.615 | 2565 | 276 | 18 | 100 | 29 | 12.20 | 185.9 |
| 7 | Tulsa | 7-6 | 0.538 | 2185 | 281 | 8 | 101 | 25 | 10.83 | 155.5 |
| 7 | Yale | 7-6 | 0.538 | 2735 | 280 | 16 | 104 | 21 | 13.00 | 195.4 |
| 9 | Florida | 9-4 | 0.692 | 2335 | 279 | 12 | 99 | 22 | 11.49 | 167.4 |
| 9 | Texas | 9-4 | 0.692 | 3115 | 279 | 10 | 126 | 14 | 13.05 | 223.3 |
| 9 | Virginia | 9-4 | 0.692 | 2055 | 280 | 11 | 88 | 30 | 11.72 | 146.8 |
| 12 | McGill | 8-5 | 0.615 | 2165 | 290 | 11 | 96 | 19 | 10.61 | 149.3 |
| 13 | Grinnell | 7-6 | 0.538 | 1895 | 278 | 8 | 95 | 24 | 9.17 | 136.3 |
| 13 | UC Davis | 7-6 | 0.538 | 1765 | 280 | 6 | 80 | 18 | 11.22 | 126.1 |
| 15 | Missouri S&T | 6-7 | 0.462 | 1590 | 284 | 1 | 83 | 13 | 9.64 | 112.0 |
| 16 | Faulkner State CC | 6-8 | 0.429 | 1405 | 292 | 6 | 76 | 19 | 7.93 | 96.2 |
| 17 | Tennessee-Knoxville | 9-4 | 0.692 | 2110 | 267 | 11 | 89 | 10 | 11.05 | 158.1 |
| 18 | Stanford | 7-6 | 0.538 | 1960 | 272 | 5 | 88 | 12 | 11.45 | 144.1 |
| 19 | Broward | 6-8 | 0.429 | 1905 | 285 | 6 | 86 | 14 | 11.14 | 133.7 |
| 19 | Dartmouth | 6-7 | 0.462 | 2100 | 277 | 8 | 91 | 33 | 12.47 | 151.6 |
| 19 | UT-Chattanooga | 6-7 | 0.462 | 1505 | 287 | 3 | 77 | 8 | 9.12 | 104.9 |
| 22 | Northwest-Shoals CC | 5-8 | 0.385 | 1300 | 275 | 1 | 78 | 24 | 7.91 | 94.5 |
| 23 | Case Western | 4-9 | 0.308 | 2030 | 278 | 8 | 87 | 19 | 11.95 | 146.0 |
| 24 | Macalester | 3-10 | 0.231 | 1515 | 282 | 3 | 74 | 17 | 10.58 | 107.4 |
| 25 | Carleton College | 6-7 | 0.462 | 1635 | 293 | 2 | 90 | 21 | 8.80 | 111.6 |
| 25 | LSU | 6-7 | 0.462 | 1685 | 287 | 4 | 87 | 14 | 9.07 | 117.4 |
| 25 | Valencia CC | 6-7 | 0.462 | 1435 | 293 | 13 | 72 | 32 | 8.00 | 98.0 |
| 28 | Ottawa | 5-8 | 0.385 | 2075 | 279 | 3 | 93 | 22 | 12.60 | 148.7 |
| 29 | Indian River | 4-9 | 0.308 | 1535 | 296 | 1 | 80 | 11 | 9.57 | 103.7 |
| 30 | South Georgia | 3-10 | 0.231 | 1205 | 299 | 2 | 68 | 7 | 7.57 | 80.6 |
| 31 | Cloud County CC | 1-12 | 0.077 | 415 | 289 | 0 | 33 | 11 | 4.24 | 28.7 |
| 32 | Seminole CC | 0-13 | 0.000 | 615 | 286 | 1 | 39 | 15 | 7.12 | 43.0 |
Teams with a light blue background were eligible for the community college championship.
