2009 Snow CAT Team Standings
[ Overall Standings | Preliminary Rounds | Individuals ]
Packet Set: IS-81
Date: January 31, 2009
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
| 1 | Minnetonka B | 8-1 | 0.889 | 2130 | 180 | 11 | 80 | 15 | 13.63 | 236.7 |
| 2 | Wayzata A | 7-2 | 0.778 | 2280 | 180 | 14 | 77 | 15 | 15.11 | 253.3 |
| 3 | Minnetonka A | 8-1 | 0.889 | 2960 | 180 | 29 | 79 | 25 | 17.22 | 328.9 |
| 4 | DeLaSalle B | 7-2 | 0.778 | 1850 | 180 | 10 | 73 | 8 | 12.17 | 205.6 |
| 5 | Blake School A | 5-3 | 0.625 | 1815 | 160 | 7 | 72 | 19 | 13.73 | 226.9 |
| 5 | DeLaSalle A | 6-2 | 0.750 | 1710 | 160 | 12 | 58 | 21 | 15.07 | 213.8 |
| 5 | North St. Paul B | 4-4 | 0.500 | 1070 | 160 | 8 | 46 | 14 | 10.37 | 133.8 |
| 5 | St. Thomas Academy B | 5-3 | 0.625 | 1460 | 160 | 7 | 58 | 8 | 12.54 | 182.5 |
| 9 | Blake School B | 3-4 | 0.429 | 1125 | 140 | 8 | 44 | 15 | 12.31 | 160.7 |
| 9 | Hudson A | 4-3 | 0.571 | 1075 | 140 | 7 | 45 | 5 | 10.48 | 153.6 |
| 9 | Minneapolis South | 3-4 | 0.429 | 895 | 140 | 7 | 41 | 8 | 8.75 | 127.9 |
| 9 | St. Thomas Academy A | 4-3 | 0.571 | 1470 | 140 | 3 | 58 | 15 | 15.08 | 210.0 |
| 13 | Orono A | 2-4 | 0.333 | 810 | 120 | 5 | 31 | 3 | 12.22 | 135.0 |
| 14 | Wayzata B | 2-4 | 0.333 | 795 | 120 | 5 | 32 | 8 | 11.89 | 132.5 |
| 15 | Wayzata C | 2-4 | 0.333 | 635 | 120 | 3 | 27 | 9 | 12.17 | 105.8 |
| 16 | Minnetonka C | 1-5 | 0.167 | 610 | 120 | 1 | 30 | 5 | 10.32 | 101.7 |
| 17 | Breck School | 1-5 | 0.167 | 490 | 120 | 1 | 25 | 7 | 10.00 | 81.7 |
| 18 | North St. Paul A | 0-6 | 0.000 | 615 | 120 | 2 | 27 | 7 | 12.07 | 102.5 |
| 19 | Orono B | 0-6 | 0.000 | 440 | 120 | 2 | 24 | 6 | 7.69 | 73.3 |
| 20 | Hudson B | 0-6 | 0.000 | 205 | 120 | 0 | 16 | 3 | 3.75 | 34.2 |
Teams with a light green background qualified for the High School National Championship at this tournament.
