UW Fall Invitational Team Standings
Packet Set: IS-87A
Date: October 24, 2009
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellevue | 9-1 | 0.900 | 3490 | 239 | 16 | 109 | 13 | 17.80 | 292.1 |
| 2 | Lakeside School | 7-3 | 0.700 | 2775 | 240 | 21 | 82 | 24 | 17.09 | 231.2 |
| 3 | Peninsula A | 4-6 | 0.400 | 2220 | 240 | 9 | 79 | 23 | 16.02 | 185.0 |
| 4 | Peninsula B | 2-8 | 0.200 | 1380 | 240 | 14 | 49 | 18 | 12.22 | 115.0 |
| 5 | Mount Si A | 4-6 | 0.400 | 1695 | 236 | 5 | 72 | 17 | 12.79 | 143.6 |
| 6 | Mount Si B | 2-8 | 0.200 | 1065 | 239 | 1 | 52 | 4 | 10.38 | 89.1 |
| 6 | Peninsula C | 2-8 | 0.200 | 1005 | 240 | 3 | 45 | 4 | 11.04 | 83.8 |
| 8 | Washington | 10-0 | 1.000 | 5245 | 236 | 31 | 135 | 16 | 21.14 | 444.5 |
