2011 Community College Championship Tournament Team Standings
Packet Set: SCT-11DII
Date: February 25, 2011 - February 26, 2011
Scoring Rules: NAQT
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chipola A | 12-0 | 1.000 | 5070 | 273 | 76 | 102 | 46 | 17.64 | 371.4 |
| 2 | Chipola B | 10-2 | 0.833 | 3490 | 269 | 22 | 112 | 24 | 16.12 | 259.5 |
| 3 | Northwest Florida | 9-2 | 0.818 | 2715 | 241 | 22 | 90 | 19 | 14.11 | 225.3 |
| 4 | Valencia CC A | 8-3 | 0.727 | 2800 | 245 | 11 | 107 | 16 | 13.94 | 228.6 |
| 5 | Snead State | 7-4 | 0.636 | 3120 | 233 | 13 | 114 | 17 | 14.72 | 267.8 |
| 6 | Seminole CC | 5-6 | 0.455 | 1855 | 231 | 13 | 73 | 22 | 12.09 | 160.6 |
| 7 | Bevill-Jasper | 7-4 | 0.636 | 1670 | 242 | 2 | 85 | 10 | 9.66 | 138.0 |
| 7 | Chipola C | 7-4 | 0.636 | 1890 | 229 | 6 | 83 | 12 | 11.57 | 165.1 |
| 7 | Pasco-Hernando CC A | 7-4 | 0.636 | 2095 | 252 | 10 | 87 | 31 | 12.68 | 166.3 |
| 10 | Southern Union CC | 6-5 | 0.545 | 1705 | 238 | 7 | 78 | 10 | 10.24 | 143.3 |
| 10 | Valencia CC B | 6-5 | 0.545 | 1745 | 215 | 3 | 77 | 23 | 13.06 | 162.3 |
| 12 | Northwest-Shoals CC | 5-6 | 0.455 | 1395 | 225 | 2 | 78 | 21 | 8.62 | 124.0 |
| 13 | Bevill-Fayette | 6-5 | 0.545 | 1465 | 229 | 4 | 68 | 11 | 10.83 | 127.9 |
| 13 | Broward | 6-5 | 0.545 | 1710 | 233 | 3 | 81 | 23 | 11.55 | 146.8 |
| 15 | Central Florida CC | 5-6 | 0.455 | 1300 | 255 | 7 | 68 | 35 | 9.20 | 102.0 |
| 16 | Faulkner State CC | 4-7 | 0.364 | 1570 | 247 | 8 | 73 | 24 | 10.37 | 127.1 |
| 16 | Valencia CC C | 4-7 | 0.364 | 1360 | 237 | 7 | 67 | 9 | 8.51 | 114.8 |
| 18 | Pasco-Hernando CC B | 2-9 | 0.182 | 805 | 254 | 4 | 45 | 17 | 7.76 | 63.4 |
| 19 | Jefferson CC | 5-6 | 0.455 | 1245 | 250 | 6 | 64 | 16 | 8.62 | 99.6 |
| 19 | Southwest Mississippi CC | 5-6 | 0.455 | 1185 | 255 | 4 | 65 | 8 | 7.46 | 92.9 |
| 21 | Cowley County CC | 2-9 | 0.182 | 940 | 239 | 1 | 50 | 12 | 9.51 | 78.7 |
| 21 | Florida Gateway | 2-9 | 0.182 | 970 | 245 | 2 | 56 | 6 | 7.07 | 79.2 |
| 21 | State College-Manatee | 2-9 | 0.182 | 875 | 241 | 4 | 49 | 7 | 6.79 | 72.6 |
| 24 | Tallahassee CC | 1-10 | 0.091 | 805 | 254 | 7 | 47 | 10 | 5.19 | 63.4 |
Highlighted teams qualified for the 2011 Intercollegiate Championship (DII) division of the 2011 Intercollegiate Championship (rating values).
