2011 Intercollegiate Championship Team Standings
Date: April 9, 2011
Scoring Rules: NAQT
College Division I (ICT-11)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard (UG) | 14-0 | 1.000 | 6045 | 318 | 74 | 131 | 23 | 18.24 | 380.2 |
| 2 | Minnesota | 12-2 | 0.857 | 5955 | 336 | 49 | 157 | 26 | 18.35 | 354.5 |
| 3 | Brown | 10-3 | 0.769 | 4750 | 300 | 50 | 122 | 36 | 17.21 | 316.7 |
| 4 | Chicago A | 9-4 | 0.692 | 4495 | 297 | 41 | 117 | 38 | 18.35 | 302.7 |
| 4 | VCU (UG) | 9-4 | 0.692 | 3810 | 294 | 19 | 127 | 29 | 16.44 | 259.2 |
| 6 | Illinois | 8-5 | 0.615 | 4385 | 303 | 40 | 126 | 39 | 16.39 | 289.4 |
| 7 | Carleton College (UG) | 7-6 | 0.538 | 3170 | 291 | 34 | 96 | 34 | 14.38 | 217.9 |
| 7 | Yale | 7-6 | 0.538 | 3915 | 294 | 30 | 120 | 17 | 15.67 | 266.3 |
| 9 | Maryland | 11-2 | 0.846 | 3970 | 302 | 25 | 138 | 25 | 14.36 | 262.9 |
| 10 | Michigan A | 9-4 | 0.692 | 3930 | 303 | 34 | 120 | 32 | 15.45 | 259.4 |
| 11 | UC Irvine | 8-5 | 0.615 | 3655 | 298 | 20 | 130 | 21 | 14.40 | 245.3 |
| 12 | Rice (UG) | 7-6 | 0.538 | 3410 | 298 | 17 | 121 | 17 | 14.71 | 228.9 |
| 12 | RPI | 7-6 | 0.538 | 2980 | 306 | 15 | 115 | 31 | 13.54 | 194.8 |
| 14 | Alabama | 6-7 | 0.462 | 2700 | 312 | 14 | 100 | 24 | 14.12 | 173.1 |
| 15 | Michigan B (UG) | 5-8 | 0.385 | 2095 | 307 | 12 | 92 | 23 | 10.88 | 136.5 |
| 15 | Virginia | 5-8 | 0.385 | 3200 | 309 | 27 | 114 | 13 | 12.20 | 207.1 |
| 17 | Columbia | 8-5 | 0.615 | 2910 | 296 | 20 | 106 | 30 | 13.49 | 196.6 |
| 17 | Toronto | 8-5 | 0.615 | 2420 | 306 | 20 | 93 | 36 | 12.12 | 158.2 |
| 19 | Chicago B | 7-6 | 0.538 | 2860 | 281 | 19 | 104 | 19 | 13.25 | 203.6 |
| 20 | Lawrence (UG) | 6-7 | 0.462 | 2510 | 289 | 15 | 108 | 25 | 10.81 | 173.7 |
| 20 | Oxford | 6-7 | 0.462 | 2635 | 285 | 21 | 95 | 16 | 12.50 | 184.9 |
| 22 | Stanford | 4-9 | 0.308 | 2350 | 279 | 8 | 103 | 30 | 12.27 | 168.5 |
| 22 | WUSTL | 4-9 | 0.308 | 2315 | 300 | 13 | 103 | 26 | 10.52 | 154.3 |
| 24 | Ottawa | 2-11 | 0.154 | 1700 | 300 | 13 | 72 | 15 | 10.12 | 113.3 |
| 25 | Ohio State | 7-6 | 0.538 | 2805 | 294 | 16 | 112 | 31 | 12.50 | 190.8 |
| 26 | Arizona State | 6-7 | 0.462 | 1915 | 292 | 16 | 84 | 25 | 9.60 | 131.2 |
| 26 | Western Ontario (UG) | 6-7 | 0.462 | 2455 | 282 | 12 | 101 | 13 | 11.77 | 174.1 |
| 28 | Cornell (UG) | 4-9 | 0.308 | 1375 | 287 | 1 | 72 | 10 | 9.45 | 95.8 |
| 29 | Northwestern (UG) | 3-10 | 0.231 | 1180 | 285 | 6 | 68 | 22 | 7.03 | 82.8 |
| 29 | Texas A&M | 3-10 | 0.231 | 1630 | 294 | 16 | 63 | 28 | 11.39 | 110.9 |
| 31 | Boise State (UG) | 1-12 | 0.077 | 1000 | 290 | 6 | 58 | 18 | 6.56 | 69.0 |
| 32 | Chicago C | 0-13 | 0.000 | 980 | 292 | 5 | 50 | 9 | 8.18 | 67.1 |
College Division II (ICT-11DII)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yale | 14-0 | 1.000 | 7695 | 334 | 85 | 143 | 20 | 22.32 | 460.8 |
| 2 | Chicago A | 10-4 | 0.714 | 5935 | 332 | 79 | 105 | 36 | 21.09 | 357.5 |
| 3 | MIT | 10-3 | 0.769 | 4945 | 305 | 63 | 108 | 24 | 17.78 | 324.3 |
| 4 | Ohio State A | 10-3 | 0.769 | 4830 | 307 | 48 | 113 | 32 | 19.50 | 314.7 |
| 4 | VCU | 10-3 | 0.769 | 4495 | 309 | 54 | 108 | 26 | 16.88 | 290.9 |
| 6 | WUSTL | 8-5 | 0.615 | 4085 | 305 | 44 | 108 | 34 | 16.55 | 267.9 |
| 7 | Minnesota | 7-6 | 0.538 | 3740 | 302 | 35 | 102 | 22 | 16.82 | 247.7 |
| 8 | Princeton | 5-8 | 0.385 | 3640 | 303 | 36 | 94 | 34 | 17.92 | 240.3 |
| 9 | Stanford | 11-2 | 0.846 | 3970 | 301 | 19 | 128 | 28 | 17.31 | 263.8 |
| 10 | Chipola A | 9-4 | 0.692 | 4125 | 306 | 35 | 121 | 44 | 16.84 | 269.6 |
| 10 | Michigan | 9-4 | 0.692 | 4540 | 311 | 45 | 114 | 46 | 18.58 | 292.0 |
| 12 | George Mason | 8-5 | 0.615 | 4295 | 303 | 45 | 105 | 19 | 18.01 | 283.5 |
| 12 | Northern Illinois | 8-5 | 0.615 | 3185 | 310 | 19 | 113 | 20 | 14.17 | 205.5 |
| 14 | Northwestern | 6-7 | 0.462 | 3430 | 304 | 43 | 94 | 51 | 15.33 | 225.7 |
| 15 | Claremont Colleges | 5-8 | 0.385 | 3410 | 302 | 40 | 85 | 27 | 16.76 | 225.8 |
| 16 | Ohio State B | 3-10 | 0.231 | 2150 | 305 | 22 | 77 | 30 | 12.12 | 141.0 |
| 17 | Chicago B | 7-6 | 0.538 | 3480 | 298 | 35 | 97 | 31 | 16.21 | 233.6 |
| 17 | Harvard | 7-6 | 0.538 | 3200 | 298 | 14 | 114 | 22 | 15.31 | 214.8 |
| 17 | Maryland | 7-6 | 0.538 | 3300 | 295 | 40 | 89 | 40 | 15.58 | 223.7 |
| 17 | St. Thomas | 7-6 | 0.538 | 2950 | 303 | 22 | 107 | 20 | 12.79 | 194.7 |
| 21 | Arizona State | 5-8 | 0.385 | 3015 | 298 | 22 | 96 | 27 | 15.76 | 202.3 |
| 21 | Cornell | 5-8 | 0.385 | 2455 | 302 | 17 | 92 | 24 | 12.84 | 162.6 |
| 23 | Carleton College | 3-10 | 0.231 | 2340 | 290 | 17 | 87 | 26 | 12.93 | 161.4 |
| 23 | North Carolina | 3-10 | 0.231 | 1700 | 301 | 10 | 77 | 18 | 10.00 | 113.0 |
| 25 | Montgomery College | 8-5 | 0.615 | 3115 | 309 | 37 | 102 | 40 | 12.52 | 201.6 |
| 26 | Alabama | 6-7 | 0.462 | 2990 | 304 | 19 | 108 | 17 | 13.46 | 196.7 |
| 26 | Illinois | 6-7 | 0.462 | 2585 | 302 | 18 | 103 | 46 | 12.52 | 171.2 |
| 28 | Valencia CC | 4-9 | 0.308 | 1620 | 304 | 7 | 82 | 26 | 9.27 | 106.6 |
| 29 | Guelph | 3-10 | 0.231 | 1870 | 304 | 15 | 76 | 16 | 10.60 | 123.0 |
| 29 | Seminole CC | 3-10 | 0.231 | 1560 | 304 | 9 | 75 | 29 | 9.76 | 102.6 |
| 31 | Snead State | 2-11 | 0.154 | 1650 | 306 | 11 | 77 | 25 | 9.55 | 107.8 |
| 32 | Chipola B | 0-13 | 0.000 | 710 | 303 | 4 | 39 | 12 | 7.44 | 46.9 |
