12th IHSSBCA Turnabout Team Standings
Packet Set: IS-101A
Date: January 8, 2011
Scoring Rules: IHSSBCA
| # | Team | W-L | % | Points | TUH | P | TU | PP20TH |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaneland A | 9-1 | 0.900 | 2690 | 200 | 0 | 0 | 269.0 |
| 2 | Sterling A | 7-3 | 0.700 | 2005 | 200 | 0 | 0 | 200.5 |
| 3 | St. Bede Academy | 7-3 | 0.700 | 1915 | 180 | 0 | 0 | 212.8 |
| 4 | Dixon | 5-5 | 0.500 | 1805 | 180 | 0 | 0 | 200.6 |
| 5 | Putnam County | 5-5 | 0.500 | 1590 | 200 | 0 | 0 | 159.0 |
| 6 | Metamora | 5-5 | 0.500 | 1450 | 160 | 0 | 0 | 181.2 |
| 7 | Geneseo | 6-2 | 0.750 | 1805 | 160 | 0 | 0 | 225.6 |
| 8 | Metea Valley B | 5-3 | 0.625 | 1410 | 160 | 0 | 0 | 176.2 |
| 9 | Sterling B | 4-4 | 0.500 | 1100 | 160 | 0 | 0 | 137.5 |
| 10 | Morrison A | 3-5 | 0.375 | 1315 | 160 | 0 | 0 | 164.4 |
| 11 | Ottawa | 5-3 | 0.625 | 1555 | 160 | 0 | 0 | 194.4 |
| 12 | Rock Island | 4-4 | 0.500 | 1430 | 160 | 0 | 0 | 178.8 |
| 13 | Metea Valley A | 3-5 | 0.375 | 1350 | 160 | 0 | 0 | 168.8 |
| 14 | Kaneland B | 2-6 | 0.250 | 800 | 160 | 0 | 0 | 100.0 |
| 15 | Princeton | 4-4 | 0.500 | 1180 | 160 | 0 | 0 | 147.5 |
| 16 | Rock Falls B | 3-5 | 0.375 | 685 | 160 | 0 | 0 | 85.6 |
| 17 | Morrison B | 1-7 | 0.125 | 505 | 160 | 0 | 0 | 63.1 |
| 18 | Rock Falls A | 0-8 | 0.000 | 485 | 160 | 0 | 0 | 60.6 |
