Carmel Catholic Frosh/Soph Invitational Team Standings
Packet Set: IS-114A
Date: February 25, 2012
Scoring Rules: NAQT 5-player with Bouncebacks
| # | Team | W-L | % | Points | TUH | P | TU | I | PP20TH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adlai E. Stevenson | 7-0 | 1.000 | 3335 | 120 | 0 | 0 | 0 | 555.8 |
| 2 | Rockford Auburn | 6-1 | 0.857 | 2270 | 120 | 0 | 0 | 0 | 378.3 |
| 3 | Naperville North A | 5-2 | 0.714 | 2035 | 120 | 0 | 0 | 0 | 339.2 |
| 4 | Saint Viator A | 3-4 | 0.429 | 1550 | 120 | 0 | 0 | 0 | 258.3 |
| 5 | Buffalo Grove A | 5-1 | 0.833 | 2245 | 120 | 0 | 0 | 0 | 374.2 |
| 5 | Wheaton North A | 5-1 | 0.833 | 2065 | 120 | 0 | 0 | 0 | 344.2 |
| 7 | Classical Consortium | 3-3 | 0.500 | 1575 | 120 | 0 | 0 | 0 | 262.5 |
| 7 | Lake Zurich | 3-3 | 0.500 | 1395 | 120 | 0 | 0 | 0 | 232.5 |
| 9 | Buffalo Grove B | 3-3 | 0.500 | 1115 | 100 | 0 | 0 | 0 | 223.0 |
| 9 | Carmel Catholic A | 2-4 | 0.333 | 1340 | 120 | 0 | 0 | 0 | 223.3 |
| 11 | Carmel Catholic B | 1-5 | 0.167 | 880 | 120 | 0 | 0 | 0 | 146.7 |
| 11 | Naperville North B | 2-4 | 0.333 | 1115 | 100 | 0 | 0 | 0 | 223.0 |
| 13 | St. Ignatius | 2-4 | 0.333 | 1415 | 120 | 0 | 0 | 0 | 235.8 |
| 14 | Wheaton North B | 0-5 | 0.000 | 655 | 100 | 0 | 0 | 0 | 131.0 |
| 14 | William Fremd | 1-4 | 0.200 | 910 | 100 | 0 | 0 | 0 | 182.0 |
| 15 | Saint Viator B | 1-5 | 0.167 | 1050 | 120 | 0 | 0 | 0 | 175.0 |
