NAQT Region 5 Sectional (Region 5) Team Standings
Date: February 9, 2013
Scoring Rules: NAQT
College Division I (SCT-13)
| # | UG | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Georgia Tech | 12-0 | 1.000 | 6370 | 269 | 73 | 121 | 35 | 21.86 | 473.6 |
| 2 | - | Alabama A | 10-2 | 0.833 | 5780 | 269 | 67 | 112 | 33 | 21.34 | 429.7 |
| 3 | 1 | South Carolina A (UG) | 7-5 | 0.583 | 2170 | 259 | 12 | 83 | 18 | 13.16 | 167.6 |
| 4 | 2 | Louisville A (UG) | 5-7 | 0.417 | 2265 | 261 | 11 | 88 | 26 | 13.64 | 173.6 |
| 4 | - | Virginia Tech A | 5-7 | 0.417 | 2195 | 259 | 10 | 86 | 21 | 13.44 | 169.5 |
| 6 | 3 | Alabama B (UG) | 2-10 | 0.167 | 1390 | 254 | 4 | 63 | 14 | 11.49 | 109.4 |
| 7 | 4 | Louisville B (UG) | 1-11 | 0.083 | 1485 | 259 | 11 | 60 | 28 | 12.11 | 114.7 |
College Division II (SCT-13DII)
| # | Team | W-L | % | Points | TUH | P | TU | I | PPB | PP20TH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina | 11-1 | 0.917 | 5035 | 231 | 75 | 68 | 40 | 23.99 | 435.9 |
| 2 | Auburn A | 10-2 | 0.833 | 3620 | 220 | 28 | 88 | 26 | 21.12 | 329.1 |
| 2 | Centre A | 10-2 | 0.833 | 4445 | 228 | 50 | 88 | 17 | 21.01 | 389.9 |
| 4 | Western Kentucky | 9-3 | 0.750 | 3790 | 229 | 41 | 84 | 19 | 19.44 | 331.0 |
| 5 | Davidson B | 8-4 | 0.667 | 3190 | 225 | 39 | 69 | 13 | 18.33 | 283.6 |
| 5 | Louisville C | 8-4 | 0.667 | 4065 | 238 | 44 | 83 | 29 | 21.42 | 341.6 |
| 7 | Kentucky | 6-6 | 0.500 | 2640 | 228 | 24 | 75 | 32 | 17.07 | 231.6 |
| 8 | Liberty A | 5-7 | 0.417 | 2910 | 225 | 25 | 81 | 15 | 16.98 | 258.7 |
| 9 | Alabama C | 4-8 | 0.333 | 2620 | 227 | 25 | 76 | 15 | 15.45 | 230.8 |
| 10 | Centre B | 5-5 | 0.500 | 1965 | 195 | 18 | 63 | 15 | 14.07 | 201.5 |
| 10 | South Carolina B | 5-5 | 0.500 | 2025 | 195 | 11 | 73 | 16 | 14.40 | 207.7 |
| 12 | High Point | 4-6 | 0.400 | 1700 | 202 | 13 | 60 | 13 | 13.29 | 168.3 |
| 12 | Liberty B | 4-6 | 0.400 | 1765 | 190 | 14 | 59 | 10 | 13.90 | 185.8 |
| 12 | Roanoke | 4-6 | 0.400 | 1690 | 185 | 13 | 63 | 13 | 12.24 | 182.7 |
| 12 | Virginia Tech B | 4-6 | 0.400 | 2030 | 189 | 25 | 59 | 27 | 14.29 | 214.8 |
| 16 | North Greenville A | 5-5 | 0.500 | 1675 | 183 | 21 | 54 | 14 | 11.87 | 183.1 |
| 17 | College of Charleston | 4-6 | 0.400 | 1530 | 176 | 15 | 56 | 19 | 11.83 | 173.9 |
| 17 | Davidson A | 4-6 | 0.400 | 1765 | 201 | 11 | 65 | 4 | 12.76 | 175.6 |
| 19 | Virginia Tech C | 3-7 | 0.300 | 1135 | 192 | 4 | 49 | 13 | 12.26 | 118.2 |
| 20 | Auburn B | 1-9 | 0.100 | 940 | 195 | 3 | 49 | 9 | 8.65 | 96.4 |
| 21 | North Greenville B | 0-10 | 0.000 | 570 | 180 | 4 | 31 | 22 | 8.86 | 63.3 |
Highlighted teams qualified for the 2013 Intercollegiate Championship (DII) division of the 2013 Intercollegiate Championship (rating values).
