
Pro Basketball Special
Grade Leaderboard
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Games | TUH | # Correct | % Correct | Average Celerity | Score |
---|---|---|---|---|---|---|---|---|
1 | Trevor Davis | Canada | 1 | 50 | 47 | 94.0% | .345 | 658 |
2 | Jake Sundberg | Louisiana | 1 | 50 | 47 | 94.0% | .299 | 631 |
3 | Leo Law | Florida | 1 | 50 | 42 | 84.0% | .421 | 629 |
4 | Justin Hawkins | Indiana | 1 | 50 | 44 | 88.0% | .361 | 623 |
5 | Robert Chu | Maryland | 1 | 50 | 45 | 90.0% | .329 | 617 |
6 | Daniel Hothem | Oregon | 1 | 50 | 46 | 92.0% | .240 | 586 |
7 | Lloyd Sy | Virginia | 1 | 50 | 43 | 86.0% | .286 | 568 |
8 | Colin Whisler | Wisconsin | 1 | 50 | 45 | 90.0% | .201 | 547 |
9 | Matthew Hoffer-Hawlik | Virginia | 1 | 50 | 41 | 82.0% | .293 | 546 |
10 | Di Xiao | Canada | 1 | 50 | 42 | 84.0% | .220 | 526 |
11 | Eric Bobrow | Maryland | 1 | 50 | 42 | 84.0% | .223 | 522 |
12 | Douglas Wheeler | District of Columbia | 1 | 50 | 37 | 74.0% | .255 | 475 |
13 | Raymond Chen | Canada | 1 | 50 | 38 | 76.0% | .217 | 471 |
14 | Alex Pandya | New Jersey | 1 | 50 | 39 | 78.0% | .119 | 438 |
15 | Craig Duke | Indiana | 1 | 50 | 28 | 56.0% | .265 | 366 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.