
American History Special
Grade Leaderboard
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Games | TUH | # Correct | % Correct | Average Celerity | Score |
---|---|---|---|---|---|---|---|---|
1 | Dean Ah Now | California | 1 | 50 | 47 | 94.0% | .513 | 757 |
2 | Alexander Koutsoukos | California | 1 | 50 | 50 | 100.0% | .396 | 734 |
3 | Andrew Morin | District of Columbia | 1 | 50 | 43 | 86.0% | .511 | 697 |
4 | Eli Issokson | Massachusetts | 1 | 50 | 44 | 88.0% | .458 | 676 |
5 | Connor Coyle | District of Columbia | 1 | 50 | 45 | 90.0% | .249 | 576 |
6 | Arjun Gadiyar | California | 1 | 50 | 43 | 86.0% | .271 | 564 |
7 | Matt D'Annunzio | Connecticut | 1 | 50 | 42 | 84.0% | .274 | 551 |
8 | Henry Blyth | Ohio | 1 | 50 | 39 | 78.0% | .334 | 542 |
9 | Aryaman Jaiswal | Missouri | 1 | 50 | 41 | 82.0% | .275 | 538 |
10 | Connor Mayers | Maryland | 1 | 50 | 39 | 78.0% | .320 | 534 |
11 | Erie Mitchell | North Carolina | 1 | 50 | 40 | 80.0% | .201 | 486 |
12 | Becca Smith | Pennsylvania | 1 | 50 | 22 | 44.0% | .160 | 258 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.