
Film Special 2
New Players
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|
1 | Craig Moysey | Canada | 1 | 50 | 50 | 100.0% | .529 | 818 |
2 | John Krizel | Maryland | 1 | 50 | 48 | 96.0% | .526 | 784 |
3 | Michael Werner | Wisconsin | 1 | 50 | 49 | 98.0% | .477 | 767 |
4 | Tim Neal | Texas | 1 | 50 | 49 | 98.0% | .445 | 751 |
5 | Jason Palmer | Ohio | 1 | 50 | 47 | 94.0% | .496 | 747 |
6 | Jacob Roth | Georgia | 1 | 50 | 44 | 88.0% | .504 | 704 |
7 | Sam Sabulis | Georgia | 1 | 50 | 47 | 94.0% | .326 | 650 |
8 | Jevon Mallett | Texas | 1 | 50 | 46 | 92.0% | .350 | 648 |
9 | David McLary | New York | 1 | 50 | 46 | 92.0% | .316 | 631 |
10 | Ben Kopnick | Minnesota | 1 | 50 | 45 | 90.0% | .328 | 623 |
11 | Andrew Schingel | Indiana | 1 | 50 | 36 | 72.0% | .603 | 621 |
12 | Brian Allan | New Jersey | 1 | 50 | 40 | 80.0% | .287 | 530 |
13 | Brian Morehouse | Connecticut | 1 | 50 | 43 | 86.0% | .208 | 529 |
14 | John Tomase | Massachusetts | 1 | 50 | 43 | 86.0% | .210 | 522 |
15 | Garon Bailey | Georgia | 1 | 50 | 42 | 84.0% | .219 | 520 |
16 | Jenna Hull | California | 1 | 50 | 40 | 80.0% | .229 | 504 |
17 | Brandon Miller | Utah | 1 | 50 | 33 | 66.0% | .285 | 436 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.
A new player is a player who has not competed in a previous season.