
Film Special Reprise
New Players
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Owen Posnett | District of Columbia | Fr. | 1 | 50 | 46 | 92.0% | .541 | 763 |
2 | Nadege Aoki | Massachusetts | Grad. | 1 | 50 | 47 | 94.0% | .459 | 729 |
3 | Finn Bender | Colorado | Grad. | 1 | 50 | 46 | 92.0% | .464 | 713 |
4 | Kellon Musgrove | Florida | So. | 1 | 50 | 45 | 90.0% | .455 | 691 |
5 | William Marshall | Alabama | Jr. | 1 | 50 | 42 | 84.0% | .470 | 659 |
6 | Liam Hughes | United Kingdom | Grad. | 1 | 50 | 46 | 92.0% | .347 | 644 |
7 | Frank Grabowski | Pennsylvania | Fr. | 1 | 50 | 45 | 90.0% | .362 | 640 |
8 | Veer Sangha | Connecticut | So. | 1 | 50 | 44 | 88.0% | .366 | 630 |
9 | Julia Rowley | Massachusetts | Grad. | 1 | 50 | 47 | 94.0% | .238 | 598 |
10 | Joel Woods | Canada | So. | 1 | 50 | 42 | 84.0% | .326 | 580 |
11 | Tim Reynolds | Texas | So. | 1 | 50 | 42 | 84.0% | .287 | 558 |
12 | Vishnu Kalyanram | Texas | Grad. | 1 | 50 | 40 | 80.0% | .295 | 533 |
13 | Noah Dinitz | Missouri | Fr. | 1 | 50 | 39 | 78.0% | .292 | 523 |
14 | Joah Rosing | Illinois | So. | 1 | 50 | 39 | 78.0% | .273 | 514 |
15 | Kyle Asta | Illinois | Jr. | 1 | 50 | 39 | 78.0% | .283 | 513 |
16 | John Idler | Illinois | So. | 1 | 50 | 38 | 76.0% | .297 | 511 |
17 | Michael Kalin | Maryland | So. | 1 | 50 | 39 | 78.0% | .247 | 499 |
18 | Urbas Ekka | Minnesota | Fr. | 1 | 50 | 34 | 68.0% | .281 | 449 |
19 | Raymond Jiang | Georgia | So. | 1 | 50 | 32 | 64.0% | .297 | 428 |
20 | Finny Valorz | Texas | So. | 1 | 50 | 33 | 66.0% | .205 | 404 |
21 | Davis Everson-Rose | Minnesota | Jr. | 1 | 50 | 27 | 54.0% | .220 | 335 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.
A new player is a player who has not competed in a previous season.