2024 Sports
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
This season is still in progress. Season results will be based on each player’s 24 best games (out of 48).
# | Player | Region | Games | TUH | # Correct | % Correct | Average Correct Celerity | Pending Rulings | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Sheldon Wong | Illinois | 24 | 240 | 231 | 96.2% | .474 | 0 | 3,622 |
2 | Slade Gilmer | Alabama | 24 | 240 | 234 | 97.5% | .451 | 0 | 3,594 |
3 | Ryan Luptak | Illinois | 24 | 240 | 235 | 97.9% | .424 | 0 | 3,527 |
4 | Mike McGraw | Pennsylvania | 24 | 240 | 226 | 94.2% | .468 | 0 | 3,519 |
5 | Tucker Warner | New York | 24 | 240 | 237 | 98.8% | .397 | 0 | 3,481 |
6 | Naveed Chowdhury | California | 24 | 240 | 239 | 99.6% | .378 | 0 | 3,452 |
7 | Jacob Shames | Minnesota | 24 | 240 | 229 | 95.4% | .422 | 0 | 3,431 |
8 | Ben Koppel | New York | 24 | 240 | 225 | 93.8% | .440 | 0 | 3,423 |
9 | Aaron Flicker | Ohio | 24 | 240 | 226 | 94.2% | .413 | 0 | 3,363 |
10 | Ryan Friedman | New Hampshire | 24 | 240 | 230 | 95.8% | .383 | 0 | 3,335 |
11 | James Quintong | Connecticut | 24 | 240 | 235 | 97.9% | .353 | 0 | 3,317 |
12 | Kenny Peskin | Virginia | 24 | 240 | 233 | 97.1% | .358 | 0 | 3,302 |
13 | Ryan Milowicki | New York | 24 | 240 | 227 | 94.6% | .385 | 0 | 3,298 |
14 | Erik Eide | Canada | 24 | 240 | 222 | 92.5% | .403 | 0 | 3,272 |
15 | Phil Castagna | Pennsylvania | 24 | 240 | 224 | 93.3% | .389 | 0 | 3,263 |
16 | Erik Kreutner | South Carolina | 24 | 240 | 233 | 97.1% | .342 | 0 | 3,251 |
17 | Sean Calhoun | Iowa | 24 | 240 | 236 | 98.3% | .315 | 0 | 3,221 |
18 | Scott Latchem | California | 24 | 240 | 229 | 95.4% | .343 | 0 | 3,207 |
19 | Alex Knobel | District of Columbia | 24 | 240 | 228 | 95.0% | .346 | 0 | 3,205 |
20 | Adam Bartel | Texas | 24 | 240 | 224 | 93.3% | .366 | 0 | 3,195 |
21 | Jeff Frank | Indiana | 24 | 240 | 222 | 92.5% | .368 | 0 | 3,187 |
22 | Scott Aefsky | Massachusetts | 24 | 240 | 226 | 94.2% | .346 | 0 | 3,178 |
23 | Avi Mehta | Maryland | 24 | 240 | 230 | 95.8% | .329 | 0 | 3,153 |
24 | Steve Bahnaman | North Carolina | 24 | 240 | 223 | 92.9% | .358 | 0 | 3,150 |
25 | Scott Polk | Pennsylvania | 24 | 240 | 216 | 90.0% | .387 | 0 | 3,142 |
26 | Liam Starnes | Illinois | 24 | 240 | 212 | 88.3% | .406 | 0 | 3,140 |
27 | Abrar Huq | Canada | 24 | 240 | 222 | 92.5% | .354 | 0 | 3,131 |
28 | John Hawkes | Virginia | 24 | 240 | 230 | 95.8% | .302 | 0 | 3,098 |
29 | T. J. Sizemore | North Carolina | 24 | 240 | 220 | 91.7% | .345 | 0 | 3,080 |
30 | Marc Grenier | New Hampshire | 24 | 240 | 218 | 90.8% | .349 | 0 | 3,072 |
31 | Matt Konrad | Florida | 24 | 240 | 222 | 92.5% | .333 | 0 | 3,072 |
32 | Dan Puma | Illinois | 24 | 240 | 224 | 93.3% | .321 | 0 | 3,071 |
33 | Frédérick Jean-François | Canada | 24 | 240 | 209 | 87.1% | .394 | 0 | 3,056 |
34 | Matt Takimoto | California | 24 | 240 | 222 | 92.5% | .323 | 0 | 3,054 |
35 | James Dowd | Hawaii | 24 | 240 | 221 | 92.1% | .329 | 0 | 3,048 |
36 | Patrick McKinney | Maryland | 24 | 240 | 219 | 91.2% | .340 | 0 | 3,044 |
37 | Nate Kane | Arizona | 24 | 240 | 205 | 85.4% | .407 | 0 | 3,030 |
38 | Daniel White | Oregon | 24 | 240 | 229 | 95.4% | .279 | 0 | 3,015 |
39 | Chris Abrams | Nevada | 24 | 240 | 230 | 95.8% | .273 | 0 | 3,013 |
40 | Matthew LaMagna | Virginia | 24 | 240 | 220 | 91.7% | .320 | 0 | 3,012 |
41 | Jay O'Brien | New York | 24 | 240 | 216 | 90.0% | .332 | 0 | 3,000 |
42 | Paul Campbell | California | 24 | 240 | 224 | 93.3% | .294 | 0 | 2,983 |
43 | Steven Gallen | New Jersey | 24 | 240 | 223 | 92.9% | .295 | 0 | 2,980 |
44 | Mike Rauscher | New Jersey | 24 | 240 | 220 | 91.7% | .310 | 0 | 2,978 |
45 | Nathan Crissey | Texas | 24 | 240 | 217 | 90.4% | .320 | 0 | 2,970 |
46 | Alex Rice | Mississippi | 24 | 240 | 230 | 95.8% | .259 | 0 | 2,969 |
47 | David Snoddon | Canada | 24 | 240 | 217 | 90.4% | .311 | 0 | 2,964 |
48 | David Kiang | Illinois | 24 | 240 | 223 | 92.9% | .287 | 0 | 2,963 |
49 | Mike Malloy | Minnesota | 24 | 240 | 209 | 87.1% | .354 | 0 | 2,953 |
50 | Jackson Hampton | Minnesota | 24 | 240 | 209 | 87.1% | .344 | 0 | 2,943 |
51 | Kit Hoffman | Pennsylvania | 24 | 240 | 216 | 90.0% | .312 | 0 | 2,934 |
52 | Stephen Fontenot | Texas | 24 | 240 | 217 | 90.4% | .300 | 0 | 2,923 |
53 | Evan Nagler | New York | 24 | 240 | 227 | 94.6% | .254 | 0 | 2,917 |
54 | Jesse Tow | Illinois | 24 | 240 | 212 | 88.3% | .320 | 0 | 2,910 |
55 | Robert Malinak | Nevada | 24 | 240 | 211 | 87.9% | .326 | 0 | 2,907 |
56 | Jason Hess | Texas | 24 | 240 | 225 | 93.8% | .256 | 0 | 2,905 |
57 | Jonathan Graham | Ohio | 24 | 240 | 218 | 90.8% | .285 | 0 | 2,895 |
58 | McKinnie Lee Sizemore | Florida | 24 | 240 | 227 | 94.6% | .239 | 0 | 2,883 |
59 | Brian Hamilton | Oregon | 24 | 240 | 218 | 90.8% | .279 | 0 | 2,858 |
60 | Jonathan Rice | Maryland | 24 | 240 | 217 | 90.4% | .278 | 0 | 2,848 |
61 | Robert Kilner | Ohio | 24 | 240 | 215 | 89.6% | .279 | 0 | 2,834 |
62 | John Chapman | Maryland | 24 | 240 | 218 | 90.8% | .263 | 0 | 2,830 |
63 | Nick Matchen | Illinois | 24 | 240 | 212 | 88.3% | .287 | 0 | 2,816 |
64 | Anthony Peek | Louisiana | 24 | 240 | 211 | 87.9% | .295 | 0 | 2,814 |
65 | Tim Kachur | Massachusetts | 24 | 240 | 194 | 80.8% | .383 | 0 | 2,809 |
66 | Matt Coleman | Washington | 24 | 240 | 210 | 87.5% | .294 | 0 | 2,803 |
67 | Jack Sawyer | Pennsylvania | 24 | 240 | 221 | 92.1% | .237 | 0 | 2,797 |
68 | Tommy Segi | Ohio | 24 | 240 | 221 | 92.1% | .239 | 0 | 2,795 |
69 | Jason Lai | New York | 24 | 240 | 221 | 92.1% | .228 | 0 | 2,788 |
70 | Evan Knox | North Carolina | 24 | 240 | 199 | 82.9% | .342 | 0 | 2,783 |
71 | James Carberry | Louisiana | 24 | 240 | 217 | 90.4% | .251 | 0 | 2,776 |
72 | Michael Arjona | Georgia | 24 | 240 | 216 | 90.0% | .246 | 0 | 2,762 |
73 | Andy Strange | Kentucky | 24 | 240 | 221 | 92.1% | .222 | 0 | 2,760 |
74 | Stephen Ours | Virginia | 24 | 240 | 222 | 92.5% | .226 | 0 | 2,758 |
75 | Devon Edwards | New York | 24 | 240 | 200 | 83.3% | .331 | 0 | 2,757 |
76 | Aaron Lichtig | Maryland | 24 | 240 | 213 | 88.8% | .262 | 0 | 2,755 |
77 | Joshua Levit | Massachusetts | 24 | 240 | 200 | 83.3% | .321 | 0 | 2,748 |
78 | Patrick Cleary | South Carolina | 24 | 240 | 195 | 81.2% | .344 | 0 | 2,731 |
79 | Adam Escandell | Texas | 24 | 240 | 205 | 85.4% | .291 | 0 | 2,730 |
80 | Steven Brown | Virginia | 24 | 240 | 203 | 84.6% | .291 | 0 | 2,709 |
81 | Tom Noble | California | 24 | 240 | 217 | 90.4% | .222 | 0 | 2,704 |
82 | Gerry Tansey | Missouri | 24 | 240 | 203 | 84.6% | .291 | 0 | 2,700 |
83 | Lars Melton | Virginia | 24 | 240 | 211 | 87.9% | .251 | 0 | 2,699 |
84 | Julian Saddy | Canada | 24 | 240 | 215 | 89.6% | .231 | 0 | 2,689 |
85 | Jake Sundberg | Louisiana | 24 | 240 | 205 | 85.4% | .268 | 0 | 2,679 |
86 | Noah Austin | Arizona | 24 | 240 | 216 | 90.0% | .221 | 0 | 2,678 |
87 | Jonathan Rossman | Pennsylvania | 24 | 240 | 213 | 88.8% | .233 | 0 | 2,675 |
88 | Akosua Asante | Canada | 24 | 240 | 204 | 85.0% | .271 | 0 | 2,670 |
89 | Lorin Burte | Illinois | 24 | 240 | 201 | 83.8% | .289 | 0 | 2,668 |
90 | Spencer Thrope | Middle East | 24 | 240 | 201 | 83.8% | .287 | 0 | 2,663 |
91 | Keenan Bigg | Illinois | 24 | 240 | 186 | 77.5% | .369 | 0 | 2,653 |
92 | Francis Englert | New Jersey | 24 | 240 | 203 | 84.6% | .274 | 0 | 2,653 |
93 | William Bao | Illinois | 24 | 240 | 216 | 90.0% | .206 | 0 | 2,650 |
94 | Andrew Dupont | California | 24 | 240 | 211 | 87.9% | .224 | 0 | 2,643 |
95 | Sam Rombro | Georgia | 24 | 240 | 212 | 88.3% | .227 | 0 | 2,634 |
96 | Paul Villaluz | Nevada | 24 | 240 | 214 | 89.2% | .208 | 0 | 2,624 |
97 | Matt Luby | Ohio | 24 | 240 | 185 | 77.1% | .354 | 0 | 2,619 |
98 | Ryan Carr | Indiana | 24 | 240 | 206 | 85.8% | .241 | 0 | 2,617 |
99 | Michael Olson | Minnesota | 24 | 240 | 211 | 87.9% | .217 | 0 | 2,612 |
100 | Frank Grabowski | Pennsylvania | 24 | 240 | 213 | 88.8% | .208 | 0 | 2,606 |
101 | Sam Matson | Tennessee | 24 | 240 | 208 | 86.7% | .226 | 0 | 2,593 |
102 | Max Averbach | Pennsylvania | 24 | 240 | 187 | 77.9% | .328 | 0 | 2,580 |
103 | Michael Patison | Texas | 24 | 240 | 203 | 84.6% | .227 | 0 | 2,562 |
104 | Andrew Medlin | Louisiana | 24 | 240 | 207 | 86.2% | .214 | 0 | 2,560 |
105 | Jack Stone | Texas | 24 | 240 | 205 | 85.4% | .225 | 0 | 2,559 |
106 | Charlie Fritz | Illinois | 24 | 240 | 203 | 84.6% | .224 | 0 | 2,550 |
107 | Delano Barnes | Texas | 24 | 240 | 208 | 86.7% | .201 | 0 | 2,548 |
108 | Blake Andert | Minnesota | 24 | 240 | 191 | 79.6% | .294 | 0 | 2,545 |
109 | Jacob O'Rourke | Missouri | 24 | 240 | 200 | 83.3% | .240 | 0 | 2,536 |
110 | Evan Suttell | Colorado | 24 | 240 | 189 | 78.8% | .304 | 0 | 2,533 |
111 | Bryan Stabbe | Virginia | 24 | 240 | 203 | 84.6% | .226 | 0 | 2,531 |
112 | Jonathan Hugendubler | Maryland | 24 | 240 | 213 | 88.8% | .174 | 0 | 2,519 |
113 | Mitchell Rimerman | California | 24 | 240 | 197 | 82.1% | .241 | 0 | 2,510 |
114 | Josh Hill | Arkansas | 24 | 240 | 207 | 86.2% | .195 | 0 | 2,507 |
115 | Jason Palmer | Ohio | 24 | 240 | 210 | 87.5% | .182 | 0 | 2,507 |
116 | Greg Peterson | Illinois | 24 | 240 | 203 | 84.6% | .213 | 0 | 2,503 |
117 | Erik Nickels | California | 24 | 240 | 201 | 83.8% | .221 | 0 | 2,487 |
118 | Craig Moysey | Canada | 24 | 240 | 190 | 79.2% | .275 | 0 | 2,485 |
119 | Dave Finn | Europe | 24 | 240 | 203 | 84.6% | .193 | 0 | 2,485 |
120 | Ryan Manton | Ohio | 24 | 240 | 207 | 86.2% | .184 | 0 | 2,479 |
121 | John Presloid | Ohio | 24 | 240 | 207 | 86.2% | .191 | 0 | 2,477 |
122 | John Kocsis | Virginia | 24 | 240 | 208 | 86.7% | .181 | 0 | 2,477 |
123 | Dave Matson | Tennessee | 24 | 240 | 213 | 88.8% | .157 | 0 | 2,466 |
124 | Jonathan So | California | 24 | 240 | 199 | 82.9% | .205 | 0 | 2,436 |
125 | Jackson Todd | Georgia | 24 | 240 | 191 | 79.6% | .234 | 0 | 2,414 |
126 | Kevin McCabe | Colorado | 24 | 240 | 213 | 88.8% | .120 | 0 | 2,414 |
127 | Will Johnson | Virginia | 24 | 240 | 190 | 79.2% | .235 | 0 | 2,412 |
128 | Greg Garbee | Florida | 24 | 240 | 199 | 82.9% | .197 | 0 | 2,412 |
129 | Christopher Parsons | Washington | 24 | 240 | 192 | 80.0% | .223 | 0 | 2,406 |
130 | Chris Sullivan | Florida | 24 | 240 | 187 | 77.9% | .246 | 0 | 2,394 |
131 | Jack Rousseau | Virginia | 24 | 240 | 200 | 83.3% | .179 | 0 | 2,391 |
132 | Benjamin Kitchen | Colorado | 24 | 240 | 187 | 77.9% | .242 | 0 | 2,379 |
133 | Steve Charnick | New Jersey | 24 | 240 | 193 | 80.4% | .210 | 0 | 2,374 |
134 | Randall Eng | New York | 24 | 240 | 184 | 76.7% | .254 | 0 | 2,366 |
135 | Darren Petrosino | New Jersey | 24 | 240 | 194 | 80.8% | .198 | 0 | 2,363 |
136 | Ryan Hemmel | California | 24 | 240 | 190 | 79.2% | .215 | 0 | 2,330 |
137 | Suhas Pai | South Carolina | 24 | 240 | 178 | 74.2% | .270 | 0 | 2,326 |
138 | Owen Siebring | Iowa | 24 | 240 | 194 | 80.8% | .183 | 0 | 2,325 |
139 | Jordan Brownstein | Virginia | 24 | 240 | 175 | 72.9% | .278 | 0 | 2,305 |
140 | Alan Kreisel | Florida | 24 | 240 | 194 | 80.8% | .171 | 0 | 2,300 |
141 | Daniel Donohue | California | 24 | 240 | 195 | 81.2% | .163 | 0 | 2,288 |
142 | Michael McPartland | United Kingdom | 24 | 240 | 181 | 75.4% | .224 | 0 | 2,276 |
143 | Will Jones | Michigan | 24 | 240 | 176 | 73.3% | .237 | 0 | 2,243 |
144 | Greg John | Canada | 24 | 240 | 185 | 77.1% | .196 | 0 | 2,236 |
145 | Matt Smania | Michigan | 24 | 240 | 168 | 70.0% | .283 | 0 | 2,220 |
146 | Kenji Shimizu | Michigan | 24 | 240 | 174 | 72.5% | .241 | 0 | 2,198 |
147 | Jessie Cubilla | Canada | 24 | 240 | 177 | 73.8% | .205 | 0 | 2,173 |
148 | James E. Lasker | Texas | 24 | 240 | 178 | 74.2% | .201 | 0 | 2,160 |
149 | Nathaniel Miller | New York | 24 | 240 | 180 | 75.0% | .177 | 0 | 2,148 |
150 | Aiden Benshimol | Massachusetts | 19 | 190 | 162 | 85.3% | .288 | 0 | 2,147 |
151 | Bradley Kirksey | North Carolina | 24 | 240 | 172 | 71.7% | .214 | 0 | 2,140 |
152 | Erik Christensen | Canada | 24 | 240 | 174 | 72.5% | .201 | 0 | 2,128 |
153 | Andrew Semak | Michigan | 24 | 240 | 171 | 71.2% | .208 | 0 | 2,109 |
154 | Carlos Hernandez Fisher | Canada | 24 | 240 | 162 | 67.5% | .260 | 0 | 2,104 |
155 | Nate Meyvis | Massachusetts | 24 | 240 | 168 | 70.0% | .180 | 0 | 2,010 |
156 | Levi Myers | Virginia | 24 | 240 | 158 | 65.8% | .239 | 0 | 1,987 |
157 | Rahul Rao-Pothuraju | New York | 24 | 240 | 161 | 67.1% | .202 | 0 | 1,967 |
158 | Noah McRedmond | Ohio | 21 | 210 | 150 | 71.4% | .278 | 0 | 1,965 |
159 | Sam Davis | Texas | 22 | 220 | 148 | 67.3% | .283 | 0 | 1,956 |
160 | Stephen Liu | California | 24 | 240 | 163 | 67.9% | .174 | 0 | 1,935 |
161 | Brett Knowles | Missouri | 20 | 200 | 141 | 70.5% | .325 | 0 | 1,934 |
162 | Michael Joy | Michigan | 24 | 240 | 166 | 69.2% | .141 | 0 | 1,921 |
163 | Max Smiley | California | 24 | 240 | 160 | 66.7% | .187 | 0 | 1,917 |
164 | Aaron Dos Remedios | Canada | 24 | 240 | 159 | 66.2% | .162 | 0 | 1,875 |
165 | Eric Douglass | South Carolina | 24 | 240 | 155 | 64.6% | .190 | 0 | 1,867 |
166 | Bill Hart | Minnesota | 24 | 240 | 154 | 64.2% | .181 | 0 | 1,849 |
167 | Chuck Yu | Maryland | 20 | 192 | 144 | 75.0% | .231 | 0 | 1,805 |
168 | David Cruickshank | United Kingdom | 24 | 240 | 138 | 57.5% | .265 | 0 | 1,799 |
169 | Seoan Webb | United Kingdom | 24 | 240 | 135 | 56.2% | .283 | 0 | 1,780 |
170 | Max Woghiren | Canada | 24 | 240 | 152 | 63.3% | .150 | 0 | 1,770 |
171 | Tyler Berry | Canada | 24 | 240 | 149 | 62.1% | .172 | 0 | 1,764 |
172 | Matt Collins | Maine | 19 | 186 | 142 | 76.3% | .213 | 0 | 1,749 |
173 | Bryan Householder | Ohio | 24 | 240 | 154 | 64.2% | .121 | 0 | 1,740 |
174 | Tyler Ruse | Colorado | 24 | 240 | 152 | 63.3% | .136 | 0 | 1,733 |
175 | Sarah Benner | Ohio | 24 | 240 | 133 | 55.4% | .271 | 0 | 1,728 |
176 | Owen Cooper | Alabama | 24 | 240 | 135 | 56.2% | .242 | 0 | 1,712 |
177 | Russ Hart | New York | 24 | 240 | 154 | 64.2% | .078 | 0 | 1,665 |
178 | Christopher Harris | Texas | 19 | 190 | 135 | 71.1% | .192 | 0 | 1,627 |
179 | Stephanie Perkins | Missouri | 24 | 240 | 141 | 58.8% | .127 | 0 | 1,610 |
180 | Abel Gilsing | Europe | 24 | 240 | 134 | 55.8% | .181 | 0 | 1,607 |
181 | Andrew Almas | Canada | 24 | 240 | 134 | 55.8% | .146 | 0 | 1,561 |
182 | Sarah Whisenhunt | Virginia | 24 | 240 | 128 | 53.3% | .206 | 0 | 1,559 |
183 | Andrew Fanko | United Kingdom | 24 | 240 | 121 | 50.4% | .235 | 0 | 1,534 |
184 | Brock Stephenson | Canada | 20 | 200 | 120 | 60.0% | .238 | 0 | 1,512 |
185 | Zachary Allen | Florida | 22 | 220 | 119 | 54.1% | .243 | 0 | 1,509 |
186 | Kelly Rabin | Washington | 23 | 230 | 132 | 57.4% | .133 | 0 | 1,499 |
187 | Myron Meyer | South Dakota | 24 | 240 | 125 | 52.1% | .148 | 0 | 1,458 |
188 | Jenna Hull | California | 24 | 240 | 130 | 54.2% | .102 | 0 | 1,436 |
189 | Hidehiro Anto | California | 24 | 240 | 122 | 50.8% | .108 | 0 | 1,357 |
190 | Caden Virant | Georgia | 20 | 200 | 106 | 53.0% | .220 | 0 | 1,318 |
191 | Noah Roerig | South Dakota | 20 | 200 | 110 | 55.0% | .126 | 0 | 1,244 |
192 | Deb Wells | Pennsylvania | 24 | 240 | 111 | 46.2% | .093 | 0 | 1,221 |
193 | Jonathan Hunter | Florida | 24 | 240 | 96 | 40.0% | .183 | 0 | 1,164 |
194 | Parth Jagtap | Canada | 24 | 240 | 86 | 35.8% | .297 | 0 | 1,160 |
195 | Losha Ndemeno-Tegomoh | Minnesota | 13 | 130 | 92 | 70.8% | .232 | 0 | 1,150 |
196 | Mindy Wong | New York | 13 | 130 | 89 | 68.5% | .238 | 0 | 1,135 |
197 | Michael Sands | New York | 15 | 150 | 98 | 65.3% | .140 | 0 | 1,113 |
198 | Martin Ocon | Georgia | 11 | 110 | 75 | 68.2% | .411 | 0 | 1,109 |
199 | Don Rega | Pennsylvania | 12 | 120 | 83 | 69.2% | .271 | 0 | 1,086 |
200 | Trevor Greissinger | Wisconsin | 16 | 152 | 91 | 59.9% | .174 | 0 | 1,078 |
201 | Matthew Olsen | Illinois | 9 | 90 | 78 | 86.7% | .291 | 0 | 1,047 |
202 | Shanine Salmon | United Kingdom | 24 | 240 | 88 | 36.7% | .168 | 0 | 1,046 |
203 | Brian Moore | Texas | 14 | 140 | 92 | 65.7% | .087 | 0 | 1,005 |
204 | Victor Pavao | Massachusetts | 20 | 195 | 88 | 45.1% | .136 | 0 | 994 |
205 | Juliet Harris | United Kingdom | 24 | 240 | 78 | 32.5% | .198 | 0 | 955 |
206 | Mazin Omer | Ohio | 12 | 120 | 69 | 57.5% | .331 | 0 | 954 |
207 | Derek Jackson | Virginia | 8 | 80 | 71 | 88.8% | .279 | 0 | 937 |
208 | Tyler Haisten | Oklahoma | 9 | 90 | 74 | 82.2% | .231 | 0 | 933 |
209 | Craig Duke | Vermont | 14 | 140 | 81 | 57.9% | .121 | 0 | 904 |
210 | Susan Corbus | Illinois | 24 | 240 | 82 | 34.2% | .074 | 0 | 881 |
211 | Maria Kuhn | Colorado | 12 | 120 | 73 | 60.8% | .193 | 0 | 877 |
212 | Kenneth Martin | Illinois | 24 | 236 | 80 | 33.9% | .073 | 0 | 858 |
213 | Paul Gold | Texas | 7 | 70 | 56 | 80.0% | .370 | 0 | 802 |
214 | Jay Hutchinson | New Jersey | 12 | 120 | 63 | 52.5% | .188 | 0 | 759 |
215 | Christopher Vuong | Louisiana | 10 | 100 | 57 | 57.0% | .199 | 0 | 696 |
216 | Nathan Hamer | United Kingdom | 16 | 160 | 55 | 34.4% | .234 | 0 | 694 |
217 | Jimmy Dunn | Michigan | 15 | 150 | 61 | 40.7% | .110 | 0 | 688 |
218 | Manan Khattar | California | 12 | 120 | 58 | 48.3% | .173 | 0 | 685 |
219 | Arjun Sivakumar | California | 7 | 70 | 44 | 62.9% | .303 | 0 | 594 |
220 | Adam Villani | California | 7 | 70 | 43 | 61.4% | .217 | 0 | 532 |
221 | Alex Eaton | Michigan | 7 | 64 | 45 | 70.3% | .108 | 0 | 501 |
222 | Louis Marchand | Texas | 6 | 60 | 42 | 70.0% | .164 | 0 | 497 |
223 | Dave Isman | Massachusetts | 5 | 50 | 38 | 76.0% | .234 | 0 | 477 |
224 | Jason Alexander Freng | Colorado | 5 | 50 | 37 | 74.0% | .212 | 0 | 450 |
225 | Clete Reinberger | Ohio | 7 | 70 | 37 | 52.9% | .188 | 0 | 450 |
226 | Stacy Bridgette | West Virginia | 6 | 60 | 38 | 63.3% | .153 | 0 | 440 |
227 | Sameen Belal | New York | 4 | 40 | 26 | 65.0% | .233 | 0 | 329 |
228 | Mikey Sivertson | Alabama | 4 | 34 | 18 | 52.9% | .323 | 0 | 248 |
229 | Padraig Finan | Washington | 6 | 60 | 22 | 36.7% | .109 | 0 | 242 |
230 | Jeffrey Fastow | New York | 2 | 20 | 16 | 80.0% | .201 | 0 | 196 |
231 | George Hutchinson | Canada | 4 | 40 | 13 | 32.5% | .243 | 0 | 167 |
232 | Alex Randall | Kentucky | 7 | 59 | 16 | 27.1% | .034 | 0 | 165 |
233 | Rudra Ranganathan | Delaware | 2 | 20 | 12 | 60.0% | .279 | 0 | 158 |
234 | William Yao | Illinois | 3 | 30 | 14 | 46.7% | .116 | 0 | 155 |
235 | Itamar Friedman | Texas | 5 | 50 | 14 | 28.0% | .095 | 0 | 153 |
236 | Joshua Jon | Maryland | 5 | 50 | 14 | 28.0% | .040 | 0 | 145 |
237 | Ross Ferguson | South Carolina | 3 | 30 | 12 | 40.0% | .160 | 0 | 140 |
238 | Elijah Guenthner | California | 2 | 20 | 12 | 60.0% | .117 | 0 | 136 |
239 | Paula Smith | Michigan | 2 | 20 | 11 | 55.0% | .101 | 0 | 122 |
240 | Yashwanth Ganji | Illinois | 2 | 20 | 11 | 55.0% | .063 | 0 | 118 |
241 | Pranav Veluri | California | 1 | 10 | 9 | 90.0% | .257 | 0 | 116 |
242 | Joshua Grischow | Ohio | 1 | 10 | 9 | 90.0% | .227 | 0 | 111 |
243 | Ishan Paliwal | Texas | 1 | 10 | 10 | 100.0% | .114 | 0 | 111 |
244 | Alex Macri | Pennsylvania | 1 | 10 | 8 | 80.0% | .294 | 0 | 109 |
245 | Andrew Neuburger | Washington | 3 | 30 | 9 | 30.0% | .114 | 0 | 100 |
246 | Rebecca May | Alabama | 4 | 40 | 10 | 25.0% | .002 | 0 | 100 |
247 | Doug Insch | Tennessee | 1 | 10 | 6 | 60.0% | .210 | 0 | 73 |
248 | Jaxsen Melton | Oklahoma | 1 | 10 | 6 | 60.0% | .166 | 0 | 71 |
249 | Sudha Gunturu | California | 1 | 10 | 5 | 50.0% | .315 | 0 | 69 |
250 | Madhav Kartha | Georgia | 2 | 20 | 6 | 30.0% | .111 | 0 | 67 |
251 | William Barnes | Tennessee | 1 | 10 | 5 | 50.0% | .209 | 0 | 61 |
252 | Rodney Bolling | Florida | 1 | 10 | 6 | 60.0% | .002 | 0 | 60 |
253 | Krystle Smith | Pennsylvania | 4 | 40 | 5 | 12.5% | .048 | 0 | 51 |
254 | Sivesh Dodda | Illinois | 2 | 11 | 4 | 36.4% | .000 | 0 | 40 |
255 | Wesley Chevillot | Florida | 1 | 2 | 0 | 0.0% | NaN | 0 | 0 |
256 | Guan Tong Tay | Asia | 24 | 240 | 0 | 0.0% | NaN | 0 | 0 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.