Season 3 Level D

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

Season results are based on each player’s five best games (out of eight).

#AwardsPlayerRegionGames TUH # Correct % Correct Average
Correct
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Matthew JacksonDistrict of Columbia5 250 246 98.4% .3883,588
2 Silver TrophyGold TrophyGold Trophy Neil GurramCalifornia5 250 234 93.6% .4333,547
3 Bronze TrophyGold TrophyGold Trophy Steven PerryPennsylvania5 250 232 92.8% .4313,509
4 Top Five RibbonGold TrophyTop Five Ribbon Dylan MinarikWisconsin5 250 237 94.8% .3753,412
5 Top Five RibbonGold TrophySilver Trophy Mike SoriceIllinois5 250 233 93.2% .3783,363
6 Top Ten RibbonSilver TrophyBronze Trophy Stephen LiuCalifornia5 250 221 88.4% .4233,316
7 Top Ten RibbonGold TrophyGold Trophy Jordan BrownsteinVirginia5 250 218 87.2% .4203,273
8 Top Ten RibbonGold TrophyGold Trophy Kenji ShimizuMichigan5 250 218 87.2% .4203,273
9 Top Ten RibbonGold TrophySilver Trophy Benji NguyenTexas5 250 225 90.0% .3653,201
10 Top Ten RibbonBronze TrophyRed Ribbon Ankit AggarwalCalifornia5 250 227 90.8% .3513,189
11 Blue RibbonGold TrophyTop Ten Ribbon Greg PetersonIowa5 250 225 90.0% .3513,168
12 Blue RibbonBronze TrophyTop Ten Ribbon Hidehiro AntoCalifornia5 250 238 95.2% .2773,124
13 Blue RibbonSilver TrophyBlue Ribbon Andrew WangIllinois5 250 214 85.6% .3803,099
14 Blue RibbonTop Five RibbonBlue Ribbon Andrew UllspergerIllinois5 250 237 94.8% .2713,094
15 Red RibbonGold TrophyTop Ten Ribbon Jeff KingMaryland5 250 237 94.8% .2673,091
16 Red RibbonGold TrophyBronze Trophy Evan NaglerNew York5 250 235 94.0% .2693,083
17 Red RibbonTop Ten RibbonBlue Ribbon Michael LaudermithIllinois5 250 235 94.0% .2613,038
18 Red RibbonGold TrophyBronze Trophy Arthur Walden LechnerNorth Carolina5 250 228 91.2% .2873,030
19 Red RibbonGold TrophySilver Trophy Kevin WangMassachusetts5 250 204 81.6% .4043,011
20 Red RibbonTop Ten RibbonRed Ribbon Jonathan SuhIllinois5 250 227 90.8% .2813,007
21 Red RibbonTop Ten RibbonBlue Ribbon Anderson WangMaryland5 250 225 90.0% .2913,005
22 Red RibbonGold TrophyTop Ten Ribbon Iain ThomsUnited Kingdom5 250 226 90.4% .2742,974
23 Red RibbonGold TrophyTop Five Ribbon Aayush RajasekaranCanada5 250 217 86.8% .2982,911
24 Red RibbonGold TrophyTop Ten Ribbon Scott LatchemCalifornia5 250 222 88.8% .2702,904
25 Red RibbonTop Ten RibbonRed Ribbon Alan LinCalifornia5 250 221 88.4% .2762,896
26 Red RibbonTop Ten RibbonRed Ribbon Sean SmileyVirginia5 250 219 87.6% .2772,894
27 Red RibbonGold TrophyTop Five Ribbon Aidan MehiganNew Jersey5 250 212 84.8% .3142,889
28 Red RibbonGold TrophyWhite Ribbon Chris BorglumFlorida5 250 220 88.0% .2742,888
29 White RibbonTop Ten RibbonRed Ribbon Ryan RosenbergCalifornia5 250 211 84.4% .3112,863
30 White RibbonTop Ten RibbonSilver Trophy Joey GoldmanUnited Kingdom5 250 193 77.2% .4002,840
31 White RibbonGold TrophyRed Ribbon Eric DouglassSouth Carolina5 250 215 86.0% .2802,839
32 White RibbonSilver TrophyTop Ten Ribbon Chris WhiteNew York5 250 219 87.6% .2592,831
33 White RibbonTop Ten RibbonBlue Ribbon Christopher GismondiMichigan5 250 209 83.6% .3012,818
34 White RibbonGold TrophyTop Five Ribbon Ian DewanEurope5 250 206 82.4% .3182,817
35 White RibbonRed RibbonRed Ribbon Chris RomeroTexas5 250 224 89.6% .2292,814
36 White RibbonTop Five RibbonTop Ten Ribbon Richard YuNew York5 250 204 81.6% .3312,812
37 White RibbonTop Ten RibbonRed Ribbon Janice PatonMassachusetts5 250 225 90.0% .2212,809
38 White RibbonSilver TrophyRed Ribbon Dennis BeebyCanada5 250 212 84.8% .2812,803
39 White RibbonTop Five RibbonRed Ribbon Adam EscandellTexas5 250 208 83.2% .2932,785
40 White RibbonTop Five RibbonTop Five Ribbon Dan PumaIllinois5 250 216 86.4% .2572,780
41 White RibbonBlue RibbonRed Ribbon Jason HessTexas5 250 226 90.4% .2102,773
42 White RibbonRed RibbonWhite Ribbon Juliet MayerVirginia5 250 216 86.4% .2472,767
43 White RibbonRed RibbonRed Ribbon Sam RombroFlorida5 250 212 84.8% .2632,754
44 Yellow RibbonGold TrophyTop Ten Ribbon Dargan WareAlabama5 250 215 86.0% .2522,752
45 Yellow RibbonGold TrophyTop Ten Ribbon Gerry TanseyMissouri5 250 220 88.0% .2282,747
46 Yellow RibbonBlue RibbonRed Ribbon Jason KellerNew Jersey5 250 223 89.2% .2062,726
47 Yellow RibbonBlue RibbonBlue Ribbon Chris OttolinoMissouri5 250 217 86.8% .2292,720
48 Yellow RibbonRed RibbonRed Ribbon Sam BlizzardDistrict of Columbia5 250 205 82.0% .2802,701
49 Yellow RibbonRed RibbonYellow Ribbon Arthur LeeTexas5 250 218 87.2% .2142,699
50 Yellow RibbonBlue RibbonRed Ribbon James E. LaskerTexas5 250 202 80.8% .2832,670
51 Yellow RibbonTop Five Ribbon Matthew BollingerVirginia4 200 178 89.0% .4222,659
52 Yellow RibbonGold TrophyTop Five Ribbon Wesley MathewsArizona5 250 205 82.0% .2492,636
53 Yellow RibbonTop Ten RibbonRed Ribbon Dan PassnerNew Jersey5 250 198 79.2% .2802,626
54 Yellow RibbonTop Ten RibbonRed Ribbon JinAh KimVirginia5 250 202 80.8% .2592,620
55 Yellow RibbonWhite RibbonWhite Ribbon Michael DaviesMaryland5 250 211 84.4% .2142,616
56 Yellow RibbonGold TrophyRed Ribbon Brian WeikleMinnesota5 250 211 84.4% .2222,613
57 Yellow RibbonBronze Trophy Aaron Dos RemediosCanada5 250 204 81.6% .2432,600
58 Green RibbonBlue RibbonYellow Ribbon Mark MorrisAlabama5 250 210 84.0% .2072,600
59 Green RibbonBlue RibbonBlue Ribbon McKinnie Lee SizemoreFlorida5 250 200 80.0% .2572,590
60 Green RibbonGold TrophyBlue Ribbon Shane WhitlockArkansas5 250 198 79.2% .2712,587
61 Green RibbonRed RibbonWhite Ribbon Michael OlsonMinnesota5 250 211 84.4% .1942,547
62 Green RibbonRed RibbonWhite Ribbon Patrick LiaoCanada5 250 199 79.6% .2432,541
63 Green RibbonRed RibbonYellow Ribbon Moses KitakuleMaryland5 250 189 75.6% .2952,526
64 Green RibbonWhite RibbonWhite Ribbon Anu KashyapCalifornia5 250 207 82.8% .2002,522
65 Green RibbonGold TrophyRed Ribbon Steven CanningWashington5 250 217 86.8% .1502,521
66 Green RibbonWhite RibbonWhite Ribbon Victor PavaoMassachusetts5 250 195 78.0% .2542,512
67 Green RibbonRed RibbonWhite Ribbon Henry BaerCalifornia5 250 199 79.6% .2122,457
68 Green RibbonRed RibbonRed Ribbon Tamara VardomskayaCanada5 250 193 77.2% .2382,451
69 Green RibbonTop Ten RibbonRed Ribbon Max EspensenUnited Kingdom5 250 190 76.0% .2532,445
70 Green RibbonBlue RibbonWhite Ribbon Parikshit ChauhanCalifornia5 250 205 82.0% .1792,441
71 Green RibbonRed RibbonWhite Ribbon John HannaNorth Carolina5 250 196 78.4% .2142,435
72 Red RibbonWhite RibbonYellow Ribbon Alan HuangMassachusetts5 250 199 79.6% .1942,431
73 White RibbonWhite RibbonTop Five Ribbon Adam SwiftNew York5 250 195 78.0% .2142,420
74 Blue RibbonWhite RibbonWhite Ribbon Halle FriedmanIllinois5 250 196 78.4% .2022,415
75 Top Ten RibbonYellow RibbonYellow Ribbon Joshua LevitMassachusetts5 250 200 80.0% .1912,411
76 Top Ten RibbonRed RibbonYellow Ribbon Jean CuiNew York5 250 189 75.6% .2332,379
77 White RibbonYellow RibbonYellow Ribbon Ben IngramSouth Carolina5 250 194 77.6% .2072,372
78 Red RibbonWhite RibbonWhite Ribbon Aaron LichtigMaryland5 250 197 78.8% .1872,372
79 Green RibbonGreen RibbonTop Ten Ribbon Siddharth HariharanMaryland5 250 197 78.8% .1852,371
80 Yellow RibbonYellow RibbonGreen Ribbon Stuart Ryan Teso-WarnerIllinois5 250 199 79.6% .1692,353
81 White Ribbon Carl TjoCalifornia5 250 182 72.8% .2522,349
82 Green Ribbon Julie BratvoldCalifornia5 250 193 77.2% .1912,338
83 Yellow RibbonGreen RibbonGreen Ribbon Toby CoxUnited Kingdom5 250 185 74.0% .2212,304
84 Matthew MarcusCalifornia5 250 198 79.2% .1502,298
85 Red RibbonWhite RibbonWhite Ribbon Andrew FisherUnited Kingdom5 250 186 74.4% .2192,297
86 Top Ten RibbonYellow RibbonGreen Ribbon Josh HillArkansas5 250 189 75.6% .1972,291
87 White RibbonYellow RibbonGreen Ribbon Jimmy LiCalifornia5 250 185 74.0% .2122,275
88 White RibbonWhite RibbonGreen Ribbon Jeff RichmondCalifornia5 250 188 75.2% .1832,259
89 Yellow RibbonYellow RibbonSilver Trophy Patrick CarthyEurope5 250 177 70.8% .2362,241
90 Yellow RibbonYellow RibbonGreen Ribbon Ben SmithCanada5 250 201 80.4% .1132,234
91 White RibbonYellow RibbonGreen Ribbon Garrett MarcotteCalifornia5 250 191 76.4% .1612,233
92 Yellow RibbonBronze Trophy Benjamin LivingstonMinnesota5 250 183 73.2% .1982,228
93 Red RibbonWhite RibbonBronze Trophy John KocsisDistrict of Columbia5 250 187 74.8% .1782,228
94 Gold TrophyWhite RibbonGreen Ribbon Eric AdamsGeorgia5 250 179 71.6% .2062,192
95 Red RibbonYellow RibbonGreen Ribbon Reuben KellerNew York5 250 190 76.0% .1452,192
96 Silver Trophy Deb WellsPennsylvania5 250 182 72.8% .1722,158
97 Yellow RibbonGreen RibbonBronze Trophy Paul SmithNorth Carolina5 250 176 70.4% .2002,154
98 White RibbonGreen RibbonTop Ten Ribbon Randall EngNew York5 250 187 74.8% .1272,125
99 Yellow RibbonGreen RibbonGreen Ribbon Kaberi ChakrabartyIllinois5 250 186 74.4% .1232,114
100 Yellow RibbonBronze Trophy Michael JoyMichigan5 250 177 70.8% .1732,107
101 Gold Trophy Henry HerronKansas5 250 178 71.2% .1582,086
102 Gold TrophyWhite RibbonYellow Ribbon Joshua GrischowOhio5 250 171 68.4% .1932,081
103 Red RibbonTop Five Ribbon Daniel FeitelDistrict of Columbia5 250 166 66.4% .2272,075
104 Red RibbonYellow RibbonGreen Ribbon John PresloidOhio5 250 177 70.8% .1592,068
105 Yellow RibbonSilver Trophy Nancy HirschGeorgia5 250 181 72.4% .1352,055
106 White RibbonWhite RibbonGreen Ribbon Nic MortimerUnited Kingdom5 250 176 70.4% .1472,044
107 Green RibbonTop Ten Ribbon Matthew GriecoNew York5 250 168 67.2% .1661,994
108 Yellow RibbonTop Ten Ribbon Max IsenbergNew York5 250 164 65.6% .1911,982
109 Gold TrophyGreen RibbonGreen Ribbon Guan Tong TayAsia5 250 176 70.4% .1201,972
110 Bronze Trophy Garrett JohnstonAlabama5 250 160 64.0% .2061,958
111 Bronze Trophy Thomas MooreOhio5 250 161 64.4% .1851,929
112 White RibbonGreen RibbonTop Ten Ribbon Andrew AlmasCanada5 250 164 65.6% .1521,910
113 Green RibbonTop Ten Ribbon Greg SandukasNew York5 250 155 62.0% .1751,848
114 White RibbonSilver Trophy Zach DumarWisconsin5 250 161 64.4% .1311,840
115 Gold Trophy Jason Alexander FrengColorado5 250 163 65.2% .1051,801
116 Bronze Trophy Tyler ClementGeorgia5 250 151 60.4% .1151,697
117 Bronze Trophy Susannah BrooksWisconsin4 200 132 66.0% .2111,623
118 Red RibbonTop Five Ribbon Alex LiWisconsin5 250 122 48.8% .2541,568
119 Gold TrophyYellow Ribbon James CarberryLouisiana5 250 136 54.4% .1151,533
120 Mindy WongNew York5 250 137 54.8% .1001,518
121 Silver Trophy Vincenzo TagleAsia5 250 122 48.8% .1461,411
122 Gold Trophy Choyon ManjrekarRhode Island3 150 99 66.0% .2281,237
123 Silver Trophy Andy GreeleyWashington2 100 77 77.0% .257998
124 Top Ten Ribbon Ben ChametzkyIllinois2 100 75 75.0% .268983
125 Top Ten Ribbon Chris BeckerMaryland2 100 76 76.0% .182909
126 Bronze Trophy Dale SchenewerkMissouri3 150 78 52.0% .122879
127 Top Five Ribbon Connor TeevensMichigan2 100 64 64.0% .227804
128 Bronze Trophy Sam FergusonSouth Carolina2 100 67 67.0% .173792
129 Top Ten Ribbon Shuying ZhengCanada5 250 71 28.4% .090780
130 Ethan LevineIllinois2 100 65 65.0% .166765
131 Bronze Trophy Phil CastagnaPennsylvania2 100 56 56.0% .131640
132 Top Ten Ribbon Joshua FinkelsteinCanada2 100 50 50.0% .165591
133 Sameen BelalNew York1 50 36 72.0% .224451
134 Top Five Ribbon Bill RubinNorth Carolina1 50 36 72.0% .177432
135 Bronze Trophy Jury RazumauEurope1 50 34 68.0% .212421
136 Jamie HodariNew York1 50 35 70.0% .166413
137 Top Five Ribbon Justin BradshawNorth Carolina1 50 30 60.0% .103332
138 Gold Trophy Christopher DayOklahoma1 50 29 58.0% .125329
139 Top Ten Ribbon Paddy DuffyUnited Kingdom1 50 27 54.0% .148313
140 Lynn YuCalifornia1 50 28 56.0% .094310
141 Top Ten Ribbon Nathan HamerUnited Kingdom1 50 26 52.0% .153304
142 Top Ten Ribbon Jeff XieTexas1 50 24 48.0% .209296
143 Top Five Ribbon Rebecca ThomasGeorgia1 50 24 48.0% .179284
144 Top Ten Ribbon Will HowellsUnited Kingdom1 50 24 48.0% .157279

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register