Pro Football Special

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#PlayerRegionGames TUH # Correct % Correct Average
Correct
Celerity
Score
1Slade GilmerAlabama1 50 48 96.0% .531790
2Jeff FrankIndiana1 50 48 96.0% .452743
3Phil CastagnaPennsylvania1 50 49 98.0% .417731
4Ben KoppelNew York1 50 46 92.0% .451704
5Bailey AngleVirginia1 50 46 92.0% .423692
6Andrew DupontCalifornia1 50 48 96.0% .378692
7Brian HightMichigan1 50 47 94.0% .396687
8Nate KaneArizona1 50 42 84.0% .530686
9Jonathan MishoryIllinois1 50 49 98.0% .341686
10Janice PatonMassachusetts1 50 47 94.0% .397685
11James QuintongConnecticut1 50 47 94.0% .364670
12Jake StoneGeorgia1 50 46 92.0% .389669
13Dylan MinarikWisconsin1 50 48 96.0% .340669
14Naveed ChowdhuryGeorgia1 50 48 96.0% .318660
15Jonathan GrahamOhio1 50 45 90.0% .397658
16Anthony PeekLouisiana1 50 44 88.0% .404650
17John HawkesVirginia1 50 45 90.0% .361641
18Brian Van DornMinnesota1 50 43 86.0% .413640
19John BennettVermont1 50 43 86.0% .398633
20Kenny PeskinVirginia1 50 46 92.0% .324633
21Tracey HickmanOklahoma1 50 45 90.0% .339628
22Scott LatchemCalifornia1 50 44 88.0% .348621
23Brian WeikleMinnesota1 50 44 88.0% .346617
24Dennis BeebyCanada1 50 43 86.0% .361611
25Sean CalhounSouth Dakota1 50 48 96.0% .234606
26Bill PatschakMaryland1 50 45 90.0% .298605
27Josh HeitVirginia1 50 43 86.0% .336601
28Mike SoriceIllinois1 50 43 86.0% .336596
29Nicholas PennerCanada1 50 43 86.0% .333596
30Joshua GrischowOhio1 50 43 86.0% .332596
31Janet BerryVirginia1 50 43 86.0% .317594
32Kyle KahanCalifornia1 50 44 88.0% .294590
33Alex ConnorOhio1 50 46 92.0% .249589
34Adam SwiftNew York1 50 42 84.0% .333581
35Dan PumaIllinois1 50 47 94.0% .213581
36Mindy WongNew York1 50 44 88.0% .283580
37Greg GarbeeFlorida1 50 44 88.0% .281580
38David KiangIllinois1 50 43 86.0% .298578
39Adam EscandellTexas1 50 41 82.0% .353577
40Daniel GalitskyDistrict of Columbia1 50 44 88.0% .267573
41Ethan LevineIllinois1 50 44 88.0% .262572
42Allen HeMassachusetts1 50 44 88.0% .266570
43Andy StrangeKentucky1 50 44 88.0% .254570
44Iain ThomsUnited Kingdom1 50 45 90.0% .240570
45Nick LucaPennsylvania1 50 42 84.0% .305569
46Zach WatkinsPennsylvania1 50 45 90.0% .233567
47Eric AdamsGeorgia1 50 43 86.0% .279565
48Tom KelsoNew York1 50 41 82.0% .326564
49Michael KoltonIllinois1 50 42 84.0% .284558
50Eric ChangVirginia1 50 44 88.0% .233557
51Nathaniel RosenbergDistrict of Columbia1 50 42 84.0% .279554
52Erik JohnsonMinnesota1 50 43 86.0% .260554
53Stephen FontenotTexas1 50 42 84.0% .275553
54Jason LaiNew York1 50 42 84.0% .266549
55Nico MartinezIllinois1 50 42 84.0% .257545
56Christopher GismondiMichigan1 50 43 86.0% .242545
57Shane WhitlockArkansas1 50 41 82.0% .280541
58Evan NaglerNew York1 50 42 84.0% .256541
59Stephen OursVirginia1 50 43 86.0% .222538
60Dargan WareAlabama1 50 42 84.0% .250535
61Alan KreiselFlorida1 50 41 82.0% .244526
62Mark TongMassachusetts1 50 46 92.0% .139526
63McKinnie Lee SizemoreFlorida1 50 41 82.0% .246525
64Spencer ThropeMassachusetts1 50 40 80.0% .276524
65Neil GurramCalifornia1 50 43 86.0% .187520
66Steve BahnamanNorth Carolina1 50 40 80.0% .267518
67Andrew MedlinLouisiana1 50 41 82.0% .239518
68Jeff XieTexas1 50 41 82.0% .236516
69Dan PassnerNew Jersey1 50 41 82.0% .229516
70Michael DaviesMaryland1 50 44 88.0% .154513
71James CarberryLouisiana1 50 42 84.0% .189507
72Lars MeltonVirginia1 50 40 80.0% .241506
73Mark MorrisAlabama1 50 43 86.0% .157502
74Kimberly AlewineAlabama1 50 44 88.0% .127502
75Dakota HollowayOklahoma1 50 42 84.0% .167500
76Patrick CarthyEurope1 50 40 80.0% .217498
77Greg SandukasNew York1 50 41 82.0% .189498
78John PresloidOhio1 50 40 80.0% .221495
79Thomas MooreOhio1 50 36 72.0% .319493
80Jonathan RankinArkansas1 50 40 80.0% .212493
81Jasper LeeTennessee1 50 40 80.0% .202493
82Kevin McCabeColorado1 50 36 72.0% .307491
83Jason SterlacciNew Jersey1 50 40 80.0% .201491
84Chuck YuMaryland1 50 39 78.0% .221488
85Gayathri VenkataramaniMaryland1 50 39 78.0% .224487
86Sam RombroFlorida1 50 40 80.0% .202487
87Patrick G. MatthewsDelaware1 50 37 74.0% .244474
88Ryan RosenbergCalifornia1 50 36 72.0% .271472
89Tyler MillerNew York1 50 39 78.0% .188472
90Carl TjoCalifornia1 50 35 70.0% .297471
91Chris WhiteNew York1 50 38 76.0% .208469
92James E. LaskerTexas1 50 38 76.0% .199463
93Chris BeckerMaryland1 50 37 74.0% .222461
94Bryan EndersKentucky1 50 37 74.0% .209461
95Josh HillArkansas1 50 40 80.0% .138458
96Garrett JohnstonAlabama1 50 38 76.0% .191456
97Matthew HayesLouisiana1 50 41 82.0% .109455
98Aaron LichtigMaryland1 50 38 76.0% .179450
99Roman MadoerinTexas1 50 38 76.0% .170449
100John KocsisDistrict of Columbia1 50 38 76.0% .117421
101Owen CooperAlabama1 50 34 68.0% .200414
102Losha Ndemeno-TegomohMinnesota1 50 35 70.0% .169414
103Nicholas PalczakNew York1 50 32 64.0% .249412
104Peter SchmidtPennsylvania1 50 33 66.0% .203406
105Sameen BelalNew York1 50 33 66.0% .187395
106Stephen LiuCalifornia1 50 35 70.0% .126395
107Andy GreeleyWashington1 50 34 68.0% .136388
108Bill HartMinnesota1 50 32 64.0% .195387
109Chris BorglumFlorida1 50 29 58.0% .273380
110Eric DouglassSouth Carolina1 50 30 60.0% .201369
111William BostlemanOhio1 50 34 68.0% .082366
112Kirk BarnettKentucky1 50 32 64.0% .122364
113Rudra RanganathanMassachusetts1 50 33 66.0% .085357
114Ozzie FallickCalifornia1 50 31 62.0% .128352
115Andrew WangIllinois1 50 26 52.0% .157306
116Daniel DeFelippisNew York1 50 27 54.0% .109303
117Christopher KingSouth Carolina1 50 27 54.0% .103297
118Anu KashyapCalifornia1 50 27 54.0% .083293
119John HannaNorth Carolina1 50 26 52.0% .103289
120Sam FergusonSouth Carolina1 50 25 50.0% .071267
121David CruickshankUnited Kingdom1 50 23 46.0% .124261
122Austin WilderMinnesota1 50 21 42.0% .183251
123Jimmy LiCalifornia1 50 23 46.0% .086246
124Samuel McCoyPennsylvania1 50 23 46.0% .044241
125Garrett MarcotteCalifornia1 50 23 46.0% .055240
126Kelly RabinWashington1 50 22 44.0% .030225
127Jordan BrownsteinVirginia1 50 16 32.0% .098175
128Quinn McGarryMissouri1 50 16 32.0% .095175
129Parikshit ChauhanWashington1 50 14 28.0% .098153

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register