Holiday Extravaganza (Level C)

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#PlayerRegionGames TUH # Correct % Correct Average
Correct
Celerity
Score
1Craig BarkerMichigan1 50 50 100.0% .423750
2Scott LatchemCalifornia1 50 48 96.0% .366686
3Jennifer QuailMichigan1 50 48 96.0% .364686
4Andrew UllspergerIllinois1 50 50 100.0% .314679
5Steve BahnamanNorth Carolina1 50 46 92.0% .373660
6Evan NaglerNew York1 50 47 94.0% .340654
7Emily ThorsleyCalifornia1 50 45 90.0% .381650
8Matthew MarcotteTexas1 50 45 90.0% .370643
9Jason SterlacciNew Jersey1 50 47 94.0% .316643
10John HannaNorth Carolina1 50 45 90.0% .365642
11Dylan MinarikWisconsin1 50 46 92.0% .339641
12Brad WilliamsWisconsin1 50 47 94.0% .311641
13Michael DaviesMaryland1 50 49 98.0% .262637
14Jason HessTexas1 50 48 96.0% .285636
15Amanda WalkerWashington1 50 43 86.0% .379622
16Stephanie PerkinsMissouri1 50 45 90.0% .332621
17Mike SoriceIllinois1 50 44 88.0% .353619
18Nate KaneArizona1 50 42 84.0% .401617
19Michael OlsonMinnesota1 50 44 88.0% .340615
20Dan PassnerNew Jersey1 50 41 82.0% .422614
21Matthew JacksonDistrict of Columbia1 50 46 92.0% .293613
22Alex ConnorOhio1 50 47 94.0% .258609
23John MonahanUnited Kingdom1 50 43 86.0% .353604
24Aaron Dos RemediosCanada1 50 47 94.0% .253603
25Joon PahkMassachusetts1 50 44 88.0% .322602
26Adam EscandellTexas1 50 46 92.0% .254600
27Ben IngramSouth Carolina1 50 45 90.0% .296599
28Carlos Hernandez FisherCanada1 50 41 82.0% .392598
29Chris BeckerMaryland1 50 45 90.0% .287598
30Michael LaudermithIllinois1 50 45 90.0% .288596
31Brian HightMichigan1 50 44 88.0% .303594
32Jonathan PinyanNew Jersey1 50 42 84.0% .351593
33Kenji ShimizuMichigan1 50 42 84.0% .352590
34McKinnie Lee SizemoreFlorida1 50 42 84.0% .346588
35Joshua LevitMassachusetts1 50 44 88.0% .288585
36Randall EngNew York1 50 46 92.0% .243584
37Tristan HarrisFlorida1 50 43 86.0% .308583
38Martin PoteralskiGeorgia1 50 44 88.0% .285582
39JinAh KimVirginia1 50 46 92.0% .235581
40Drew ScheelerOhio1 50 41 82.0% .349580
41John KocsisDistrict of Columbia1 50 44 88.0% .282578
42Elisabeth EvanOhio1 50 43 86.0% .301577
43Joseph LangasMassachusetts1 50 43 86.0% .288572
44Chris WhiteNew York1 50 43 86.0% .285569
45Carl TjoCalifornia1 50 42 84.0% .301566
46Dan PumaIllinois1 50 44 88.0% .248561
47Janice PatonMassachusetts1 50 43 86.0% .263559
48Iain ThomsUnited Kingdom1 50 44 88.0% .232556
49Benjamin LivingstonMinnesota1 50 42 84.0% .276553
50Alex DzurickPennsylvania1 50 44 88.0% .232553
51Patrick G. MatthewsDelaware1 50 46 92.0% .173551
52Julie BratvoldCalifornia1 50 47 94.0% .154551
53Erik NickelsPennsylvania1 50 43 86.0% .253550
54Ethan LevineIllinois1 50 42 84.0% .263548
55Bryan HallNew York1 50 40 80.0% .323547
56Gail CelioMinnesota1 50 41 82.0% .286547
57Teddy KnoxIllinois1 50 43 86.0% .238546
58Matthew GriecoNew York1 50 44 88.0% .216546
59Brian MorehouseConnecticut1 50 41 82.0% .277545
60Andrew AlmasCanada1 50 44 88.0% .207545
61Matthew AskinsArizona1 50 44 88.0% .206542
62Phil CastagnaPennsylvania1 50 43 86.0% .231541
63Josh HeitVirginia1 50 41 82.0% .274538
64Daniel GalitskyDistrict of Columbia1 50 43 86.0% .221538
65William BostlemanOhio1 50 42 84.0% .242536
66Robert Brice RussAlabama1 50 41 82.0% .265534
67Jordan BrownsteinVirginia1 50 40 80.0% .286531
68Greg PetersonIllinois1 50 40 80.0% .281530
69Kaberi ChakrabartyIllinois1 50 44 88.0% .183529
70Andrew WangIllinois1 50 38 76.0% .322525
71Sam BlizzardDistrict of Columbia1 50 39 78.0% .294522
72Nicholas HardingVirginia1 50 43 86.0% .191522
73Deb WellsPennsylvania1 50 40 80.0% .265518
74Bill PatschakMaryland1 50 38 76.0% .319516
75Kelly RabinWashington1 50 39 78.0% .276514
76Eric DouglassSouth Carolina1 50 37 74.0% .333513
77James E. LaskerTexas1 50 40 80.0% .248513
78Kristin PierceMissouri1 50 42 84.0% .192513
79Matthew HayesLouisiana1 50 43 86.0% .179513
80Stephen LiuCalifornia1 50 40 80.0% .244512
81Adam SwiftNew York1 50 40 80.0% .241511
82Aayush RajasekaranCanada1 50 38 76.0% .301510
83Greg GarbeeFlorida1 50 42 84.0% .200510
84Michael PatisonTexas1 50 42 84.0% .189510
85Matthew MarcusCalifornia1 50 44 88.0% .147509
86Chris RomeroTexas1 50 40 80.0% .235506
87Eric AdamsGeorgia1 50 41 82.0% .215505
88Lars MeltonVirginia1 50 39 78.0% .248500
89Stephen OursVirginia1 50 39 78.0% .246499
90Quinn McGarryMissouri1 50 40 80.0% .217498
91James CarberryLouisiana1 50 37 74.0% .297497
92Tyler BerryCanada1 50 40 80.0% .222497
93Rose LiuUnited States Territories1 50 38 76.0% .268496
94Anthony PeekLouisiana1 50 37 74.0% .297494
95Mark TongMassachusetts1 50 42 84.0% .164494
96Kevin WangMassachusetts1 50 37 74.0% .281489
97Michael JoyMichigan1 50 42 84.0% .152488
98Greg SandukasNew York1 50 38 76.0% .246487
99Joshua GrischowOhio1 50 41 82.0% .173487
100David CruickshankUnited Kingdom1 50 40 80.0% .188485
101Aidan MehiganNew Jersey1 50 39 78.0% .208482
102Nancy HirschGeorgia1 50 40 80.0% .183481
103Anu KashyapCalifornia1 50 41 82.0% .159479
104Joey GoldmanUnited Kingdom1 50 36 72.0% .273473
105Arthur Walden LechnerNorth Carolina1 50 38 76.0% .212472
106Ankit AggarwalCalifornia1 50 35 70.0% .291469
107Hidehiro AntoCalifornia1 50 40 80.0% .155468
108Benji NguyenTexas1 50 37 74.0% .238466
109Daniel DeFelippisNew York1 50 41 82.0% .123466
110Nic MortimerUnited Kingdom1 50 38 76.0% .204464
111Chuck YuMaryland1 50 36 72.0% .237456
112Toby CoxUnited Kingdom1 50 37 74.0% .208456
113Philip AlbertKentucky1 50 37 74.0% .203455
114Alan HuangMassachusetts1 50 38 76.0% .174455
115Naveed ChowdhuryGeorgia1 50 37 74.0% .205452
116Aaron LichtigMaryland1 50 38 76.0% .165451
117Henry BaerCalifornia1 50 36 72.0% .216449
118Dana ThurmondFlorida1 50 35 70.0% .237445
119Ryan RosenbergCalifornia1 50 33 66.0% .297444
120Zach DumarWisconsin1 50 38 76.0% .150444
121Arlo LyleMinnesota1 50 36 72.0% .206443
122Amy ParlapianoNew York1 50 38 76.0% .149443
123Samuel McCoyPennsylvania1 50 34 68.0% .257442
124Bailey AngleVirginia1 50 36 72.0% .213442
125Robert DiethrichTexas1 50 34 68.0% .256441
126Jordan RandMassachusetts1 50 38 76.0% .148440
127Neil GurramCalifornia1 50 35 70.0% .219435
128Sam RombroFlorida1 50 36 72.0% .170429
129Danielle LongIllinois1 50 34 68.0% .222426
130Eric KylbergTexas1 50 37 74.0% .137426
131Jared Michael TaylorDistrict of Columbia1 50 37 74.0% .137423
132Will HowellsUnited Kingdom1 50 35 70.0% .179418
133Moses KitakuleMaryland1 50 32 64.0% .252413
134Jamie HodariNew York1 50 35 70.0% .165413
135Losha Ndemeno-TegomohMinnesota1 50 37 74.0% .104411
136Gabriel BaumgaertnerNew York1 50 32 64.0% .242407
137Delano BarnesTexas1 50 35 70.0% .144407
138Bryan EndersKentucky1 50 35 70.0% .144406
139Katherine MastronicolaKentucky1 50 35 70.0% .126400
140Daniel WhiteWashington1 50 33 66.0% .191399
141Bill HartMinnesota1 50 34 68.0% .156398
142Anthony DiCarloCalifornia1 50 32 64.0% .204396
143Andrew FisherUnited Kingdom1 50 31 62.0% .232389
144Leo GilNew York1 50 29 58.0% .286387
145Rebecca ThomasGeorgia1 50 33 66.0% .151383
146Wesley MathewsArizona1 50 32 64.0% .166381
147Trevor NigusIllinois1 50 29 58.0% .260376
148Jean CuiNew York1 50 33 66.0% .142376
149Patrick LiaoCanada1 50 33 66.0% .129376
150Garrett JohnstonAlabama1 50 31 62.0% .199375
151Liz BerryCanada1 50 31 62.0% .197374
152Nicolas RangelNew Mexico1 50 35 70.0% .030359
153Rudra RanganathanMassachusetts1 50 31 62.0% .119351
154Mindy WongNew York1 50 30 60.0% .131341
155Parikshit ChauhanCalifornia1 50 30 60.0% .118338
156Jack ThompsonFlorida1 50 19 38.0% .000190

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register