Film Special Reprise

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#PlayerRegionGames TUH # Correct % Correct Average
Correct
Celerity
Score
1Jason SerranoNew York1 50 49 98.0% .604847
2Jamie DingNew Jersey1 50 50 100.0% .557836
3Ryan MilowickiConnecticut1 50 50 100.0% .535825
4John KrizelMaryland1 50 49 98.0% .542812
5Dan BurgessMinnesota1 50 46 92.0% .630811
6Craig MoyseyCanada1 50 48 96.0% .568809
7Tucker WarnerNew York1 50 50 100.0% .486793
8Anu KashyapCalifornia1 50 49 98.0% .511790
9Marshall FloresArizona1 50 46 92.0% .589787
10Drew ScheelerOhio1 50 48 96.0% .532787
11Brendan McKendyCanada1 50 48 96.0% .529787
12Steven PerryPennsylvania1 50 47 94.0% .556785
13Jason HessTexas1 50 49 98.0% .492780
14Cari MilowickiUnited Kingdom1 50 49 98.0% .493777
15Jason PalmerOhio1 50 48 96.0% .518775
16Jack RousseauCalifornia1 50 46 92.0% .570774
17Duncan ChalmersCanada1 50 49 98.0% .476773
18Matt KonradFlorida1 50 47 94.0% .525768
19David SealDelaware1 50 50 100.0% .446763
20Tejas RajeIllinois1 50 48 96.0% .480759
21Dylan McCormickWisconsin1 50 49 98.0% .449750
22Forster KeenoyIndiana1 50 47 94.0% .500749
23Sean KramCalifornia1 50 47 94.0% .490749
24James WashickSouth Carolina1 50 48 96.0% .466746
25Albert PeterFlorida1 50 46 92.0% .515745
26John ThielMichigan1 50 47 94.0% .495745
27Scott AefskyMassachusetts1 50 47 94.0% .483745
28Daniel MilsteinNew York1 50 48 96.0% .468745
29Steven OppenheimOhio1 50 46 92.0% .513741
30Sam SabulisGeorgia1 50 48 96.0% .443736
31Evan NaglerNew York1 50 47 94.0% .466735
32Matt BarrUnited Kingdom1 50 47 94.0% .470734
33Dylan MinarikWisconsin1 50 47 94.0% .470734
34Jordan BrownsteinVirginia1 50 44 88.0% .558733
35Tim NealTexas1 50 45 90.0% .521733
36Jenny MaoCanada1 50 48 96.0% .447733
37Stephen MorrisonMichigan1 50 45 90.0% .526728
38Scott BrodyIndiana1 50 47 94.0% .462728
39Mike SoriceIllinois1 50 47 94.0% .456726
40Allen KolkoNew York1 50 47 94.0% .454726
41Kim VuDistrict of Columbia1 50 48 96.0% .431725
42Akosua AsanteCanada1 50 49 98.0% .403723
43Nicholas PennerCanada1 50 48 96.0% .430722
44Eric ReibergIndiana1 50 47 94.0% .445720
45Martha HeaneyMinnesota1 50 48 96.0% .422718
46Iain ThomsUnited Kingdom1 50 45 90.0% .489715
47Gerry TanseyMissouri1 50 47 94.0% .439714
48Michael McPartlandUnited Kingdom1 50 48 96.0% .409713
49Sawyer JohnsonTennessee1 50 46 92.0% .458712
50Ryan ChaffeeCalifornia1 50 47 94.0% .438712
51Ben WaldmanCanada1 50 47 94.0% .428712
52Michael DaviesMaryland1 50 50 100.0% .363711
53Ray HamelWisconsin1 50 43 86.0% .552710
54Frederic BushPennsylvania1 50 45 90.0% .485709
55Will HowellsUnited Kingdom1 50 48 96.0% .403708
56Garrett MarcotteCalifornia1 50 47 94.0% .419703
57Bryan HallNew York1 50 44 88.0% .491702
58James DowdHawaii1 50 46 92.0% .438699
59Spencer ThropeMassachusetts1 50 47 94.0% .406696
60Jordan RandMassachusetts1 50 48 96.0% .376694
61Nick GastCalifornia1 50 47 94.0% .405693
62Elliott KoriathIllinois1 50 44 88.0% .474689
63Steve FeilerNevada1 50 47 94.0% .397689
64Dana ThurmondFlorida1 50 44 88.0% .471684
65David McLaryNew York1 50 47 94.0% .379683
66Matthew LaMagnaVirginia1 50 44 88.0% .462682
67Siddharth HariharanMaryland1 50 44 88.0% .460680
68Oliver ForrestUnited Kingdom1 50 42 84.0% .517678
69David BlissMinnesota1 50 45 90.0% .427678
70Michael MichaudVermont1 50 42 84.0% .509677
71Anderson WangMaryland1 50 46 92.0% .398676
72Kabriya CoghlanCanada1 50 46 92.0% .395674
73Robert DiethrichTexas1 50 41 82.0% .531671
74Matt HartmanPennsylvania1 50 42 84.0% .500671
75Russ ZimmerNew Jersey1 50 44 88.0% .444671
76Dana HillCalifornia1 50 43 86.0% .466668
77Noah AustinArizona1 50 45 90.0% .409668
78Eric KylbergTexas1 50 46 92.0% .377665
79Erik GuntherCalifornia1 50 46 92.0% .374665
80Ian MauleOklahoma1 50 40 80.0% .539661
81Ali FilipowiczVirginia1 50 43 86.0% .455661
82Ben HofstetterLouisiana1 50 43 86.0% .453660
83Owen CooperAlabama1 50 41 82.0% .509659
84Joe DewittWisconsin1 50 45 90.0% .391658
85Chris BellandeMaryland1 50 48 96.0% .323658
86Jacob SjostromFlorida1 50 45 90.0% .390656
87Casey BindasGeorgia1 50 45 90.0% .386656
88Tom GoreEurope1 50 45 90.0% .369649
89Nic MortimerUnited Kingdom1 50 43 86.0% .426646
90Tom KelsoNew York1 50 41 82.0% .481645
91Greg SandukasNew York1 50 44 88.0% .398645
92Jenna HullCalifornia1 50 47 94.0% .320645
93Leo GilNew York1 50 42 84.0% .442641
94Jonathan PinyanNew Jersey1 50 44 88.0% .388641
95Dargan WareAlabama1 50 44 88.0% .385640
96Jevon MallettTexas1 50 42 84.0% .439639
97Vinnie MorrisNew York1 50 45 90.0% .361639
98Gabriel BaumgaertnerNew York1 50 45 90.0% .357639
99Ryan KohnFlorida1 50 46 92.0% .329639
100Eugene HungAsia1 50 41 82.0% .462637
101Jimmy DunnMichigan1 50 44 88.0% .382636
102Jay MeriwetherTexas1 50 44 88.0% .376635
103Collin SincagliaIllinois1 50 45 90.0% .348635
104Abigail EcalCalifornia1 50 47 94.0% .306635
105Dave FinnEurope1 50 40 80.0% .490634
106Robert BrennerCalifornia1 50 42 84.0% .433634
107Sean CalhounSouth Dakota1 50 44 88.0% .375634
108Nicholas HarrisonCanada1 50 46 92.0% .330634
109Shani FriedmanNew York1 50 41 82.0% .452632
110Andrew SeputisIllinois1 50 45 90.0% .349632
111Rich GallupMassachusetts1 50 42 84.0% .431631
112Kevin McCabeColorado1 50 44 88.0% .368631
113Alex ReschPennsylvania1 50 46 92.0% .318631
114John RobinsonUnited Kingdom1 50 42 84.0% .418630
115Jake PitreCanada1 50 43 86.0% .388630
116Bob De CauxEurope1 50 40 80.0% .486629
117Paul StroudTexas1 50 40 80.0% .479629
118Ann GavaghanUnited Kingdom1 50 40 80.0% .474627
119Jordan Wadsack-StewartNorth Carolina1 50 43 86.0% .387626
120Beth WebsterEurope1 50 43 86.0% .378622
121Mark TongMassachusetts1 50 44 88.0% .359622
122Gabriel AjzenmanNew York1 50 44 88.0% .354622
123Ken WongMaryland1 50 41 82.0% .435621
124Jake BartlowIllinois1 50 46 92.0% .302620
125Noah CowanMaryland1 50 40 80.0% .457618
126Kathryn StaffordCalifornia1 50 41 82.0% .431617
127Joey QuisTexas1 50 44 88.0% .345617
128Kevin McLeodCanada1 50 42 84.0% .391616
129Robert Brice RussAlabama1 50 43 86.0% .366616
130Charlie CarberyIllinois1 50 42 84.0% .396614
131Gokul PrasadTexas1 50 41 82.0% .419613
132Elisabeth EvanOhio1 50 42 84.0% .387611
133Angela ForrestMissouri1 50 42 84.0% .377608
134Jonathan MarshallCalifornia1 50 43 86.0% .351608
135Steven GallenNew Jersey1 50 44 88.0% .325608
136Mike MundyIndiana1 50 41 82.0% .402606
137Mike PowersIllinois1 50 45 90.0% .301606
138Matt WalksNevada1 50 38 76.0% .488603
139Paul VillaluzNevada1 50 42 84.0% .369601
140Andrew DubayOregon1 50 42 84.0% .366601
141Andy JordanGeorgia1 50 43 86.0% .339601
142Ryan RosenbergCalifornia1 50 43 86.0% .347600
143Mo HuttonMichigan1 50 41 82.0% .392599
144Al BakerIllinois1 50 42 84.0% .361598
145James QuintongConnecticut1 50 44 88.0% .305598
146Brian HamiltonMassachusetts1 50 43 86.0% .326597
147Bryan StabbeVirginia1 50 44 88.0% .311597
148Daniel ChivertonUnited Kingdom1 50 41 82.0% .384596
149Jonah KoMassachusetts1 50 44 88.0% .311595
150Christopher DayOklahoma1 50 43 86.0% .331594
151Nathan StevensAfrica1 50 44 88.0% .303594
152Austin FranklinSouth Carolina1 50 42 84.0% .351592
153Ethan LevineIllinois1 50 44 88.0% .296592
154Daniel WhiteWashington1 50 42 84.0% .350591
155Lorin BurteIllinois1 50 38 76.0% .453589
156Steve FrenchMississippi1 50 42 84.0% .341589
157Evan GropperCanada1 50 43 86.0% .324589
158Ben KopnickMinnesota1 50 44 88.0% .291587
159Raghuveer MukkamallaVirginia1 50 41 82.0% .368585
160Anthony DiCarloCalifornia1 50 42 84.0% .342585
161John StewartVirginia1 50 44 88.0% .284585
162Amy ParlapianoNew York1 50 41 82.0% .359583
163Rick GreggIllinois1 50 39 78.0% .421582
164Katie MansfieldTexas1 50 44 88.0% .278582
165Matthew HartMinnesota1 50 45 90.0% .264582
166Tristan JungNew York1 50 38 76.0% .440581
167Lucas MoynihanTexas1 50 46 92.0% .233580
168Ed RosePennsylvania1 50 47 94.0% .197579
169John MonahanUnited Kingdom1 50 39 78.0% .403576
170Sam MatsonTennessee1 50 42 84.0% .312574
171Scott DavarnWashington1 50 40 80.0% .362571
172Bernard CampbellNew Hampshire1 50 39 78.0% .399569
173Chris RomeroTexas1 50 42 84.0% .302569
174Tony HightowerNew York1 50 38 76.0% .417568
175Kristine EbbayCalifornia1 50 45 90.0% .231567
176Jason LaiNew York1 50 42 84.0% .311566
177Sara CampbellNew Hampshire1 50 42 84.0% .290563
178Matt YapleMissouri1 50 38 76.0% .394557
179Rachael PetersMontana1 50 43 86.0% .261557
180Sarah WoolseyMichigan1 50 44 88.0% .230556
181Jackson ToddGeorgia1 50 39 78.0% .361555
182Ken HoNew Jersey1 50 39 78.0% .361555
183Kai SmithTennessee1 50 41 82.0% .304555
184Jeff WeinerMinnesota1 50 39 78.0% .358554
185Baily McCullochCanada1 50 42 84.0% .283554
186Brian MorehouseConnecticut1 50 41 82.0% .297552
187Carol ChomskyMinnesota1 50 42 84.0% .275552
188Stephen FontenotTexas1 50 39 78.0% .349550
189Christopher CloughUnited Kingdom1 50 39 78.0% .341545
190Matt WaddenNew Jersey1 50 40 80.0% .314545
191Stephen OursVirginia1 50 39 78.0% .337543
192Shane ThomasPennsylvania1 50 38 76.0% .367541
193Robert CrawleyUnited Kingdom1 50 38 76.0% .364541
194Nick LucaPennsylvania1 50 38 76.0% .358540
195Matt DaSilvaRhode Island1 50 36 72.0% .415538
196George KolokotronisWashington1 50 40 80.0% .302538
197Corey VaccaroMassachusetts1 50 41 82.0% .269538
198Ben KoppelNew York1 50 38 76.0% .357537
199Tim RiddleVirginia1 50 45 90.0% .168536
200Stephen Fleming-CooperGeorgia1 50 36 72.0% .409534
201Aaron LevineWashington1 50 40 80.0% .283533
202Christina PommerFlorida1 50 39 78.0% .319532
203Andrew FankoUnited Kingdom1 50 37 74.0% .369529
204Joshua PerryPennsylvania1 50 37 74.0% .366528
205Paul HollomanNorth Carolina1 50 40 80.0% .276526
206Mark CooperMassachusetts1 50 39 78.0% .289520
207Joshua FiorentinoNew York1 50 38 76.0% .320519
208Scott KimGeorgia1 50 39 78.0% .288519
209Nathaniel OrrMissouri1 50 37 74.0% .331514
210Chris BarceloNorth Carolina1 50 38 76.0% .304514
211Chris ArnoldNew York1 50 36 72.0% .360512
212Gabe KleinfeldNew York1 50 38 76.0% .294508
213John BrockMassachusetts1 50 37 74.0% .326507
214Dan BatkinVirginia1 50 39 78.0% .258507
215Teddy KnoxIllinois1 50 36 72.0% .341503
216Nate KaneArizona1 50 35 70.0% .373501
217Nick GuilfoyleMichigan1 50 36 72.0% .336500
218Andrew JohnstonNorth Carolina1 50 39 78.0% .245500
219Chuck YuMaryland1 50 37 74.0% .303496
220Tony ChenCanada1 50 41 82.0% .181496
221Kirk BarnettKentucky1 50 34 68.0% .386494
222David JonesOhio1 50 37 74.0% .298493
223Matt AumannWisconsin1 50 38 76.0% .260493
224Joseph KarasColorado1 50 38 76.0% .255490
225James HeaneyMinnesota1 50 34 68.0% .372489
226Michael DachsNew York1 50 35 70.0% .335484
227Thomas HsuCalifornia1 50 34 68.0% .349481
228Gina ZwickyLouisiana1 50 37 74.0% .258479
229Robert MalinakNevada1 50 37 74.0% .227469
230Anthony DiComoNew York1 50 38 76.0% .203464
231Guan Tong TayAsia1 50 36 72.0% .218448
232Nathan HamerUnited Kingdom1 50 33 66.0% .295443
233Danielle LongIllinois1 50 33 66.0% .288439
234Rosemary CampMissouri1 50 33 66.0% .281436
235Phil SantandreaNew York1 50 28 56.0% .428421
236Delano BarnesTexas1 50 36 72.0% .154421
237Blake BelpedioIndiana1 50 30 60.0% .332415
238Michael KoltonIllinois1 50 31 62.0% .286413
239Timon GrabovacEurope1 50 30 60.0% .293400
240Chad BirgerSouth Dakota1 50 30 60.0% .270395
241Eric ChenMassachusetts1 50 32 64.0% .200390
242Aaron YoungAsia1 50 32 64.0% .176382
243Jonathan RossmanPennsylvania1 50 30 60.0% .205368
244Trevor NigusIllinois1 50 24 48.0% .353343
245Jim DunnMichigan1 50 28 56.0% .196342
246Nicholas PalczakNew York1 50 25 50.0% .303335
247Grant HaldemanNorth Carolina1 50 27 54.0% .182326
248Matt EdelmanNew York1 50 25 50.0% .235315
249Adam LongfieldCalifornia1 50 24 48.0% .239305
250Anh Khoa TranFlorida1 50 22 44.0% .209270
251James HealyIllinois1 50 15 30.0% .132173

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register