
2023 Popular Culture
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
This season is still in progress. Season results will be based on each player’s 24 best games (out of 48).
# | Player | Region | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|
1 | Scott Latchem | California | 24 | 240 | 236 | 98.3% | .373 | 3,403 |
2 | Drew Scheeler | Ohio | 24 | 240 | 233 | 97.1% | .376 | 3,368 |
3 | Andy Kravis | New York | 24 | 240 | 234 | 97.5% | .367 | 3,344 |
4 | Matthew Marcotte | California | 24 | 240 | 232 | 96.7% | .376 | 3,342 |
5 | Jason Sterlacci | New Jersey | 24 | 239 | 235 | 98.3% | .352 | 3,317 |
6 | Benjamin Kitchen | Colorado | 24 | 240 | 225 | 93.8% | .395 | 3,303 |
7 | Jason Hess | Texas | 24 | 240 | 237 | 98.8% | .323 | 3,260 |
8 | Chris Miller | Kentucky | 24 | 240 | 226 | 94.2% | .374 | 3,254 |
9 | Derek Martz | Illinois | 24 | 240 | 223 | 92.9% | .376 | 3,212 |
10 | Ryan Milowicki | Connecticut | 24 | 240 | 227 | 94.6% | .349 | 3,199 |
11 | Jason Serrano | New York | 24 | 240 | 224 | 93.3% | .363 | 3,195 |
12 | Alex Schmidt | Pennsylvania | 24 | 240 | 225 | 93.8% | .332 | 3,121 |
13 | Jack Rousseau | California | 24 | 240 | 218 | 90.8% | .363 | 3,109 |
14 | McKinnie Lee Sizemore | Florida | 24 | 240 | 221 | 92.1% | .346 | 3,107 |
15 | Kyle Kahan | California | 24 | 240 | 228 | 95.0% | .312 | 3,093 |
16 | Charlie Fritz | Illinois | 24 | 240 | 224 | 93.3% | .324 | 3,088 |
17 | Evan Nagler | New York | 24 | 240 | 232 | 96.7% | .287 | 3,076 |
18 | Steve Bahnaman | North Carolina | 24 | 240 | 226 | 94.2% | .314 | 3,072 |
19 | Stephen Morrison | Michigan | 24 | 240 | 219 | 91.2% | .344 | 3,066 |
20 | Brian Lipinski | District of Columbia | 24 | 240 | 222 | 92.5% | .322 | 3,046 |
21 | Jack Brounstein | Texas | 24 | 240 | 212 | 88.3% | .373 | 3,043 |
22 | Harley Andrew | Wisconsin | 24 | 240 | 214 | 89.2% | .359 | 3,040 |
23 | Tucker Warner | New York | 24 | 240 | 218 | 90.8% | .332 | 3,023 |
24 | Steven Brown | Virginia | 24 | 240 | 220 | 91.7% | .319 | 3,010 |
25 | Carlos Hernandez Fisher | Canada | 24 | 240 | 207 | 86.2% | .380 | 3,001 |
26 | Chris Ottolino | Missouri | 24 | 240 | 212 | 88.3% | .349 | 2,981 |
27 | Rahul Rao-Pothuraju | New York | 24 | 240 | 224 | 93.3% | .284 | 2,980 |
28 | James Dowd | Hawaii | 24 | 240 | 217 | 90.4% | .323 | 2,975 |
29 | Aaron Dos Remedios | Canada | 24 | 240 | 218 | 90.8% | .312 | 2,969 |
30 | John Presloid | Ohio | 24 | 240 | 220 | 91.7% | .303 | 2,968 |
31 | Devon Edwards | New York | 24 | 240 | 213 | 88.8% | .337 | 2,956 |
32 | Christine Irwin | Canada | 24 | 240 | 225 | 93.8% | .268 | 2,947 |
33 | Jeff Frank | Indiana | 24 | 240 | 215 | 89.6% | .317 | 2,940 |
34 | Theo Howe | United Kingdom | 24 | 240 | 212 | 88.3% | .331 | 2,937 |
35 | Adam Escandell | Texas | 24 | 240 | 213 | 88.8% | .325 | 2,935 |
36 | Craig Moysey | Canada | 24 | 240 | 212 | 88.3% | .331 | 2,923 |
37 | Chris Abrams | Nevada | 24 | 240 | 220 | 91.7% | .283 | 2,913 |
38 | Kenji Shimizu | Michigan | 24 | 240 | 214 | 89.2% | .311 | 2,905 |
39 | Tracey Hickman | Oklahoma | 24 | 240 | 213 | 88.8% | .310 | 2,903 |
40 | Anthony Peek | Louisiana | 24 | 240 | 215 | 89.6% | .303 | 2,903 |
41 | Finn Bender | Wisconsin | 24 | 240 | 216 | 90.0% | .297 | 2,903 |
42 | Jack Wolverton | Missouri | 24 | 240 | 222 | 92.5% | .270 | 2,902 |
43 | Matthew LaMagna | Virginia | 24 | 240 | 215 | 89.6% | .300 | 2,894 |
44 | Dan Puma | Illinois | 24 | 240 | 218 | 90.8% | .289 | 2,890 |
45 | Clifford Galiher | California | 24 | 240 | 214 | 89.2% | .298 | 2,880 |
46 | Greg Peterson | Illinois | 24 | 240 | 214 | 89.2% | .294 | 2,869 |
47 | Will Swygart | United Kingdom | 24 | 240 | 217 | 90.4% | .274 | 2,866 |
48 | Scott Aefsky | Massachusetts | 24 | 240 | 215 | 89.6% | .285 | 2,860 |
49 | Mazin Omer | Massachusetts | 24 | 240 | 206 | 85.8% | .335 | 2,857 |
50 | Tim Crockett | Washington | 24 | 240 | 219 | 91.2% | .265 | 2,846 |
51 | Kari Race | Wisconsin | 24 | 240 | 201 | 83.8% | .354 | 2,840 |
52 | Elisabeth Evan | Ohio | 24 | 240 | 218 | 90.8% | .266 | 2,840 |
53 | Lauren Menke | Ohio | 24 | 240 | 220 | 91.7% | .253 | 2,831 |
54 | Andrew Dupont | California | 24 | 240 | 214 | 89.2% | .283 | 2,828 |
55 | Ali Filipowicz | Virginia | 24 | 240 | 210 | 87.5% | .298 | 2,822 |
56 | Alec Chao | District of Columbia | 24 | 240 | 222 | 92.5% | .236 | 2,811 |
57 | Jason Palmer | Ohio | 24 | 240 | 211 | 87.9% | .286 | 2,803 |
58 | Lee Henry | Alabama | 24 | 240 | 214 | 89.2% | .269 | 2,799 |
59 | Tomás Aguilar-Fraga | California | 24 | 240 | 205 | 85.4% | .315 | 2,796 |
60 | Dillon Edwards | Wisconsin | 24 | 240 | 223 | 92.9% | .225 | 2,782 |
61 | Bobb X. Ha | Texas | 24 | 240 | 191 | 79.6% | .381 | 2,760 |
62 | Jack Van Nostrand | Canada | 24 | 240 | 206 | 85.8% | .296 | 2,760 |
63 | Akosua Asante | Canada | 24 | 240 | 212 | 88.3% | .260 | 2,745 |
64 | Daniel Chung | California | 24 | 240 | 210 | 87.5% | .271 | 2,742 |
65 | Sean Calhoun | Iowa | 24 | 240 | 214 | 89.2% | .246 | 2,740 |
66 | Lawrence Simon | New York | 24 | 240 | 204 | 85.0% | .289 | 2,724 |
67 | Michael Olson | Minnesota | 24 | 240 | 210 | 87.5% | .260 | 2,720 |
68 | Simon Sweeney | Pennsylvania | 24 | 240 | 204 | 85.0% | .285 | 2,719 |
69 | John Riss | Illinois | 24 | 240 | 204 | 85.0% | .286 | 2,717 |
70 | Frank Grabowski | Pennsylvania | 24 | 240 | 214 | 89.2% | .240 | 2,717 |
71 | Seoan Webb | United Kingdom | 24 | 240 | 202 | 84.2% | .302 | 2,714 |
72 | Ramapriya Rangaraju | Kentucky | 24 | 240 | 200 | 83.3% | .310 | 2,712 |
73 | Kendall Plapp | New York | 24 | 240 | 216 | 90.0% | .227 | 2,711 |
74 | Jared Cubilla | Canada | 24 | 240 | 199 | 82.9% | .310 | 2,705 |
75 | David Kiang | Illinois | 24 | 240 | 205 | 85.4% | .277 | 2,705 |
76 | Paolo Pasco | California | 24 | 240 | 202 | 84.2% | .297 | 2,699 |
77 | William Marshall | Alabama | 24 | 240 | 197 | 82.1% | .313 | 2,688 |
78 | Max Smiley | California | 24 | 240 | 202 | 84.2% | .283 | 2,683 |
79 | Radu Popescu | Canada | 24 | 240 | 203 | 84.6% | .276 | 2,677 |
80 | Myron Meyer | South Dakota | 24 | 240 | 192 | 80.0% | .335 | 2,674 |
81 | Robert Kilner | Ohio | 24 | 240 | 223 | 92.9% | .176 | 2,673 |
82 | Stephen Liu | California | 24 | 240 | 207 | 86.2% | .256 | 2,668 |
83 | Jeremy Tsai | New Jersey | 24 | 240 | 208 | 86.7% | .245 | 2,666 |
84 | Erik Christensen | Canada | 24 | 240 | 201 | 83.8% | .284 | 2,664 |
85 | Joey Goldman | United Kingdom | 24 | 240 | 202 | 84.2% | .272 | 2,654 |
86 | John Lance | Colorado | 24 | 240 | 200 | 83.3% | .280 | 2,642 |
87 | William Travis | Texas | 24 | 240 | 193 | 80.4% | .318 | 2,636 |
88 | Randall Eng | New York | 24 | 240 | 196 | 81.7% | .298 | 2,636 |
89 | Adam Sapa | Canada | 24 | 240 | 204 | 85.0% | .254 | 2,628 |
90 | Daniel Feitel | District of Columbia | 24 | 240 | 188 | 78.3% | .345 | 2,627 |
91 | Darrell Johnson | Arizona | 24 | 240 | 198 | 82.5% | .284 | 2,615 |
92 | Naveed Chowdhury | California | 24 | 240 | 207 | 86.2% | .230 | 2,610 |
93 | Daniel Jude | California | 24 | 240 | 206 | 85.8% | .240 | 2,608 |
94 | Shannon Jamison | Virginia | 24 | 240 | 201 | 83.8% | .261 | 2,607 |
95 | Ryan Manton | Ohio | 24 | 240 | 203 | 84.6% | .242 | 2,591 |
96 | Kane Keller | Louisiana | 24 | 240 | 203 | 84.6% | .244 | 2,587 |
97 | Erik Nickels | California | 24 | 240 | 200 | 83.3% | .261 | 2,584 |
98 | Gerry Tansey | Missouri | 24 | 240 | 196 | 81.7% | .279 | 2,582 |
99 | Deleena Simon | Michigan | 24 | 240 | 205 | 85.4% | .226 | 2,578 |
100 | Tom Minard | Canada | 24 | 240 | 204 | 85.0% | .235 | 2,577 |
101 | Erik Eide | Canada | 24 | 240 | 191 | 79.6% | .302 | 2,575 |
102 | Omar Sajjad | California | 24 | 240 | 192 | 80.0% | .293 | 2,575 |
103 | Michael McPartland | United Kingdom | 24 | 240 | 207 | 86.2% | .210 | 2,568 |
104 | Henry Blyth | Ohio | 24 | 240 | 197 | 82.1% | .268 | 2,562 |
105 | Michael Patison | Texas | 24 | 240 | 201 | 83.8% | .243 | 2,562 |
106 | James Washick | South Carolina | 24 | 240 | 189 | 78.8% | .306 | 2,554 |
107 | Jesse Tow | Illinois | 24 | 240 | 192 | 80.0% | .287 | 2,554 |
108 | Joshua Levit | Massachusetts | 24 | 240 | 196 | 81.7% | .265 | 2,550 |
109 | Nate Kane | Arizona | 24 | 240 | 200 | 83.3% | .244 | 2,550 |
110 | Mike Malloy | Wisconsin | 24 | 240 | 188 | 78.3% | .303 | 2,533 |
111 | Dan Passner | New Jersey | 24 | 240 | 202 | 84.2% | .215 | 2,528 |
112 | Nate Muckley | Illinois | 24 | 240 | 198 | 82.5% | .239 | 2,522 |
113 | Talia Fan | Canada | 24 | 240 | 192 | 80.0% | .272 | 2,512 |
114 | Alex Dzurick | Missouri | 24 | 240 | 198 | 82.5% | .231 | 2,503 |
115 | Spencer Thrope | Middle East | 24 | 240 | 200 | 83.3% | .222 | 2,501 |
116 | John Kocsis | Virginia | 24 | 240 | 202 | 84.2% | .216 | 2,498 |
117 | Jordan Brownstein | Virginia | 24 | 240 | 184 | 76.7% | .304 | 2,488 |
118 | Joseph Langas | Texas | 24 | 240 | 193 | 80.4% | .258 | 2,487 |
119 | Pranav Veluri | Indiana | 24 | 240 | 189 | 78.8% | .278 | 2,476 |
120 | Candy Murphy | Virginia | 24 | 240 | 197 | 82.1% | .226 | 2,469 |
121 | Lynn Yu | California | 24 | 240 | 193 | 80.4% | .240 | 2,468 |
122 | Matthew Askins | Arizona | 24 | 240 | 197 | 82.1% | .220 | 2,467 |
123 | Stan Jastrzebski | Indiana | 24 | 240 | 189 | 78.8% | .270 | 2,465 |
124 | Ryan Luptak | Illinois | 24 | 240 | 194 | 80.8% | .241 | 2,461 |
125 | Elizabeth Chang | Washington | 24 | 240 | 197 | 82.1% | .223 | 2,459 |
126 | Matthew Marcus | Oregon | 24 | 240 | 202 | 84.2% | .195 | 2,459 |
127 | Paul Campbell | California | 24 | 240 | 198 | 82.5% | .220 | 2,458 |
128 | Jonathan Pinyan | New Jersey | 24 | 240 | 192 | 80.0% | .238 | 2,444 |
129 | Mick Reinhard | Pennsylvania | 24 | 240 | 185 | 77.1% | .273 | 2,431 |
130 | Andrew Medlin | Louisiana | 24 | 240 | 201 | 83.8% | .188 | 2,428 |
131 | Julian Saddy | Canada | 24 | 240 | 194 | 80.8% | .228 | 2,427 |
132 | JinAh Kim | Virginia | 24 | 240 | 189 | 78.8% | .250 | 2,426 |
133 | Brian Hamilton | Oregon | 24 | 240 | 196 | 81.7% | .214 | 2,418 |
134 | Cari Milowicki | Ohio | 24 | 240 | 186 | 77.5% | .267 | 2,416 |
135 | William Neiswanger | Washington | 24 | 240 | 195 | 81.2% | .213 | 2,412 |
136 | Mike Myers | California | 24 | 240 | 187 | 77.9% | .247 | 2,389 |
137 | Michael Kettler | Ohio | 24 | 240 | 186 | 77.5% | .245 | 2,385 |
138 | Chris Becker | Maryland | 24 | 240 | 190 | 79.2% | .223 | 2,382 |
139 | Darren Petrosino | New Jersey | 24 | 240 | 184 | 76.7% | .258 | 2,380 |
140 | Stephanie Perkins | Missouri | 24 | 240 | 184 | 76.7% | .256 | 2,375 |
141 | Josh Walker | Ohio | 24 | 240 | 186 | 77.5% | .248 | 2,370 |
142 | Matt Smania | Michigan | 24 | 240 | 185 | 77.1% | .246 | 2,365 |
143 | Arlo Lyle | Arkansas | 24 | 240 | 184 | 76.7% | .249 | 2,363 |
144 | Sarah Whisenhunt | Virginia | 24 | 240 | 189 | 78.8% | .225 | 2,356 |
145 | Kevin Lei | Canada | 24 | 240 | 184 | 76.7% | .247 | 2,355 |
146 | Michael Coates | Idaho | 24 | 240 | 185 | 77.1% | .239 | 2,355 |
147 | Jacob O'Rourke | Missouri | 24 | 240 | 192 | 80.0% | .204 | 2,354 |
148 | Ryan Rosenberg | California | 24 | 240 | 186 | 77.5% | .235 | 2,346 |
149 | Danny Lardner | United Kingdom | 24 | 240 | 186 | 77.5% | .237 | 2,344 |
150 | Nicholas Harrison | Canada | 24 | 240 | 194 | 80.8% | .184 | 2,344 |
151 | Kaberi Chakrabarty | Illinois | 24 | 240 | 193 | 80.4% | .189 | 2,342 |
152 | Owen Cooper | Alabama | 24 | 240 | 170 | 70.8% | .324 | 2,341 |
153 | Jenna Hull | California | 24 | 240 | 184 | 76.7% | .237 | 2,336 |
154 | Amy Whitelaw | Virginia | 24 | 240 | 183 | 76.2% | .241 | 2,329 |
155 | Scott Oberstaedt | Virginia | 24 | 240 | 179 | 74.6% | .266 | 2,321 |
156 | Matt Coleman | Washington | 24 | 240 | 182 | 75.8% | .243 | 2,318 |
157 | Eric Douglass | South Carolina | 24 | 240 | 173 | 72.1% | .297 | 2,313 |
158 | Chauncey Lo | California | 24 | 240 | 189 | 78.8% | .210 | 2,311 |
159 | Tyler Berry | Canada | 24 | 240 | 188 | 78.3% | .209 | 2,311 |
160 | Matthew Grieco | New York | 24 | 240 | 181 | 75.4% | .240 | 2,309 |
161 | Andrew Fisher | United Kingdom | 24 | 240 | 177 | 73.8% | .266 | 2,295 |
162 | Jackson Todd | Georgia | 24 | 240 | 179 | 74.6% | .241 | 2,287 |
163 | Patrick Carthy | Europe | 24 | 240 | 186 | 77.5% | .206 | 2,284 |
164 | Daniel DeFelippis | Europe | 24 | 240 | 189 | 78.8% | .182 | 2,281 |
165 | Stephen Ours | Virginia | 24 | 240 | 182 | 75.8% | .222 | 2,276 |
166 | Ned Tagtmeier | Illinois | 24 | 240 | 174 | 72.5% | .267 | 2,271 |
167 | Harry White | Virginia | 24 | 240 | 176 | 73.3% | .255 | 2,270 |
168 | Lauren Cusitello | California | 24 | 240 | 182 | 75.8% | .223 | 2,268 |
169 | Ryan Hemmel | California | 24 | 240 | 185 | 77.1% | .211 | 2,265 |
170 | Nick Matchen | Illinois | 24 | 240 | 178 | 74.2% | .244 | 2,264 |
171 | Will Howells | United Kingdom | 24 | 240 | 179 | 74.6% | .237 | 2,264 |
172 | Jenn Tulo | Virginia | 24 | 240 | 186 | 77.5% | .202 | 2,264 |
173 | Michael Bentley | Washington | 24 | 240 | 175 | 72.9% | .253 | 2,258 |
174 | Benjamin Livingston | Minnesota | 24 | 240 | 176 | 73.3% | .246 | 2,257 |
175 | Michael Arjona | Georgia | 24 | 240 | 187 | 77.9% | .184 | 2,250 |
176 | Ewan Munro | Australia & Oceania | 24 | 240 | 178 | 74.2% | .230 | 2,243 |
177 | Ashwath Seetharaman | Texas | 24 | 240 | 184 | 76.7% | .194 | 2,243 |
178 | Paul Villaluz | Nevada | 24 | 240 | 181 | 75.4% | .215 | 2,242 |
179 | Sarah Benner | Ohio | 24 | 240 | 167 | 69.6% | .299 | 2,241 |
180 | Michael Turner | South Carolina | 22 | 220 | 170 | 77.3% | .273 | 2,230 |
181 | Lars Melton | Virginia | 24 | 240 | 174 | 72.5% | .249 | 2,229 |
182 | Andrew Foerster | North Carolina | 24 | 240 | 183 | 76.2% | .202 | 2,229 |
183 | Jonathan Hugendubler | Maryland | 24 | 240 | 198 | 82.5% | .118 | 2,229 |
184 | David Cruickshank | United Kingdom | 24 | 240 | 180 | 75.0% | .217 | 2,228 |
185 | Gail Celio | Minnesota | 24 | 240 | 178 | 74.2% | .217 | 2,225 |
186 | Ozzie Fallick | California | 24 | 240 | 181 | 75.4% | .203 | 2,225 |
187 | Ben Smith | Canada | 24 | 240 | 189 | 78.8% | .166 | 2,224 |
188 | Anthony DiCarlo | California | 24 | 240 | 166 | 69.2% | .292 | 2,223 |
189 | Jason Lai | New York | 24 | 240 | 199 | 82.9% | .109 | 2,223 |
190 | David Edwards | Illinois | 24 | 240 | 174 | 72.5% | .245 | 2,220 |
191 | Daniel White | Washington | 24 | 240 | 184 | 76.7% | .191 | 2,218 |
192 | Parth Jagtap | Canada | 24 | 240 | 166 | 69.2% | .285 | 2,214 |
193 | Kevin McCabe | Colorado | 24 | 240 | 195 | 81.2% | .121 | 2,212 |
194 | Christopher Parsons | Washington | 24 | 240 | 181 | 75.4% | .195 | 2,205 |
195 | Brad Williams | Wisconsin | 24 | 240 | 167 | 69.6% | .278 | 2,201 |
196 | Brandon Jones | Alabama | 24 | 240 | 160 | 66.7% | .321 | 2,188 |
197 | Kenny Peskin | Virginia | 24 | 240 | 175 | 72.9% | .220 | 2,183 |
198 | Thomas Credeur | Louisiana | 24 | 240 | 185 | 77.1% | .163 | 2,181 |
199 | Siddharth Hariharan | Maryland | 24 | 240 | 183 | 76.2% | .169 | 2,167 |
200 | Jimmy Dunn | Michigan | 24 | 240 | 167 | 69.6% | .256 | 2,161 |
201 | Alex Paskevicius | Canada | 24 | 240 | 183 | 76.2% | .161 | 2,154 |
202 | Rachael Peters | Michigan | 24 | 240 | 192 | 80.0% | .108 | 2,148 |
203 | Jessica Fleischer | Illinois | 24 | 240 | 179 | 74.6% | .181 | 2,146 |
204 | James Kang | California | 24 | 240 | 180 | 75.0% | .179 | 2,143 |
205 | Greg Garbee | Florida | 24 | 240 | 169 | 70.4% | .228 | 2,118 |
206 | Gwen Abrams | Nevada | 24 | 240 | 176 | 73.3% | .186 | 2,109 |
207 | Brian Morehouse | Connecticut | 24 | 240 | 172 | 71.7% | .196 | 2,108 |
208 | Hidehiro Anto | California | 24 | 240 | 179 | 74.6% | .167 | 2,105 |
209 | Quinn McGarry | Missouri | 24 | 240 | 173 | 72.1% | .199 | 2,095 |
210 | Aiden Benshimol | Massachusetts | 24 | 240 | 174 | 72.5% | .187 | 2,093 |
211 | Tommy Segi | Ohio | 24 | 240 | 188 | 78.3% | .103 | 2,082 |
212 | Christian Wilson | New York | 24 | 240 | 162 | 67.5% | .238 | 2,058 |
213 | James Denning | Ohio | 24 | 240 | 172 | 71.7% | .172 | 2,054 |
214 | Zoe Kaperonis | New York | 24 | 240 | 167 | 69.6% | .208 | 2,052 |
215 | Edward Sanfrey | Ohio | 24 | 240 | 173 | 72.1% | .172 | 2,047 |
216 | Trevor Greissinger | Wisconsin | 24 | 240 | 167 | 69.6% | .200 | 2,039 |
217 | James Carberry | Louisiana | 24 | 240 | 168 | 70.0% | .190 | 2,039 |
218 | Kai Tang | Illinois | 24 | 240 | 164 | 68.3% | .215 | 2,026 |
219 | Chris Hale | Virginia | 24 | 240 | 166 | 69.2% | .202 | 2,017 |
220 | Andy Brown | Illinois | 19 | 190 | 160 | 84.2% | .228 | 2,016 |
221 | Shauna McNally | Canada | 24 | 240 | 165 | 68.8% | .190 | 2,010 |
222 | Deb Wells | Pennsylvania | 24 | 240 | 168 | 70.0% | .176 | 2,002 |
223 | Connor Teevens | Michigan | 24 | 240 | 160 | 66.7% | .218 | 1,993 |
224 | Raul Passement | Texas | 24 | 240 | 157 | 65.4% | .233 | 1,979 |
225 | Justin Dusaj | Michigan | 24 | 240 | 164 | 68.3% | .181 | 1,964 |
226 | George Atendido | Minnesota | 24 | 240 | 161 | 67.1% | .189 | 1,958 |
227 | Jill Heink | Kentucky | 24 | 240 | 163 | 67.9% | .182 | 1,948 |
228 | Michael Joy | Michigan | 24 | 240 | 154 | 64.2% | .230 | 1,945 |
229 | Mitchell Rimerman | District of Columbia | 22 | 220 | 155 | 70.5% | .222 | 1,935 |
230 | Andrew Fanko | United Kingdom | 24 | 240 | 159 | 66.2% | .188 | 1,924 |
231 | Kelly Rabin | Washington | 24 | 240 | 156 | 65.0% | .209 | 1,921 |
232 | Jonathan Hunter | Florida | 24 | 240 | 159 | 66.2% | .173 | 1,907 |
233 | Josh Hill | Arkansas | 24 | 240 | 159 | 66.2% | .179 | 1,898 |
234 | Kenneth Martin | Illinois | 24 | 240 | 155 | 64.6% | .195 | 1,886 |
235 | Delano Barnes | Texas | 24 | 240 | 166 | 69.2% | .121 | 1,879 |
236 | Joe Nutter | Georgia | 24 | 240 | 162 | 67.5% | .151 | 1,878 |
237 | Natalie Schermer | Washington | 24 | 240 | 158 | 65.8% | .170 | 1,877 |
238 | Andrew Almas | Canada | 24 | 240 | 154 | 64.2% | .190 | 1,867 |
239 | Tristan Clarke | Arizona | 24 | 240 | 149 | 62.1% | .216 | 1,853 |
240 | Andrey Goder | California | 24 | 240 | 165 | 68.8% | .104 | 1,834 |
241 | Victor Pavao | Massachusetts | 24 | 240 | 142 | 59.2% | .259 | 1,826 |
242 | Wesley Erpelding | Minnesota | 24 | 240 | 151 | 62.9% | .188 | 1,816 |
243 | Losha Ndemeno-Tegomoh | Minnesota | 24 | 240 | 152 | 63.3% | .172 | 1,789 |
244 | Matthew Stern | Alabama | 18 | 180 | 159 | 88.3% | .116 | 1,783 |
245 | Chuck Yu | Maryland | 24 | 240 | 145 | 60.4% | .207 | 1,781 |
246 | Alexander Bandukwala | Illinois | 24 | 240 | 155 | 64.6% | .127 | 1,761 |
247 | Cameron Williams | North Carolina | 23 | 230 | 141 | 61.3% | .200 | 1,727 |
248 | John Brock | Massachusetts | 24 | 240 | 143 | 59.6% | .181 | 1,726 |
249 | Haley Gambrell | South Carolina | 24 | 240 | 151 | 62.9% | .138 | 1,724 |
250 | Mary Foley | Arizona | 24 | 240 | 144 | 60.0% | .168 | 1,710 |
251 | Aaron Lichtig | Maryland | 24 | 240 | 145 | 60.4% | .154 | 1,694 |
252 | Amogh Kulkarni | Illinois | 20 | 200 | 136 | 68.0% | .207 | 1,674 |
253 | Zane Placie | Georgia | 24 | 240 | 141 | 58.8% | .162 | 1,661 |
254 | Dawson Owens | Ohio | 22 | 220 | 140 | 63.6% | .174 | 1,656 |
255 | Michael Shang | Maryland | 24 | 240 | 138 | 57.5% | .175 | 1,644 |
256 | Abel Gilsing | Europe | 24 | 240 | 148 | 61.7% | .106 | 1,640 |
257 | Henry Cafaro | Illinois | 18 | 180 | 127 | 70.6% | .261 | 1,638 |
258 | Sam Davis | Texas | 19 | 190 | 130 | 68.4% | .222 | 1,623 |
259 | Nathan Hamer | United Kingdom | 24 | 240 | 135 | 56.2% | .177 | 1,614 |
260 | James E. Lasker | Texas | 24 | 240 | 131 | 54.6% | .212 | 1,610 |
261 | Brock Stephenson | Canada | 24 | 240 | 135 | 56.2% | .175 | 1,598 |
262 | Matthew Hart | Minnesota | 22 | 220 | 138 | 62.7% | .142 | 1,584 |
263 | Danielle Long | Illinois | 24 | 240 | 132 | 55.0% | .163 | 1,566 |
264 | Christopher Harris | Texas | 23 | 230 | 133 | 57.8% | .157 | 1,555 |
265 | Douglas Wilham | Kentucky | 24 | 240 | 138 | 57.5% | .100 | 1,531 |
266 | Ross Ferguson | South Carolina | 20 | 200 | 126 | 63.0% | .185 | 1,516 |
267 | Stacy Bridgette | West Virginia | 23 | 230 | 128 | 55.7% | .162 | 1,505 |
268 | Chris Morin | New York | 23 | 230 | 126 | 54.8% | .164 | 1,484 |
269 | Spencer Brown | Virginia | 21 | 210 | 112 | 53.3% | .279 | 1,474 |
270 | Anu Kashyap | California | 13 | 130 | 110 | 84.6% | .292 | 1,469 |
271 | David Snoddon | Canada | 24 | 240 | 125 | 52.1% | .158 | 1,464 |
272 | Cody Donahue | Mississippi | 22 | 220 | 124 | 56.4% | .156 | 1,455 |
273 | Sean Doyle | Texas | 15 | 150 | 118 | 78.7% | .207 | 1,451 |
274 | Nora Denning | Ohio | 22 | 220 | 121 | 55.0% | .178 | 1,444 |
275 | Sheldon Wong | Illinois | 24 | 240 | 126 | 52.5% | .115 | 1,411 |
276 | Jason Laabs | Minnesota | 22 | 219 | 114 | 52.1% | .179 | 1,361 |
277 | Emily Fletcher | Texas | 24 | 240 | 110 | 45.8% | .218 | 1,359 |
278 | John Petrovich | Indiana | 13 | 130 | 105 | 80.8% | .254 | 1,353 |
279 | Siddarth Kumar | Indiana | 19 | 185 | 106 | 57.3% | .240 | 1,345 |
280 | Dan Ni | New York | 24 | 240 | 109 | 45.4% | .186 | 1,322 |
281 | Daniel Galitsky | District of Columbia | 18 | 180 | 115 | 63.9% | .127 | 1,310 |
282 | Bryan Householder | Ohio | 23 | 230 | 115 | 50.0% | .127 | 1,301 |
283 | Will Johnson | Virginia | 13 | 130 | 102 | 78.5% | .234 | 1,293 |
284 | Evan Knox | North Carolina | 18 | 180 | 105 | 58.3% | .204 | 1,284 |
285 | Dibyo Haldar | Asia | 14 | 140 | 114 | 81.4% | .106 | 1,267 |
286 | Rikiya Cheaves | Florida | 19 | 190 | 100 | 52.6% | .209 | 1,237 |
287 | Jessica Chellino | Florida | 24 | 240 | 107 | 44.6% | .132 | 1,200 |
288 | Russ Hart | New York | 16 | 160 | 102 | 63.7% | .147 | 1,183 |
289 | Zoe Madonna | Massachusetts | 12 | 120 | 86 | 71.7% | .298 | 1,152 |
290 | Jack Garrison | Ohio | 14 | 140 | 95 | 67.9% | .172 | 1,125 |
291 | Kasper Statz | Florida | 17 | 170 | 95 | 55.9% | .164 | 1,122 |
292 | Janice Paton | Massachusetts | 10 | 100 | 89 | 89.0% | .214 | 1,105 |
293 | Carl Voss | Minnesota | 13 | 130 | 90 | 69.2% | .191 | 1,091 |
294 | Katie Bauermeister | California | 14 | 140 | 83 | 59.3% | .213 | 1,025 |
295 | Eric Li | Massachusetts | 12 | 120 | 78 | 65.0% | .277 | 1,019 |
296 | Matt Rossitch | Georgia | 12 | 112 | 82 | 73.2% | .186 | 994 |
297 | Violet Hundt | Wisconsin | 24 | 240 | 87 | 36.2% | .134 | 991 |
298 | Joshua Grischow | Ohio | 14 | 140 | 83 | 59.3% | .172 | 984 |
299 | Gary Morris | New York | 11 | 110 | 75 | 68.2% | .267 | 976 |
300 | Susan Corbus | Illinois | 24 | 240 | 85 | 35.4% | .135 | 976 |
301 | Kyle Morehouse | Connecticut | 13 | 121 | 83 | 68.6% | .152 | 972 |
302 | Jimmy Li | California | 9 | 90 | 76 | 84.4% | .236 | 954 |
303 | Oliver Forrest | United Kingdom | 10 | 100 | 72 | 72.0% | .261 | 938 |
304 | Tony Chen | Canada | 11 | 110 | 71 | 64.5% | .272 | 929 |
305 | Louis Johnson | Alabama | 24 | 240 | 75 | 31.2% | .163 | 887 |
